Academic
Adam Cohen
Chemistry · 0000-0002-8699-2404 · Harvard University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
139 rows, 10 from the Scholar profile only, 7 need review
Scholar profile verified; its publication list is only partly imported (100 records fetched). Publication-based totals may be incomplete. The annual citation chart uses the profile’s separate citation history.
2025 All-optical mapping of Ca2+ transport and homeostasis in dendrites Cell Calcium
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hayward
- Co-authors
- R. F. Hayward; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | All-optical mapping of Ca2+ transport and homeostasis in dendrites | All-optical mapping of Ca 2+ transport and homeostasis in dendritesAll-optical mapping of Ca2+ transport and homeostasis in dendrites | |
| year cv | 2025 | 20242024 | |
| venue crossref | Cell Calcium | bioRxiv (Cold Spring Harbor Laboratory)Cell Calcium | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1016/j.ceca.2024.102983 | 10.1101/2024.07.16.60365210.1016/j.ceca.2024.102983 | |
| preprint DOI openalex | 10.1101/2024.07.16.603652 | ||
| first author openalex | Hayward | HaywardHayward |
Citations
- OpenAlex
- 5
- Scholar
- none
- OpenAlex with related records
- 6
- DOI
- 10.1016/j.ceca.2024.102983
- OpenAlex
- W4405046461
Match decisions
- doi merged · 1.00 · Run 18
2025 Dendritic excitations govern back-propagation via a spike-rate accelerometer Nature Communications
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Park
- Co-authors
- P. Park,*; J.D. Wong-Campos,*; D. G. Itkis; B. H. Lee; Y. Qi; H. Davis; B. Antin; A. Pasarkar; J. B. Grimm; S. E. Plutkis; K. L. Holland; L. Paninski; L. D. Lavis; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Dendritic excitations govern back-propagation via a spike-rate accelerometer | Dendritic excitations govern back-propagation via a spike-rate accelerometerDendritic excitations govern back-propagation via a spike-rate accelerometer | Dendritic excitations govern back-propagation via a spike-rate accelerometer | |
| year cv | 2025 | 20232025 | 2025 | |
| venue crossref | Nat. Comms. | bioRxiv (Cold Spring Harbor Laboratory)Nature Communications | Nature Communications | Nature Communications |
| kind cv | article | working_paperarticle | other | |
| DOI crossref | 10.1038/s41467-025-55819-9 | 10.1101/2023.06.02.54349010.1038/s41467-025-55819-9 | ||
| preprint DOI openalex | 10.1101/2023.06.02.543490 | |||
| first author openalex | Park | ParkPark | Park |
Citations
- OpenAlex
- 28
- Scholar
- 39
- OpenAlex with related records
- 41
- DOI
- 10.1038/s41467-025-55819-9
- OpenAlex
- W4407121609
Match decisions
- doi merged · 1.00 · Run 18
2025 EPSILON: a method for pulse-chase labeling to probe synaptic AMPAR exocytosis during memory formation Nature Neuroscience
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Kim
- Co-authors
- D. Kim; P. Park; X. Li; J.D. Wong-Campos; H. Tian; E. M. Moult; J. B. Grimm; L. Lavis; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | EPSILON: a method for pulse-chase labeling to probe synaptic AMPAR exocytosis during memory formation | EPSILON: a method for pulse-chase labeling to probe synaptic AMPAR exocytosis during memory formation | ||
| year cv | 2025 | 2025 | ||
| venue crossref | Nat. Neuro. | Nature Neuroscience | Nature Neuroscience | |
| kind cv | article | article | ||
| DOI crossref | 10.1038/s41593-025-01922-5 | 10.1038/s41593-025-01922-5 | ||
| first author openalex | Kim | Kim |
Citations
- OpenAlex
- 8
- Scholar
- none
- DOI
- 10.1038/s41593-025-01922-5
- OpenAlex
- W4408995044
Match decisions
- doi merged · 1.00 · Run 18
2025 Far-red flourescent genetically encoded calcium ion indicators Nature Communications
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dalangin
- Co-authors
- R. Dalangin; B. Jia; Qi, Y.; et al.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Far-red flourescent genetically encoded calcium ion indicators | Far-red fluorescent genetically encoded calcium ion indicators | Far-red fluorescent genetically encoded calcium ion indicators | |
| year cv | 2025 | 2025 | 2025 | |
| venue crossref | Nat. Comms. | Nature Communications | Nature Communications | Nature Communications |
| kind cv | article | article | other | |
| DOI crossref | 10.1038/s41467-025-58485-z | 10.1038/s41467-025-58485-z | ||
| first author openalex | Dalangin | Dalangin | Dalangin |
Citations
- OpenAlex
- 21
- Scholar
- 58
- DOI
- 10.1038/s41467-025-58485-z
- OpenAlex
- W4409220924
Match decisions
- doi merged · 1.00 · Run 18
2025 Ketamine induces plasticity in a norepinephrine-astroglial circuit to promote behavioral perseverance Neuron
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Duque
- Co-authors
- M. Duque; A. B. Chen; E. Hsu; S. Narayan; A. Rymbek; S. Begum; G. Saher; A. E. Cohen; D. E. Olson; Y. Li; D. A. Prober; D. E. Bergles; M. C. Fishman; F. Engert; M. B. Ahrens
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Ketamine induces plasticity in a norepinephrine-astroglial circuit to promote behavioral perseverance | Ketamine induces plasticity in a norepinephrine-astroglial circuit to promote behavioral perseverance | Ketamine induces plasticity in a norepinephrine-astroglial circuit to promote behavioral perseverance |
| year cv | 2025 | 2024 | 2025 |
| venue crossref | Neuron | Neuron | Neuron |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.neuron.2024.11.011 | 10.1016/j.neuron.2024.11.011 | |
| first author openalex | Duque | Duque | Duque |
Citations
- OpenAlex
- 31
- Scholar
- 36
- DOI
- 10.1016/j.neuron.2024.11.011
- OpenAlex
- W4405496609
Match decisions
- doi merged · 1.00 · Run 18
2025 Mechanism of Giant Magnetic Field Effect in a Red Fluorescent Protein Journal of the American Chemical Society
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Xiang
- Co-authors
- K. M. Xiang; H. Lampson; R. F. Hayward; A. G. York; M. Ingaramo; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Mechanism of Giant Magnetic Field Effect in a Red Fluorescent Protein | Mechanism of giant magnetic field effect in fluorescence of mScarlet3, a red fluorescent proteinMechanism of Giant Magnetic Field Effect in a Red Fluorescent ProteinMechanism of giant magnetic field effect in a red fluorescent protein | ||
| year cv | 2025 | 202520252026 | ||
| venue crossref | JACS | bioRxiv (Cold Spring Harbor Laboratory)Journal of the American Chemical Society | Journal of the American Chemical Society | |
| kind cv | article | working_paperarticleother | ||
| DOI crossref | 10.1021/jacs.5c03997 | 10.1101/2025.02.26.64035110.1021/jacs.5c0399710.1117/12.3082284 | ||
| preprint DOI openalex | 10.1101/2025.02.26.640351 | |||
| first author openalex | Xiang | XiangXiangCohen |
Also recorded as
- W7133491188 (DOI 10.1117/12.3082284) · same title · 2026 Mechanism of giant magnetic field effect in a red fluorescent protein
Citations
- OpenAlex
- 13
- Scholar
- none
- DOI
- 10.1021/jacs.5c03997
- OpenAlex
- W4410397634
Match decisions
- gemini merged · 0.99 · Run 18 These records share the exact title and DOI (10.1021/jacs.5c03997).
2025 Optical segmentation-based compressed readout of neuronal voltage dynamics Nature Communications
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Kim
- Co-authors
- S. Kim; J. Yoon; G. Ko; I. Kang; H. Tian; L. Z. Fan; Y. Li; G. Xiao; Q. Zhang; A. E. Cohen; J. Wu; Q. Dai; M. Choi
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Optical segmentation-based compressed readout of neuronal voltage dynamics | Optical segmentation-based compressed readout of neuronal voltage dynamicsOptical segmentation-based compressed readout of neuronal voltage dynamics | ||
| year cv | 2025 | 20232025 | ||
| venue crossref | Nat. Comms. | bioRxiv (Cold Spring Harbor Laboratory)Nature Communications | Nature Communications | |
| kind cv | article | working_paperarticle | ||
| DOI crossref | 10.1038/s41467-025-62663-4 | 10.1101/2023.11.10.56659910.1038/s41467-025-62663-4 | ||
| preprint DOI openalex | 10.1101/2023.11.10.566599 | |||
| first author openalex | Kim | KimKim |
Citations
- OpenAlex
- 4
- Scholar
- none
- OpenAlex with related records
- 6
- DOI
- 10.1038/s41467-025-62663-4
- OpenAlex
- W4412974916
Match decisions
- doi merged · 1.00 · Run 18
2025 Optical Single-Channel Recording via Diffusional Confinement in Membrane Tethers ACS Nano
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Howell
- Co-authors
- M. Howell; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Optical Single-Channel Recording via Diffusional Confinement in Membrane Tethers | Optical single-channel recording via diffusional confinement in membrane tethersOptical Single-Channel Recording via Diffusional Confinement in Membrane Tethers | |
| year cv | 2025 | 20252025 | |
| venue crossref | ACS Nano | bioRxiv (Cold Spring Harbor Laboratory)ACS Nano | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1021/acsnano.5c07589 | 10.1101/2025.05.07.65264910.1021/acsnano.5c07589 | |
| preprint DOI openalex | 10.1101/2025.05.07.652649 | ||
| first author openalex | Howell | HowellHowell |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1021/acsnano.5c07589
- OpenAlex
- W4412420022
Match decisions
- doi merged · 1.00 · Run 18
2025 Optogenetic control of Nodal signaling patterns Development
CV span
Institution fields
- Peer reviewed
- yes
- First author
- McNamara
- Co-authors
- H. McNamara; A. Guyer; B. Jia; V. Parot; C. Dobbs; A. Schier; A. E. Cohen*; N. Lord
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Optogenetic control of Nodal signaling patterns | Optogenetic control of Nodal signaling patternsOptogenetic control of Nodal signaling patterns | |
| year cv | 2025 | 20242025 | |
| venue crossref | Development | bioRxiv (Cold Spring Harbor Laboratory)Development | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1242/dev.204506 | 10.1101/2024.04.11.58887510.1242/dev.204506 | |
| preprint DOI openalex | 10.1101/2024.04.11.588875 | ||
| first author openalex | McNamara | McNamaraMcNamara |
Citations
- OpenAlex
- 11
- Scholar
- none
- OpenAlex with related records
- 17
- DOI
- 10.1242/dev.204506
- OpenAlex
- W4408885539
Match decisions
- doi merged · 1.00 · Run 18
2025 Photophysics-informed two-photon voltage imaging using FRET-opsin voltage indicators Science Advances
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Brooks
- Co-authors
- F. P. Brooks III; H. C. Davis; P. Park; Y. Qi; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Photophysics-informed two-photon voltage imaging using FRET-opsin voltage indicators | Photophysics-informed two-photon voltage imaging using FRET-opsin voltage indicatorsPhotophysics-informed two-photon voltage imaging using FRET-opsin voltage indicators | |
| year cv | 2025 | 20242025 | |
| venue crossref | Science Advances | bioRxiv (Cold Spring Harbor Laboratory)Science Advances | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1126/sciadv.adp5763 | 10.1101/2024.04.01.58754010.1126/sciadv.adp5763 | |
| preprint DOI openalex | 10.1101/2024.04.01.587540 | ||
| first author openalex | Brooks | BrooksBrooks |
Citations
- OpenAlex
- 15
- Scholar
- none
- OpenAlex with related records
- 20
- DOI
- 10.1126/sciadv.adp5763
- OpenAlex
- W4406166336
Match decisions
- gemini merged · 0.99 · Run 18 These records share the exact title, authors, year, and DOI (10.1126/sciadv.adp5763) for the Science Advances paper.
2025 Swimming motions evoke Piezo1-dependent Ca2+ events in vascular endothelial cells of larval zebrafish Current Biology
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jia
- Co-authors
- B. Z. Jia; X. Tang; M. P. Rossmann; L. I. Zon; F. Engert; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Swimming motions evoke Piezo1-dependent Ca2+ events in vascular endothelial cells of larval zebrafish | Swimming motions evoke Ca 2+ events in vascular endothelial cells of larval zebrafish via mechanical activation of Piezo1Swimming motions evoke Piezo1-dependent Ca2+ events in vascular endothelial cells of larval zebrafish | |
| year cv | 2025 | 20252025 | |
| venue crossref | Current Biology | bioRxiv (Cold Spring Harbor Laboratory)Current Biology | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1016/j.cub.2025.10.053 | 10.1101/2025.02.05.63675710.1016/j.cub.2025.10.053 | |
| preprint DOI openalex | 10.1101/2025.02.05.636757 | ||
| first author openalex | Jia | JiaJia |
Citations
- OpenAlex
- 6
- Scholar
- none
- OpenAlex with related records
- 8
- DOI
- 10.1016/j.cub.2025.10.053
- OpenAlex
- W4416180181
Match decisions
- doi merged · 1.00 · Run 18
2025 Tools for intersectional optical and chemical tagging on cell surfaces ACS Chemical Biology
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Innes-Gold
- Co-authors
- S. Innes-Gold; H. Cheng; L. Liu; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Tools for intersectional optical and chemical tagging on cell surfaces | Tools for intersectional optical and chemical tagging on cell surfacesTools for Intersectional Optical and Chemical Tagging on Cell Surfaces | |
| year cv | 2025 | 20242025 | |
| venue crossref | ACS Chemical Biology | bioRxiv (Cold Spring Harbor Laboratory)ACS Chemical Biology | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1021/acschembio.4c00756 | 10.1101/2024.10.29.62087310.1021/acschembio.4c00756 | |
| preprint DOI openalex | 10.1101/2024.10.29.620873 | ||
| first author openalex | Innes-Gold | Innes-GoldInnes-Gold |
Citations
- OpenAlex
- 10
- Scholar
- none
- DOI
- 10.1021/acschembio.4c00756
- OpenAlex
- W4406656571
Match decisions
- doi merged · 1.00 · Run 18
2024 Mapping uterine calcium dynamics during the ovulatory cycle in live mice PNAS Nexus
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Combs
- Co-authors
- D. J. Combs; E. M. Moult.; S. K. England; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Mapping uterine calcium dynamics during the ovulatory cycle in live mice | Mapping uterine calcium dynamics during the ovulatory cycle in live miceMapping uterine calcium dynamics during the ovulatory cycle in live mice | |
| year cv | 2024 | 20242024 | |
| venue crossref | PNAS Nexus | bioRxiv (Cold Spring Harbor Laboratory)PNAS Nexus | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1093/pnasnexus/pgae446 | 10.1101/2024.02.02.57839510.1093/pnasnexus/pgae446 | |
| preprint DOI openalex | 10.1101/2024.02.02.578395 | ||
| first author openalex | Combs | CombsCombs |
Citations
- OpenAlex
- 3
- Scholar
- none
- OpenAlex with related records
- 4
- DOI
- 10.1093/pnasnexus/pgae446
- OpenAlex
- W4403135565
Match decisions
- doi merged · 1.00 · Run 18
2024 Optical constraints on two-photon voltage imaging Neurophotonics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Davis
- Co-authors
- H. C. Davis*; F. P. Brooks III*; J. D. Wong-Campos; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Optical constraints on two-photon voltage imaging | Optical constraints on two-photon voltage imagingOptical constraints on two-photon voltage imaging | Optical constraints on two-photon voltage imaging |
| year cv | 2024 | 20232024 | 2024 |
| venue crossref | Neurophotonics | bioRxiv (Cold Spring Harbor Laboratory)Neurophotonics | Neurophotonics |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1117/1.nph.11.3.035007 | 10.1101/2023.11.18.56744110.1117/1.nph.11.3.035007 | |
| preprint DOI openalex | 10.1101/2023.11.18.567441 | ||
| first author openalex | Davis | BrooksBrooks | Brooks |
Citations
- OpenAlex
- 11
- Scholar
- 25
- OpenAlex with related records
- 21
- DOI
- 10.1117/1.nph.11.3.035007
- OpenAlex
- W4401543360
Match decisions
- gemini merged · 0.99 · Run 18 These records share the exact title, authors, year, and DOI (10.1126/sciadv.adp5763) for the Science Advances paper.
2024 Spiking at the edge PNAS
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Scheibner
- Co-authors
- C. Scheibner; H. Ori; A. E. Cohen; V. Vitelli
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Spiking at the edge | ||
| year cv | 2024 | ||
| venue cv | PNAS | ||
| kind cv | article | ||
| first author cv | Scheibner |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- passthrough_model_omitted not merged · Run 18 the judge returned no cluster for this group
2024 Voltage Imaging
CV span
Institution fields
- Peer reviewed
- none
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Voltage Imaging | Voltage Imaging | |
| year openalex | 2024 | ||
| kind cv | other | other | |
| DOI openalex | 10.1364/brain.2024.bs1c.3 | ||
| first author openalex | Cohen | Cohen |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1364/brain.2024.bs1c.3
- OpenAlex
- W4408715506
Match decisions
- gemini merged · 0.99 · Run 18 These records share the exact title, authors, year, and DOI (10.1126/sciadv.adp5763) for the Science Advances paper.
2023 A bioelectrical phase transition patterns the first beats of a vertebrate heart Nature
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jia
- Co-authors
- B. Jia; Y. Qi; J. D. Wong-Campos; S. Megason; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | A bioelectrical phase transition patterns the first beats of a vertebrate heart | A bioelectrical phase transition patterns the first beats of a vertebrate heart | |
| year cv | 2023 | 2022 | |
| venue cv | Nature | bioRxiv (Cold Spring Harbor Laboratory) | |
| kind cv | article | working_paper | |
| DOI openalex | 10.1101/2022.12.06.519309 | ||
| preprint DOI | 10.1101/2022.12.06.519309 | ||
| first author cv | Jia | Jia |
Citations
- OpenAlex
- 3
- Scholar
- none
- DOI
- 10.1101/2022.12.06.519309
- OpenAlex
- W4311920625
Match decisions
2023 A bioelectrical phase transition patterns the first vertebrate heartbeats Nature
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jia
- Co-authors
- Jia, B.Z.; Qi, Y.; Wong-Campos, J.D.; Megason, S.G.; Cohen, A.E.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | A bioelectrical phase transition patterns the first vertebrate heartbeats | A bioelectrical phase transition patterns the first vertebrate heartbeatsA bioelectrical phase transition patterns the first vertebrate heartbeats | A bioelectrical phase transition patterns the first vertebrate heartbeats |
| year cv | 2023 | 20232024 | 2023 |
| venue crossref | Nature | NatureBiophysical Journal | Nature |
| kind cv | article | articlearticle | other |
| DOI crossref | 10.1038/s41586-023-06561-z | 10.1038/s41586-023-06561-z10.1016/j.bpj.2023.11.1230 | |
| first author openalex | Jia | JiaJia | Jia |
Also recorded as
- W4391657333 (DOI 10.1016/j.bpj.2023.11.1230) · same title · 2024
Citations
- OpenAlex
- 62
- Scholar
- 73
- DOI
- 10.1038/s41586-023-06561-z
- OpenAlex
- W4387090095
Match decisions
2023 All-optical physiology resolves a synaptic basis for behavioral timescale plasticity Cell
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Fan
- Co-authors
- L. Z. Fan; D. K. Kim; J. H. Jennings; H. Tian; S. Randles; C. Ramakrishnan; Y. Sun; E. Thadhani; Y. S. Kim; P. Y. Wang; S. Quirin; L. Giocomo; A. E. Cohen; K. Deisseroth
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | All-optical physiology resolves a synaptic basis for behavioral timescale plasticity | All-optical physiology resolves a synaptic basis for behavioral timescale plasticity | All-optical physiology resolves a synaptic basis for behavioral timescale plasticity |
| year cv | 2023 | 2023 | 2023 |
| venue crossref | Cell | Cell | Cell |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.cell.2022.12.035 | 10.1016/j.cell.2022.12.035 | |
| first author openalex | Fan | Fan | Fan |
Citations
- OpenAlex
- 155
- Scholar
- 149
- DOI
- 10.1016/j.cell.2022.12.035
- OpenAlex
- W4317436091
Match decisions
- doi merged · 1.00 · Run 18
2023 A phenotypic screening platform for chronic pain therapeutics using all-optical electrophysiology Pain
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Liu
- Co-authors
- P. W. Liu et al.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | A phenotypic screening platform for chronic pain therapeutics using all-optical electrophysiology | A phenotypic screening platform for chronic pain therapeutics using all-optical electrophysiologyA phenotypic screening platform for chronic pain therapeutics using all-optical electrophysiology | |
| year cv | 2023 | 20222023 | |
| venue crossref | Pain | bioRxiv (Cold Spring Harbor Laboratory)Pain | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1097/j.pain.0000000000003090 | 10.1101/2022.12.12.52013910.1097/j.pain.0000000000003090 | |
| preprint DOI openalex | 10.1101/2022.12.12.520139 | ||
| first author openalex | Liu | LiuLiu |
Citations
- OpenAlex
- 7
- Scholar
- none
- OpenAlex with related records
- 8
- DOI
- 10.1097/j.pain.0000000000003090
- OpenAlex
- W4388665375
Match decisions
- doi merged · 1.00 · Run 18
2023 Current Status and Future Strategies for Advancing Functional Circuit Mapping In Vivo The Journal of Neuroscience
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Berndt
- Co-authors
- A. Berndt; D. Cai; A. E. Cohen; B. Juarez; J. T. Iglesias; H. Xiong; Z. Qin; L. Tian; P. A. Slesinger
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Current Status and Future Strategies for Advancing Functional Circuit Mapping In Vivo | Current Status and Future Strategies for Advancing Functional Circuit MappingIn Vivo | ||
| year cv | 2023 | 2023 | ||
| venue crossref | J. Neurosci. | Journal of Neuroscience | The Journal of Neuroscience | |
| kind cv | article | article | ||
| DOI crossref | 10.1523/jneurosci.1391-23.2023 | 10.1523/jneurosci.1391-23.2023 | ||
| first author openalex | Berndt | Berndt |
Citations
- OpenAlex
- 1
- Scholar
- none
- DOI
- 10.1523/jneurosci.1391-23.2023
- OpenAlex
- W4388486708
Match decisions
- doi merged · 1.00 · Run 18
2023 Diminishing neuronal acidification by channelrhodopsins with low proton conduction eLife
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Frank Hayward
- Co-authors
- R. Frank Hayward; F. P. Brooks III; S. Yang; S. Gao; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Diminishing neuronal acidification by channelrhodopsins with low proton conduction | Diminishing neuronal acidification by channelrhodopsins with low proton conductionDiminishing neuronal acidification by channelrhodopsins with low proton conductionDiminishing neuronal acidification by channelrhodopsins with low proton conduction | |
| year cv | 2023 | 202320232023 | |
| venue crossref | eLife | bioRxiv (Cold Spring Harbor Laboratory)eLifeeLife | |
| kind cv | article | working_paperarticlearticle | |
| DOI crossref | 10.7554/elife.86833 | 10.1101/2023.02.07.52740410.7554/elife.8683310.7554/elife.86833.3 | |
| preprint DOI openalex | 10.1101/2023.02.07.527404 | ||
| first author openalex | Hayward | HaywardHaywardHayward |
Also recorded as
- W4387409261 (DOI 10.7554/elife.86833.3) · same title · 2023
Citations
- OpenAlex
- 8
- Scholar
- none
- OpenAlex with related records
- 11
- DOI
- 10.7554/elife.86833
- OpenAlex
- W4379516804
Match decisions
- gemini merged · 0.99 · Run 18 These records share the exact title, authors, year, and DOI (10.7554/elife.86833) for the eLife article.
2023 Statistically unbiased prediction enables accurate denoising of voltage imaging data Nature Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Eom
- Co-authors
- M. Eom; S. Han; G Kim; E. S. Cho; J. Sim; P. Park; K. H. Lee; S. Kim; M. Rozsa; K. Svoboda; M. Choi; C. H. Kim; A. E. Cohen; J. B Chang; Y. G. Yoon
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Statistically unbiased prediction enables accurate denoising of voltage imaging data | Statistically unbiased prediction enables accurate denoising of voltage imaging dataStatistically unbiased prediction enables accurate denoising of voltage imaging data | Statistically unbiased prediction enables accurate denoising of voltage imaging data |
| year cv | 2023 | 20222023 | 2023 |
| venue crossref | Nature Methods | bioRxiv (Cold Spring Harbor Laboratory)Nature Methods | Nature Methods |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1038/s41592-023-02005-8 | 10.1101/2022.11.17.51670910.1038/s41592-023-02005-8 | |
| preprint DOI openalex | 10.1101/2022.11.17.516709 | ||
| first author openalex | Eom | EomEom | Eom |
Citations
- OpenAlex
- 78
- Scholar
- 91
- OpenAlex with related records
- 80
- DOI
- 10.1038/s41592-023-02005-8
- OpenAlex
- W4386826859
Match decisions
- doi merged · 1.00 · Run 18
2023 Time-tagged ticker tapes for intracellular recordings Nature Biotechnology
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lin
- Co-authors
- D. Lin; X. Li; E. Moult; P. Park; B. Tang; H. Shen; J. B. Grimm; N. Falco; B. Jia; D. Baker; L. D. Lavis; A. E. Cohen
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Time-tagged ticker tapes for intracellular recordings | Time-tagged ticker tapes for intracellular recordingsTime-tagged ticker tapes for intracellular recordings | Time-tagged ticker tapes for intracellular recordings | |
| year cv | 2023 | 20212023 | 2023 | |
| venue crossref | Nature Biotech | bioRxiv (Cold Spring Harbor Laboratory)Nature Biotechnology | Nature Biotechnology | Nature Biotechnology |
| kind cv | article | working_paperarticle | other | |
