Department
Cornell Chemistry
Chemistry · 31 ladder faculty from new_rosters.json
- academics
- 31
- publications
- 1,547
- citations
- 170,429
Annual citations by academic
31–31 of 31 academics
Citations received each year, from stored records. Each chart labels its source and uses its own citation scale.
David B. Zax
No annual history
No annual citation history stored.
No stored annual citation history is available. This does not mean zero citations.
Academics
Citations: Scholar for 17 academics, 14 with no count
| Academic | Rank | Publications | Citations | h-index |
|---|---|---|---|---|
| Héctor D. Abruña | unknown | 0 | none | none |
| Nandini Ananth | unknown | 48 | 2,510Scholar | 24Scholar |
| Nozomi Ando | Full | 1 | none | none |
| Youn Jue (Eunice) Bae | unknown | 0 | none | none |
| Barbara A. Baird | Distinguished | 208 | 17,977Scholar | 71Scholar |
| Jeremy M. Baskin | unknown | 96 | 12,908Scholar | 39Scholar |
| Richard A. Cerione | unknown | 0 | none | none |
| Pamela Chang | unknown | 34 | 8,664Scholar | 19Scholar |
| Peng Chen | unknown | 95 | 9,252Scholar | 47Scholar |
| Geoffrey W. Coates | unknown | 0 | none | none |
| David B. Collum | unknown | 0 | none | none |
| Brian Crane | unknown | 0 | none | none |
| H. Floyd Davis | unknown | 0 | none | none |
| Robert A. DiStasio Jr. | Assistant | 165 | 36,228Scholar | 49Scholar |
| Gregory Sion Ezra | unknown | 95 | 4,217Scholar | 39Scholar |
| Brett P. Fors | unknown | 0 | none | none |
| Bruce Ganem | unknown | 100 | 19,073Scholar | 75Scholar |
| Melissa A. Hines | unknown | 0 | none | none |
| Jonathan A. Kephart | unknown | 17 | 221Scholar | 9Scholar |
| Tristan Lambert | Full | 132 | 7,486Scholar | 51Scholar |
| Kyle M. Lancaster | Full | 123 | 10,273Scholar | 44Scholar |
| Marissa Lavagnino | unknown | 7 | 2,295Scholar | 7Scholar |
| Stephen Lee | unknown | 0 | none | none |
| John A. Marohn | unknown | 87 | 3,794Scholar | 30Scholar |
| Phillip Milner | Associate | 133 | 5,781Scholar | 38Scholar |
| Andrew Musser | unknown | 0 | none | none |
| Frank C. Schroeder | unknown | 100 | 20,711Scholar | 81Scholar |
| Erik Thiede | unknown | 29 | 880Scholar | 16Scholar |
| Peter T. Wolczanski | unknown | 0 | none | none |
| Yao Yang | unknown | 93 | 8,159Scholar | 47Scholar |
| David B. Zax | unknown | 0 | none | none |
Journals
most publications · 269 journals
| Journal | Type | Publications |
|---|---|---|
| Nano Energy | Journal | 4 |
| Nature Cell Biology | Journal | 4 |
| Nature Materials | Journal | 4 |
| Review of Scientific Instruments | Journal | 4 |
| Scientific Reports | Journal | 4 |
| Synthesis | Journal | 4 |
| Advanced Functional Materials | Journal | 3 |
| Angewandte Chemie International Edition in English | Journal | 3 |
| Biomacromolecules | Journal | 3 |
| Cell chemical biology | Journal | 3 |