Academic
Christoph Rose-Petruck
Chemistry · Brown University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
127 rows, 40 from the Scholar profile only, 8 need review
2026 High brilliance, metrology x-ray sources for the soft and tender x-ray range Metrology, Inspection, and Process Control XL
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | High brilliance, metrology x-ray sources for the soft and tender x-ray range | High brilliance, metrology x-ray sources for the soft and tender x-ray range | |
| year openalex | 2026 | 2026 | |
| venue scholar | Metrology, Inspection, and Process Control XL | ||
| kind scholar | other | other | |
| DOI openalex | 10.1117/12.3090193 | ||
| first author openalex | Yamaguchi | Yamaguchi |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1117/12.3090193
- OpenAlex
- W7130731526
Match decisions
- fingerprint merged · 1.00 · Run 18
2024 Picosecond laser-driven plasma x-ray source US Patent App
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Picosecond laser-driven plasma x-ray source | ||
| year scholar | 2024 | ||
| venue scholar | US Patent App. | ||
| kind scholar | other | ||
| first author scholar | Rose-Petruck |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2023 Electric Field Induced Release of Guest Molecules from Clathrate Hydrates and Its Consequences for Electrochemical CO2 Conversion Chemical Physics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lyu
- Co-authors
- M. Lyu; Z. Li; M. van den Bossche; H. Jónsson; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Electric Field Induced Release of Guest Molecules from Clathrate Hydrates and Its Consequences for Electrochemical CO2 Conversion | Electric Field Induced Release of Guest Molecules from Clathrate Hydrates and Its Consequences for Electrochemical CO2 ConversionElectric field induced release of guest molecules from clathrate hydrates and its consequences for electrochemical CO2 conversion | Electric field induced release of guest molecules from clathrate hydrates and its consequences for electrochemical CO2 conversion |
| year cv | 2023 | 20222023 | 2023 |
| venue crossref | Chemical Physics | ChemRxivChemical Physics | Chemical Physics |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1016/j.chemphys.2023.111839 | 10.26434/chemrxiv-2022-8zlg4-v310.1016/j.chemphys.2023.111839 | |
| preprint DOI openalex | 10.26434/chemrxiv-2022-8zlg4-v3 | ||
| first author openalex | Lyu | LyuLyu | Lyu |
Citations
- OpenAlex
- 3
- Scholar
- 3
- DOI
- 10.1016/j.chemphys.2023.111839
- OpenAlex
- W4318567079
Match decisions
- doi merged · 1.00 · Run 18
2023 Generation of gamma-rays with low-energy picosecond laser pulses Advances in X-Ray/EUV Optics and Components XVIII
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Generation of gamma-rays with low-energy picosecond laser pulses | Generation of gamma-rays with low-energy picosecond laser pulses | |
| year openalex | 2023 | 2023 | |
| venue scholar | Advances in X-Ray/EUV Optics and Components XVIII | ||
| kind scholar | other | other | |
| DOI openalex | 10.1117/12.2677657 | ||
| first author openalex | DeCiccio | DeCiccio |
Citations
- OpenAlex
- 0
- Scholar
- 1
- DOI
- 10.1117/12.2677657
- OpenAlex
- W4387312354
Match decisions
2023 Generation of MeV X-rays with 3-mJ, picosecond laser pulses Compact Radiation Sources from EUV to Gamma-rays: Development and
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Generation of MeV X-rays with 3-mJ, picosecond laser pulses | Generation of MeV x-rays with 3-mJ, picosecond laser pulses | |
| year openalex | 2023 | 2023 | |
| venue scholar | Compact Radiation Sources from EUV to Gamma-rays: Development and … | ||
| kind scholar | other | other | |
| DOI openalex | 10.1117/12.2666404 | ||
| first author openalex | DeCiccio | DeCiccio |
Citations
- OpenAlex
- 1
- Scholar
- 2
- DOI
- 10.1117/12.2666404
- OpenAlex
- W4379793283
Match decisions
2023 Two-photon chemistry of tetrahydrofuran in clathrate hydrates Physical Chemistry Chemical Physics
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Two-photon chemistry of tetrahydrofuran in clathrate hydrates | Two-photon chemistry of tetrahydrofuran in clathrate hydrates | |
| year openalex | 2023 | 2024 | |
| venue openalex | Physical Chemistry Chemical Physics | Physical Chemistry Chemical Physics | |
| kind openalex | article | other | |
| DOI openalex | 10.1039/d3cp02607h | ||
| first author openalex | Michon | Michon |
Citations
- OpenAlex
- 1
- Scholar
- 2
- DOI
- 10.1039/d3cp02607h
- OpenAlex
- W4388624525
Match decisions
- fingerprint merged · 1.00 · Run 18
2021 Competing HCOOH and CO Pathways in CO2 Electroreduction at Copper Electrodes: Calculations of Voltage- Dependent Activation Energy The Journal of Physical Chemistry C
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Van den Bossche
- Co-authors
- M. Van den Bossche; C. Rose-Petruck; H. Jónsson
- Subfield
- other
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Competing HCOOH and CO Pathways in CO2 Electroreduction at Copper Electrodes: Calculations of Voltage- Dependent Activation Energy | Competing HCOOH and CO Pathways in CO2 Electroreduction at Copper Electrodes: Calculations of Voltage-Dependent Activation Energy | Competing HCOOH and CO Pathways in CO2 Electroreduction at Copper Electrodes: Calculations of Voltage-Dependent Activation Energy |
| year cv | 2021 | 2021 | 2021 |
| venue crossref | The Journal of Physical Chemistry C | The Journal of Physical Chemistry C | The Journal of Physical Chemistry C |
| kind cv | article | article | other |
| DOI crossref | 10.1021/acs.jpcc.1c01481 | 10.1021/acs.jpcc.1c01481 | |
| first author openalex | den Bossche | Van den Bossche | Van den Bossche |
Citations
- OpenAlex
- 28
- Scholar
- 29
- DOI
- 10.1021/acs.jpcc.1c01481
- OpenAlex
- W3176164335
Match decisions
- doi merged · 1.00 · Run 18
2021 LPXS: a high-performance, recirculating liquid-metal laser-driven plasma x-ray source Advances in X-Ray/EUV Optics and Components XVI
CV span
Institution fields
- Peer reviewed
- no
- First author
- Adams
- Co-authors
- B. Adams; D. DeCiccio; M. Michon; P. Chmielniak; T. Parkman; G. Diebold; K. Bisogno; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- SPIE
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | LPXS: a high-performance, recirculating liquid-metal laser-driven plasma x-ray source | LPXS: a high-performance, recirculating liquid-metal laser-plasma x-ray source | LPXS: a high-performance, recirculating liquid-metal laser-driven plasma x-ray source | |
| year cv | 2021 | 2021 | 2021 | |
| venue crossref | SPIE Optical Engineering + Applications | Advances in X-Ray/EUV Optics and Components XVI | Advances in X-Ray/EUV Optics and Components XVI | |
| kind cv | conference_paper | other | other | |
| DOI crossref | 10.1117/12.2603095 | 10.1117/12.2603095 | ||
| first author openalex | Adams | Adams | Adams |
Citations
- OpenAlex
- 1
- Scholar
- 2
- DOI
- 10.1117/12.2603095
- OpenAlex
- W3200294001
Match decisions
- doi merged · 1.00 · Run 18
2021 Modular Laser-Produced Plasma X-ray System US11,330,697 B2 reprint 2025 Modular laser-produced plasma X-ray systemversion 2018 Modular laser-produced plasma x-ray systemversion 2018 Modular laser-produced plasma x-ray systemversion 2022 Modular laser-produced plasma x-ray systemversion 2025 Modular laser-produced plasma x-ray system
CV span
Institution fields
- Peer reviewed
- none
- First author
- Rose-Petruck
- Co-authors
- C. Rose-Petruck; D. J. DeCiccio
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Modular Laser-Produced Plasma X-ray System | Modular laser-produced plasma X-ray system | |
| year cv | 2021 | 2022 | |
| venue cv | US11,330,697 B2 | US Patent | |
| kind cv | other | other | |
| first author cv | Rose-Petruck | Rose-Petruck |
Citations
- OpenAlex
- none
- Scholar
- 4
- Scholar with related records
- 15
Match decisions
- fingerprint merged · 1.00 · Run 18
2021 Observation of Electric-Field-Induced Liberation of Guest Molecules from Clathrate Hydrate The Journal of Physical Chemistry Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Li
- Co-authors
- Z. Li; M. Lyu; H. Jonsson; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Observation of Electric-Field-Induced Liberation of Guest Molecules from Clathrate Hydrate | Observation of Electric-Field-Induced Liberation of Guest Molecules from Clathrate Hydrate | Observation of electric-field-induced liberation of guest molecules from clathrate hydrate | |
| year cv | 2021 | 2021 | 2021 | |
| venue crossref | J Phys Chem Lett | The Journal of Physical Chemistry Letters | The Journal of Physical Chemistry Letters | The Journal of Physical Chemistry Letters |
| kind cv | article | article | other | |
| DOI crossref | 10.1021/acs.jpclett.1c02742 | 10.1021/acs.jpclett.1c02742 | ||
| first author openalex | Li | Li | Li |
Citations
- OpenAlex
- 9
- Scholar
- 7
- DOI
- 10.1021/acs.jpclett.1c02742
- OpenAlex
- W3207158601
Match decisions
- doi merged · 1.00 · Run 18
2020 In-situ x-ray scatter imaging of battery electrodes US Patent 10,833 version 2020 In-situ x-ray scatter imaging of battery electrodes
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | In-situ x-ray scatter imaging of battery electrodes | ||
| year scholar | 2020 | ||
| venue scholar | US Patent | ||
| kind scholar | other | ||
| first author scholar | Rose-Petruck |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- passthrough_model_omitted not merged · Run 18 the judge returned no cluster for this group
2019 Protein-based nanobubble x-ray imaging method and agent US Patent 10,307
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Protein-based nanobubble x-ray imaging method and agent | ||
| year scholar | 2019 | ||
| venue scholar | US Patent | ||
| kind scholar | other | ||
| first author scholar | Rose-Petruck |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
- passthrough_model_omitted not merged · Run 18 the judge returned no cluster for this group
2018 Assessment of Constant-Potential Implicit Solvation Calculations of Electrochemical Energy Barriers for H2 Evolution on Pt The Journal of Physical Chemistry C version 2019 Addition to “Assessment of Constant-Potential Implicit Solvation Calculations of Electroc…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bossche
- Co-authors
- M. V. d. Bossche; E. Skulason; C. Rose-Petruck; H. Jonsson
- Subfield
- other
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Assessment of Constant-Potential Implicit Solvation Calculations of Electrochemical Energy Barriers for H2 Evolution on Pt | Assessment of Constant-Potential Implicit Solvation Calculations of Electrochemical Energy Barriers for H 2 Evolution on PtAssessment of Constant-Potential Implicit Solvation Calculations of Electrochemical Energy Barriers for H2 evolution on Pt | Assessment of Constant-Potential Implicit Solvation Calculations of Electrochemical Energy Barriers for H2 Evolution on Pt | |
| year cv | 2018 | 20192018 | 2019 | |
| venue crossref | Journal of Physical Chemistry C | The Journal of Physical Chemistry CChemRxiv | The Journal of Physical Chemistry C | The Journal of Physical Chemistry C |
| kind cv | article | articleworking_paper | other | |
| DOI crossref | 10.1021/acs.jpcc.8b10046 | 10.1021/acs.jpcc.8b1004610.26434/chemrxiv.7208531 | ||
| preprint DOI openalex | 10.26434/chemrxiv.7208531 | |||
| first author openalex | Bossche | Van den BosscheVan den Bossche | Van den Bossche |
Also recorded as
- W3185039531 (DOI 10.26434/chemrxiv.7208531.v2) · preprint · 2018 Assessment of Constant-Potential Implicit Solvation Calculations of Electrochemical Energy Barriers for H2 evolution on Pt
Citations
- OpenAlex
- 111
- Scholar
- 129
- OpenAlex with related records
- 125
- Scholar with related records
- 138
- DOI
- 10.1021/acs.jpcc.8b10046
- OpenAlex
- W2911835362
Match decisions
- gemini merged · 1.00 · Run 18 These records share the same DOI 10.1021/acs.jpcc.8b10046 for the main article.
2017 In-situ X-ray scatter imaging techniques for the analysis of electrodes in batteries US10,833,374
CV span
Institution fields
- Peer reviewed
- none
- First author
- Rose-Petruck
- Co-authors
- C. Rose-Petruck; B. W. Sheldon; A. K. Stefan; F. Schunk
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | In-situ X-ray scatter imaging techniques for the analysis of electrodes in batteries | ||
| year cv | 2017 | ||
| venue cv | US10,833,374 | ||
| kind cv | other | ||
| first author cv | Rose-Petruck |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- passthrough_model_omitted not merged · Run 18 the judge returned no cluster for this group
2017 Ultrafast X-ray Absorption Study of Longitudinal-Transverse Phonon Coupling in Electrolyte Aqueous Solution Phys. Chem. Chem. Phys.
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jiao
- Co-authors
- Y. Jiao; B. Adams; A. O. Dohn; H. Jonsson; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Ultrafast X-ray Absorption Study of Longitudinal-Transverse Phonon Coupling in Electrolyte Aqueous Solution | Ultrafast X-ray absorption study of longitudinal–transverse phonon coupling in electrolyte aqueous solution | Ultrafast X-ray absorption study of longitudinal–transverse phonon coupling in electrolyte aqueous solution | |
| year cv | 2017 | 2017 | 2017 | |
| venue crossref | PCCP | Physical Chemistry Chemical Physics | Physical Chemistry Chemical Physics | Phys. Chem. Chem. Phys. |
| kind cv | article | article | other | |
| DOI crossref | 10.1039/c7cp02978k | 10.1039/c7cp02978k | ||
| first author openalex | Jiao | Jiao | Jiao |
Citations
- OpenAlex
- 3
- Scholar
- 4
- DOI
- 10.1039/c7cp02978k
- OpenAlex
- W2757476062
Match decisions
- doi merged · 1.00 · Run 18
2017 Ultrafast X-ray measurements of the glass-like, high-frequency stiffness of aqueous solutions Physical Chemistry Chemical Physics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jiao
- Co-authors
- Y. Jiao; B. Adams; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Ultrafast X-ray measurements of the glass-like, high-frequency stiffness of aqueous solutions | Ultrafast X-ray measurements of the glass-like, high-frequency stiffness of aqueous solutions | Ultrafast X-ray measurements of the glass-like, high-frequency stiffness of aqueous solutions | |
| year cv | 2017 | 2017 | 2017 | |
| venue crossref | PCCP | Physical Chemistry Chemical Physics | Physical Chemistry Chemical Physics | Physical Chemistry Chemical Physics |
| kind cv | article | article | other | |
| DOI crossref | 10.1039/c7cp02747h | 10.1039/c7cp02747h | ||
| first author openalex | Jiao | Jiao | Jiao |
Citations
- OpenAlex
- 1
- Scholar
- 1
- DOI
- 10.1039/c7cp02747h
- OpenAlex
- W2735838323
Match decisions
- doi merged · 1.00 · Run 18
2016 Electrochemical processing of clathrate hydrates US9,234,285
CV span
Institution fields
- Peer reviewed
- none
- First author
- Rose-Petruck
- Co-authors
- C. Rose-Petruck; G. T. R. Palmore; D. DeCiccio; S. Ahn
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Electrochemical processing of clathrate hydrates | Electrochemical processing of clathrate hydrates | |
| year cv | 2016 | 2016 | |
| venue cv | US9,234,285 | US Patent | |
| kind cv | other | other | |
| first author cv | Rose-Petruck | Rose-Petruck |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- fingerprint merged · 1.00 · Run 18
2016 Methods, compositions and kits for imaging cells and tissues using nanoparticles and spatial frequency heterodyne imaging US9,316,645
CV span
Institution fields
- Peer reviewed
- none
- First author
- Rose-Petruck
- Co-authors
- C. Rose-Petruck; J. R. Wands; Z. Derdak; D. Rand; V. Ortiz
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Methods, compositions and kits for imaging cells and tissues using nanoparticles and spatial frequency heterodyne imaging | Methods, compositions and kits for imaging cells and tissues using nanoparticles and spatial frequency heterodyne imaging | Methods, compositions and kits for imaging cells and tissues using nanoparticles and spatial frequency heterodyne imaging |
| year cv | 2016 | 2023 | 2016 |
| venue cv | US9,316,645 | OSTI OAI (U.S. Department of Energy Office of Scientific and Technical Information) | US Patent |
| kind openalex | other | article | other |
| first author cv | Rose-Petruck | Rose-Petruck | Rose-Petruck |
Also recorded as
- W4300573299 · same title · 2023
Citations
- OpenAlex
- 0
- Scholar
- 6
Match decisions
- fingerprint merged · 1.00 · Run 18
2015 Electrochemical reduction of carbon dioxide using clathrate hydrates ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Electrochemical reduction of carbon dioxide using clathrate hydrates | ||
| year scholar | 2015 | ||
| venue scholar | ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY | ||
| kind scholar | other | ||
| first author scholar | DeCiccio |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2015 Picosecond-resolved x-ray absorption spectroscopy at low signal contrast using a hard x-ray streak camera Journal of Synchrotron Radiation
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Adams
- Co-authors
- B. Adams; Y. Jiao; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Picosecond-resolved x-ray absorption spectroscopy at low signal contrast using a hard x-ray streak camera | Picosecond-resolved X-ray absorption spectroscopy at low signal contrast using a hard X-ray streak camera | Picosecond-resolved X-ray absorption spectroscopy at low signal contrast using a hard X-ray streak camera |
| year cv | 2015 | 2015 | 2015 |
| venue crossref | Journal of Synchrotron Radiation | Journal of Synchrotron Radiation | Synchrotron Radiation |
| kind cv | article | article | other |
| DOI crossref | 10.1107/s1600577515007912 | 10.1107/s1600577515007912 | |
| first author openalex | Adams | Adams | Adams |
Citations
- OpenAlex
- 3
- Scholar
- 4
- DOI
- 10.1107/s1600577515007912
- OpenAlex
- W853069143
Match decisions
- doi merged · 1.00 · Run 18
2015 Probing Ultrafast Chemical Dynamics with X-ray Absorption Spectroscopy APS March Meeting Abstracts 2015, H1
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Probing Ultrafast Chemical Dynamics with X-ray Absorption Spectroscopy | ||
| year scholar | 2015 | ||
| venue scholar | APS March Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Jiao |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2015 Spatial Frequency Heterodyne Imaging of Aqueous Phase Transitions inside Multi-walled Carbon Nanotubes Physical Chemistry Chemical Physics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Schunk
- Co-authors
- F. Schunk; D. Rand; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Spatial Frequency Heterodyne Imaging of Aqueous Phase Transitions inside Multi-walled Carbon Nanotubes | Spatial frequency heterodyne imaging of aqueous phase transitions inside multi-walled carbon nanotubes | Spatial frequency heterodyne imaging of aqueous phase transitions inside multi-walled carbon nanotubes | |
| year cv | 2015 | 2015 | 2015 | |
| venue crossref | PCCP | Physical Chemistry Chemical Physics | Physical Chemistry Chemical Physics | Physical Chemistry Chemical Physics |
| kind cv | article | article | other | |
| DOI crossref | 10.1039/c5cp04508h | 10.1039/c5cp04508h | ||
| first author openalex | Schunk | Schunk | Schunk |
Citations
- OpenAlex
- 5
- Scholar
- 8
- DOI
- 10.1039/c5cp04508h
- OpenAlex
- W2138615587
Match decisions
- doi merged · 1.00 · Run 18
2015 Spatial Frequency Heterodyne Imaging of Water Filled Multi-walled Carbon Nanotubes APS
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Spatial Frequency Heterodyne Imaging of Water Filled Multi-walled Carbon Nanotubes | Spatial Frequency Heterodyne Imaging of Water Filled Multi-walled Carbon Nanotubes | |
| year openalex | 2015 | 2015 | |
| venue openalex | APS | APS March Meeting Abstracts | |
| kind openalex | article | other | |
| first author openalex | Schunk | Schunk |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W3041218361
Match decisions
- fingerprint merged · 1.00 · Run 18
2015 X-ray focusing scheme with continuously variable lens Journal of Synchrotron Radiation
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Adams
- Co-authors
- B. Adams; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | X-ray focusing scheme with continuously variable lens | X-ray focusing scheme with continuously variable lens | X-ray focusing scheme with continuously variable lens |
| year cv | 2015 | 2014 | 2015 |
| venue crossref | Journal of Synchrotron Radiation | Journal of Synchrotron Radiation | Synchrotron Radiation |
| kind cv | article | article | other |
| DOI crossref | 10.1107/s1600577514020451 | 10.1107/s1600577514020451 | |
| first author openalex | Adams | Adams | Adams |
Citations
- OpenAlex
- 2
- Scholar
- 2
- DOI
- 10.1107/s1600577514020451
- OpenAlex
- W2123034496
Match decisions
- doi merged · 1.00 · Run 18
2015 X-ray Scatter Imaging of Hepatocellular Carcinoma in a Mouse Model Using Nanoparticle Contrast Agents Scientific Reports supplement 2016 Correction: Corrigendum: X-ray Scatter Imaging of Hepatocellular Carcinoma in a Mouse Mod…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Rand
- Co-authors
- D. Rand; Z. Derdak; J. R. Wands; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | X-ray Scatter Imaging of Hepatocellular Carcinoma in a Mouse Model Using Nanoparticle Contrast Agents | X-ray Scatter Imaging of Hepatocellular Carcinoma in a Mouse Model Using Nanoparticle Contrast Agents | X-ray scatter imaging of hepatocellular carcinoma in a mouse model using nanoparticle contrast agents |
| year cv | 2015 | 2015 | 2015 |
| venue crossref | Scientific Reports | Scientific Reports | Scientific Reports |
| kind cv | article | article | other |
| DOI crossref | 10.1038/srep15673 | 10.1038/srep15673 | |
| first author openalex | Rand | Rand | Rand |
Citations
- OpenAlex
- 8
- Scholar
- 10
- DOI
- 10.1038/srep15673
- OpenAlex
- W2417636695
Match decisions
- doi merged · 1.00 · Run 18
2014 A Highly Sensitive X-ray Imaging Modality for Hepatocellular Carcinoma Detection Physics in Medicine and Biology
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Rand
- Co-authors
- D. Rand; E. G. Walsh; Z. Derdak; J. R. Wands; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | A Highly Sensitive X-ray Imaging Modality for Hepatocellular Carcinoma Detection | A highly sensitive x-ray imaging modality for hepatocellular carcinoma detectionin vitro | A highly sensitive x-ray imaging modality for hepatocellular carcinoma detection in vitro |
| year cv | 2014 | 2015 | 2015 |
| venue crossref | Physics in Medicine and Biology | Physics in Medicine and Biology | Physics in Medicine & Biology |
| kind cv | article | article | other |
| DOI crossref | 10.1088/0031-9155/60/2/769 | 10.1088/0031-9155/60/2/769 | |
| first author openalex | Rand | Rand | Rand |
Citations
- OpenAlex
- 11
- Scholar
- 15
- DOI
- 10.1088/0031-9155/60/2/769
- OpenAlex
- W2054545445
Match decisions
- doi merged · 1.00 · Run 18
2014 Electrochemical up-conversion of CO2 with clathrate hydrate electrolytes and Copper foam electrodes Electrochemistry Communications
CV span
Institution fields
- Peer reviewed
- yes
- First author
- DeCiccio
- Co-authors
- D. DeCiccio; S. Ahn; S. Sen; F. Schunk; G. T. R. Palmore; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Electrochemical up-conversion of CO2 with clathrate hydrate electrolytes and Copper foam electrodes | Electrochemical reduction of CO2 with clathrate hydrate electrolytes and copper foam electrodes | Electrochemical reduction of CO2 with clathrate hydrate electrolytes and copper foam electrodes |
| year cv | 2014 | 2015 | 2015 |
| venue crossref | Electrochemistry Communications | Electrochemistry Communications | Electrochemistry Communications |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.elecom.2015.01.006 | 10.1016/j.elecom.2015.01.006 | |
| first author openalex | DeCiccio | Deciccio | DeCiccio |
Citations
- OpenAlex
- 42
- Scholar
- 54
- DOI
- 10.1016/j.elecom.2015.01.006
- OpenAlex
- W2036301766
Match decisions
- doi merged · 1.00 · Run 18
2014 Spatial frequency heterodyne imaging in the soft x-ray water window Applied Physics Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bruza
- Co-authors
- P. Bruza; D. Panek; M. Vrbová; V. Fidler; C. Rose-Petruck
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Spatial frequency heterodyne imaging in the soft x-ray water window | Spatial frequency heterodyne imaging in the soft x-ray water window | Spatial frequency heterodyne imaging in the soft x-ray water window |
| year cv | 2014 | 2014 | 2014 |
| venue crossref | Applied Physics Letters | Applied Physics Letters | Applied Physics Letters |
| kind cv | article | article | other |
| DOI crossref | 10.1063/1.4884935 | 10.1063/1.4884935 | |
| first author openalex | Bruza | Brůža | Brůža |
Citations
- OpenAlex
- 2
- Scholar
- 2
- DOI
- 10.1063/1.4884935
- OpenAlex
- W2123463572
Match decisions
- doi merged · 1.00 · Run 18
2014 X-ray scatter imaging of hepatocellular carcinoma using nanoparticle contrast agents ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | X-ray scatter imaging of hepatocellular carcinoma using nanoparticle contrast agents | ||
| year scholar | 2014 | ||
| venue scholar | ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY | ||
| kind scholar | other | ||
| first author scholar | Rand |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2014 X-Ray Spatial Frequency Heterodyne Imaging of Protein-Based Nanobubble Contrast Agents Optics Express version 2019 X-Ray Spatial Frequency Heterodyne Imaging with Protein-Based Nanobubble Contrast Agents
