Academic
Dustin Tingley
Political Science · 0000-0002-2216-6293 · Harvard University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
135 rows, 23 from the Scholar profile only, 11 need review
2026 Building a scalable climate coalition for heavy industry Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Building a scalable climate coalition for heavy industry | ||
| year scholar | 2026 | ||
| venue scholar | Science | ||
| kind scholar | other | ||
| first author scholar | Wolfram |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2026 Why Biden-era clean energy investment policies had limited political returns Proceedings of the National Academy of Sciences
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Why Biden-era clean energy investment policies had limited political returns | Why Biden-era clean energy investment policies had limited political returns | |
| year openalex | 2026 | 2026 | |
| venue openalex | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | |
| kind openalex | article | other | |
| DOI openalex | 10.1073/pnas.2526802123 | ||
| first author openalex | Gazmararian | Gazmararian |
Citations
- OpenAlex
- 2
- Scholar
- 4
- DOI
- 10.1073/pnas.2526802123
- OpenAlex
- W7131672454
Match decisions
- fingerprint merged · 1.00 · Run 17
2025 Climate Action from Abroad: Assessing Mass Support for Cross-Border Climate Transfers International Organization
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Dustin Tingley; Nikhar Gaikwad; Federica Genovese
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Climate Action from Abroad: Assessing Mass Support for Cross-Border Climate CompensationClimate Action from Abroad: Assessing Mass Support for Cross-Border Climate Transfers | Climate Action from Abroad: Assessing Mass Support for Cross-Border Climate TransfersClimate Action from Abroad: Assessing Mass Support for Cross-Border Climate Transfers | Climate action from abroad: assessing mass support for cross-border climate transfers | |
| year cv | 2025 | 20232025 | 2025 | |
| venue crossref | International Organization | SSRN Electronic JournalInternational Organization | International Organization | International Organization |
| kind cv | articlearticle | working_paperarticle | other | |
| DOI crossref | 10.2139/ssrn.4470596 | 10.2139/ssrn.447059610.1017/s0020818324000365 | 10.1017/s0020818324000365 | |
| preprint DOI crossref | 10.2139/ssrn.4470596 | 10.2139/ssrn.4470596 | ||
| first author openalex | Tingley | GaikwadGaikwad | Gaikwad |
Citations
- OpenAlex
- 9
- Scholar
- 34
- OpenAlex with related records
- 12
- DOI
- 10.1017/s0020818324000365
- OpenAlex
- W4408382298
Match decisions
- doi merged · 1.00 · Run 17
2025 Energy at the fair: County fair sponsorship patterns from the energy sector in the United States Energy Research & Social Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Energy at the fair: County fair sponsorship patterns from the energy sector in the United States | Energy at the Fair: County fair sponsorship patterns from the energy sector in the United States | |
| year openalex | 2025 | 2025 | |
| venue openalex | Energy Research & Social Science | Energy Research and Social Science | |
| kind openalex | article | other | |
| DOI openalex | 10.1016/j.erss.2025.104245 | ||
| first author openalex | Martínez | Martinez |
Citations
- OpenAlex
- 1
- Scholar
- 1
- DOI
- 10.1016/j.erss.2025.104245
- OpenAlex
- W4413801886
Match decisions
- fingerprint merged · 1.00 · Run 17
2025 Public opinion foundations of the clean energy transition Environmental Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Dustin Tingley; Alex Gazmararian; Matto Mildenberger
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Public Opinion Foundations of Clean Energy Transitions | Public Opinion Foundations of the Clean Energy TransitionPublic Opinion Foundations of the Clean Energy TransitionPublic Opinion Foundations of the Clean Energy TransitionPublic Opinion Foundations of the Clean Energy TransitionPublic opinion foundations of the clean energy transition | Public opinion foundations of the clean energy transition |
| year openalex | 20242024202520252025 | 2026 | |
| venue openalex | Environmental Politics | Environmental Politics | Environmental Politics |
| kind openalex | article | working_paperworking_paperworking_paperworking_paperarticle | other |
| DOI openalex | 10.31219/osf.io/m9edk10.31219/osf.io/m9edk_v110.31219/osf.io/m9edk_v210.31219/osf.io/m9edk_v310.1080/09644016.2025.2508563 | ||
| preprint DOI openalex | 10.31219/osf.io/m9edk10.31219/osf.io/m9edk_v110.31219/osf.io/m9edk_v210.31219/osf.io/m9edk_v3 | ||
| first author openalex | Tingley | GazmararianGazmararianGazmararianGazmararianGazmararian | Gazmararian |
Also recorded as
- W4408654220 (DOI 10.31219/osf.io/m9edk_v1) · preprint · 2024 Public Opinion Foundations of the Clean Energy Transition
- W4408868538 (DOI 10.31219/osf.io/m9edk_v2) · preprint · 2025 Public Opinion Foundations of the Clean Energy Transition
- W4410483221 (DOI 10.31219/osf.io/m9edk_v3) · preprint · 2025 Public Opinion Foundations of the Clean Energy Transition
Citations
- OpenAlex
- 10
- Scholar
- 31
- DOI
- 10.1080/09644016.2025.2508563
- OpenAlex
- W4410944098
Match decisions
- preprint merged · 1.00 · Run 17
2025 Why Clean Energy Investments Had Limited Political Returns
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Why Clean Energy Investments Had Limited Political Returns | ||
| year scholar | 2025 | ||
| kind scholar | other | ||
| first author scholar | Gazmararian |
Citations
- OpenAlex
- none
- Scholar
- 2
Match decisions
No decision recorded; a single record.
2024 A Research Agenda for Economic Resilience in Fossil Fuel–Dependent Communities Environmental Research: Energy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Dustin Tingley; Leon Clarke; Mark Curtis; Ann Eisenberg; Emily Grubert; Julia Haggerty; Alex James; Nathan M. Jensen; Noah Kaufman; Eleanor Krause; Daniel Raimi; Jeremy Weber
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | A Research Agenda for Economic Resilience in Fossil Fuel–Dependent Communities | A research agenda for economic resilience in fossil fuel–dependent communities | A research agenda for economic resilience in fossil fuel–dependent communities |
| year cv | 2024 | 2024 | 2024 |
| venue crossref | Environmental Research: Energy | Environmental Research Energy | Environmental Research: Energy |
| kind cv | article | article | other |
| DOI crossref | 10.1088/2753-3751/ad6d70 | 10.1088/2753-3751/ad6d70 | |
| first author openalex | Tingley | Clarke | Clarke |
Citations
- OpenAlex
- 6
- Scholar
- 25
- DOI
- 10.1088/2753-3751/ad6d70
- OpenAlex
- W4401447851
Match decisions
- doi merged · 1.00 · Run 17
2024 Carbon Copy: US Public Opinion on the Diffusion of Carbon Border Adjustment Mechanisms
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Carbon Copy: US Public Opinion on the Diffusion of Carbon Border Adjustment Mechanisms | ||
| year scholar | 2024 | ||
| kind scholar | other | ||
| first author scholar | Ingles |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2024 To grow local support, Washington must share renewable energy resources Boston Globe
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | To grow local support, Washington must share renewable energy resources | ||
| year cv | 2024 | ||
| venue cv | Boston Globe | ||
| kind cv | other | ||
| first author cv | Tingley |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Which Planning Tactics Predict Online Course Completion? Proceedings of the 14th Learning Analytics and Knowledge Conference
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Ji Yong Cho; Yan Tau.; Mike Yeomans; Rene Kizilcec
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Which Planning Tactics Predict Online Course Completion? | Which Planning Tactics Predict Online Course Completion? | Which Planning Tactics Predict Online Course Completion? | |
| year cv | 2024 | 2024 | 2024 | |
| venue crossref | ACM Learning at Scale | Proceedings of the | Proceedings of the 14th Learning Analytics and Knowledge Conference | |
| kind cv | conference_paper | other | other | |
| DOI crossref | 10.1145/3636555.3636891 | 10.1145/3636555.3636891 | ||
| first author openalex | Tingley | Cho | Cho |
Citations
- OpenAlex
- 1
- Scholar
- 5
- DOI
- 10.1145/3636555.3636891
- OpenAlex
- W4392445482
Match decisions
- doi merged · 1.00 · Run 17
2023 Abstraction and Detail in Experimental Design American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Brutger
- Co-authors
- Ryan Brutger; Joshua D. Kertzer; Jonathan Renshon; Dustin Tingley; Chagai Weiss
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Abstraction and Detail in Experimental Design | Abstraction and Detail in Experimental Design | Abstraction and Detail in Experimental Design |
| year cv | 2023 | 2022 | 2022 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | other | other |
| DOI crossref | 10.1111/ajps.12710 | 10.1111/ajps.12710 | |
| first author openalex | Brutger | Brutger | Brutger |
Citations
- OpenAlex
- 169
- Scholar
- 270
- Scholar with related records
- 276
- DOI
- 10.1111/ajps.12710
- OpenAlex
- W4281734124
Match decisions
- doi merged · 1.00 · Run 17
2023 Estimation and Inference on Nonlinear and Heterogeneous Effects The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Marc Ratkovic
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Estimation and Inference on Nonlinear and Heterogeneous Effects | Estimation and Inference on Nonlinear and Heterogeneous EffectsEstimation and Inference on Nonlinear and Heterogeneous Effects | Estimation and inference on nonlinear and heterogeneous effects | |
| year cv | 2023 | 20232017 | 2023 | |
| venue crossref | Journal of Politics | The Journal of PoliticsarXiv (Cornell University) | The Journal of Politics | The Journal of Politics |
| kind cv | article | articleworking_paper | other | |
| DOI crossref | 10.1086/723811 | 10.1086/72381110.48550/arxiv.1703.05849 | ||
| preprint DOI openalex | 10.48550/arxiv.1703.05849 | |||
| first author openalex | Tingley | RatkovicRatkovic | Ratkovic |
Also recorded as
- W4353042433 (DOI 10.48550/arxiv.1703.05849) · preprint · 2017
Citations
- OpenAlex
- 3
- Scholar
- 8
- DOI
- 10.1086/723811
- OpenAlex
- W3126807674
Match decisions
- doi merged · 1.00 · Run 17
2023 Uncertain Futures: How to Solve the Climate Impasse Cambridge University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Alex Gazmararian
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Uncertain Futures: How to Solve the Climate Impasse | Uncertain Futures | Uncertain futures: How to unlock the climate impasse |
| year cv | 2023 | 2023 | 2023 |
| venue cv | Cambridge University Press | Cambridge University Press eBooks | Cambridge University Press |
| kind cv | book | book | other |
| DOI crossref | 10.1017/9781009405331 | 10.1017/9781009405331 | |
| first author openalex | Tingley | Gazmararian | Gazmararian |
Citations
- OpenAlex
- 52
- Scholar
- 147
- DOI
- 10.1017/9781009405331
- OpenAlex
- W4383197088
Match decisions
- doi merged · 1.00 · Run 17
2023 Unifying Comparative and International Theories of Energy Transitions around Credibility November
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Unifying Comparative and International Theories of Energy Transitions around Credibility | ||
| year scholar | 2023 | ||
| venue scholar | November | ||
| kind scholar | other | ||
| first author scholar | Gazmararian |
Citations
- OpenAlex
- none
- Scholar
- 3
Match decisions
No decision recorded; a single record.
2022 A Low Carbon Energy Transition in Southwest Pennsylvania
CV span
Institution fields
- Peer reviewed
- no
- First author
- Ansolabehere
- Co-authors
- Stephen Ansolabehere; Kathleen Ara´ujo; Yiran He; Alison Hu; Valerie Karplus; Heidi Li; Elizabeth Thom; Dustin Tingley
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | A Low Carbon Energy Transition in Southwest Pennsylvania | ||
| year cv | 2022 | ||
| kind cv | report | ||
| first author cv | Ansolabehere |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Collective Risk and Distributional Equity in Climate Change Bargaining Journal of Conflict Resolution supplement 2021 Supplementary Appendix: Collective Risk and Distributional Equity in Climate Change Barga…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Dustin Tingley; Reuben Kline; Aseem Mahajan
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Collective Risk and Distributional Equity in Climate Change Bargaining | Collective Risk and Distributional Equity in Climate Change Bargaining | Collective Risk and Distributional Equity in Climate Change Bargaining |
| year cv | 2022 | 2021 | 2022 |
| venue crossref | Journal of Conflict Resolution | Journal of Conflict Resolution | Journal of Conflict Resolution |
| kind cv | article | article | other |
| DOI crossref | 10.1177/00220027211027309 | 10.1177/00220027211027309 | |
| first author openalex | Tingley | Mahajan | Kline |
Citations
- OpenAlex
- 5
- Scholar
- 12
- DOI
- 10.1177/00220027211027309
- OpenAlex
- W3188772279
Match decisions
- doi merged · 1.00 · Run 17
2022 Creating Climate Coalitions: Mass Preferences for Compensating Vulnerability in the World’s Two Largest Democracies American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Dustin Tingley; Nikhar Gaikwad; Federica Genovese
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Creating Climate Coalitions: Mass Preferences for Compensating Vulnerability in the World’s Two Largest Democracies | Creating Climate Coalitions: Mass Preferences for Compensating Vulnerability in the World’s Two Largest DemocraciesCreating Climate Coalitions: Mass Preferences for Compensating Vulnerability in the World’s Two Largest Democracies | Creating climate coalitions: mass preferences for compensating vulnerability in the world’s two largest democracies |
| year cv | 2022 | 20212022 | 2022 |
| venue crossref | American Political Science Review | SSRN Electronic JournalAmerican Political Science Review | American political science review |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1017/s0003055422000223 | 10.2139/ssrn.374298710.1017/s0003055422000223 | |
| preprint DOI openalex | 10.2139/ssrn.3742987 | ||
| first author openalex | Tingley | GaikwadGaikwad | Gaikwad |
Citations
- OpenAlex
- 149
- Scholar
- 270
- OpenAlex with related records
- 165
- DOI
- 10.1017/s0003055422000223
- OpenAlex
- W4225464509
Match decisions
- doi merged · 1.00 · Run 17
2022 The Effects of Naming and Shaming on Public Support for Compliance with International Agreements: An Experimental Analysis of the Paris Agreement International Organization
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Dustin Tingley; Mike Tomz
- Subfield
- international relations
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Effects of Naming and Shaming on Public Support for Compliance with International Agreements: An Experimental Analysis of the Paris Agreement | The Effects of Naming and Shaming on Public Support for Compliance with International Agreements: An Experimental Analysis of the Paris Agreement | The effects of naming and shaming on public support for compliance with international agreements: an experimental analysis of the Paris Agreement |
| year cv | 2022 | 2021 | 2022 |
| venue crossref | International Organization | International Organization | International Organization |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0020818321000394 | 10.1017/s0020818321000394 | |
| first author openalex | Tingley | Tingley | Tingley |
Citations
- OpenAlex
- 87
- Scholar
- 162
- DOI
- 10.1017/s0020818321000394
- OpenAlex
- W3199268385
Match decisions
- doi merged · 1.00 · Run 17
2022 The Future of Climate Education at Harvard
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- Missy Holbrooke
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Future of Climate Education at Harvard | ||
| year cv | 2022 | ||
| kind cv | other | ||
| first author cv | Tingley |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 What Affects Attitudes Toward US-Related Conspiracy Theories in the Arab Middle East?
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | What Affects Attitudes Toward US-Related Conspiracy Theories in the Arab Middle East? | ||
| year scholar | 2022 | ||
| kind scholar | other | ||
| first author scholar | Romney |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Widening Access to Applied Machine Learning with TinyML Harvard Data Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Widening Access to Applied Machine Learning with TinyML | Widening Access to Applied Machine Learning with TinyML | Widening access to applied machine learning with tinyml |
| year cv | 2022 | 2022 | 2021 |
| venue crossref | Harvard Data Science Review | Harvard Data Science Review | arXiv preprint arXiv:2106.04008 |
| kind cv | article | article | other |
| DOI crossref | 10.1162/99608f92.762d171a | 10.1162/99608f92.762d171a | |
| first author openalex | Tingley | Reddi | Reddi |
Citations
- OpenAlex
- 7
- Scholar
- 114
- DOI
- 10.1162/99608f92.762d171a
- OpenAlex
- W3168641996
Match decisions
- doi merged · 1.00 · Run 17
2021 America First” Meets Liberal Internationalism H-Diplo/ISSF Roundtable reprint 2023 America First Meets Liberal Internationalism
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- Stephen Chaudoin; Helen Milner
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | America First” Meets Liberal Internationalism | "America First" Meets Liberal Internationalism | |
| year cv | 2021 | 2021 | |
| venue cv | H-Diplo/ISSF Roundtable | ||
| kind cv | article | article | |
| first author openalex | Tingley | Chaudoin |
Citations
- OpenAlex
- 16
- Scholar
- none
- OpenAlex with related records
- 17
- Scholar with related records
- 6
- OpenAlex
- W3137653832
Match decisions
- fingerprint merged · 1.00 · Run 17
2021 Building on the Shoulders of Bears: Next Steps in Data Science Education Harvard Data Science Review
CV span
Institution fields
- Peer reviewed
- no
- First author
- Tingley
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Building on the Shoulders of Bears: Next Steps in Data Science Education | Building on the Shoulders of Bears: Next Steps in Data Science Education | Building on the Shoulders of Bears: Next Steps in Data Science Education |
| year cv | 2021 | 2021 | 2021 |
| venue crossref | Harvard Data Science Review | Harvard Data Science Review | Harvard Data Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1162/99608f92.46f66c22 | 10.1162/99608f92.46f66c22 | |
| first author openalex | Tingley | Tingley | Tingley |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1162/99608f92.46f66c22
- OpenAlex
- W3167434755
Match decisions
- doi merged · 1.00 · Run 17
2021 Elicitation of US and Chinese expert judgments show consistent views on solar geoengineering Humanities and Social Sciences Communications
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Elicitation of US and Chinese expert judgments show consistent views on solar geoengineering | Elicitation of US and Chinese expert judgments show consistent views on solar geoengineering | |
| year openalex | 2021 | 2021 | |
| venue openalex | Humanities and Social Sciences Communications | Humanities and Social Sciences Communications | |
| kind openalex | article | other | |
| DOI openalex | 10.1057/s41599-020-00694-6 | ||
| first author openalex | Dai | Dai |
Citations
- OpenAlex
- 19
- Scholar
- 30
- DOI
- 10.1057/s41599-020-00694-6
- OpenAlex
- W3125174177
Match decisions
- fingerprint merged · 1.00 · Run 17
2021 Expert judgements judgements on solar geoengineering research priorities and challenges EarthArXiv eprints
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Expert judgements judgements on solar geoengineering research priorities and challenges | ||
| year scholar | 2021 | ||
| venue scholar | EarthArXiv eprints, X5BG8C | ||
| kind scholar | other | ||
| first author scholar | Irvine |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2021 Expert judgements on solar geoengineering research priorities and challenges EarthArxiv
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- Peter Irvine; Elizabeth Burns; Ken Caldeira; Frank Keutch; David Keith
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Expert judgements on solar geoengineering research priorities and challenges | Expert judgements on solar geoengineering research priorities and challengesExpert judgements judgements on solar geoengineering research priorities and challenges | Expert judgements on solar geoengineering research priorities and challenges |
| year openalex | 2021 | 20212021 | 2021 |
| venue scholar | Earth Arxiv | EarthArxiv | |
| kind openalex | working_paper | articleworking_paper | other |
| DOI crossref | 10.31223/x5bg8c | 10.31223/x5bg8c | |
| preprint DOI | 10.31223/x5bg8c | 10.31223/x5bg8c | |
| first author openalex | Tingley | IrvineIrvine | Irvine |
Citations
- OpenAlex
- 3
- Scholar
- 2
- OpenAlex with related records
- 5
- DOI
- 10.31223/x5bg8c
- OpenAlex
- W3159767884
Match decisions
- doi merged · 1.00 · Run 17
2021 The Enemy of my Enemy is not my Friend”: Arabic Twitter Sentiment Toward ISIS and the United States International Studies Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- David Romney; Amaney Jamal; Robert Keohane
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Enemy of my Enemy is not my Friend”: Arabic Twitter Sentiment Toward ISIS and the United States | The Enemy of My Enemy Is Not My Friend: Arabic Twitter Sentiment toward ISIS and the United States | The enemy of my enemy is not my friend: Arabic Twitter sentiment toward ISIS and the United States |
| year cv | 2021 | 2021 | 2021 |
| venue crossref | International Studies Quarterly | International Studies Quarterly | International Studies Quarterly |
| kind cv | article | article | other |
| DOI crossref | 10.1093/isq/sqab075 | 10.1093/isq/sqab075 | |
| first author openalex | Tingley | Romney | Romney |
Citations
- OpenAlex
- 1
- Scholar
- 7
- DOI
- 10.1093/isq/sqab075
- OpenAlex
- W3201575939
Match decisions
- doi merged · 1.00 · Run 17
2021 US and Chinese climate experts share judgements on solar geoengineering Humanities and Social Sciences Communications
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Dustin Tingley; Zhen Dai; Elizabeth Burns; Peter Irvine; Jianhua Xu; David Keith
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | US and Chinese climate experts share judgements on solar geoengineering | US and Chinese climate experts share judgements on solar geoengineering | US and Chinese climate experts share judgements on solar geoengineering |
| year cv | 2021 | 2020 | 2020 |
| venue openalex | Humanities and Social Sciences Communications | Humanities and Social Sciences Communications | AGU Fall Meeting Abstracts |
| kind cv | article | article | other |
| first author openalex | Tingley | Dai | Dai |
Citations
- OpenAlex
- 1
- Scholar
- none
- OpenAlex
- W3123229444
Match decisions
- fingerprint merged · 1.00 · Run 17
2020 An Elastic National Interest: What Chinese Weibo Discourse Reveals about Chinese Relations with the US and Its Neighbors International Relations of the Asia-Pacific
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Yichen Guan; David Romney; Amaney Jamal; Robert Keohane
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | An Elastic National Interest: What Chinese Weibo Discourse Reveals about Chinese Relations with the US and Its Neighbors | ||
| year cv | 2020 | ||
| venue cv | International Relations of the Asia-Pacific | ||
| kind cv | article | ||
| first author cv | Tingley |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2020 International Commitments and Domestic Opinion: The Effect of the Paris Agreement on Public Support for Policies to Address Climate Change Environmental Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Dustin Tingley; Mike Tomz
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | International Commitments and Domestic Opinion: The Effect of the Paris Agreement on Public Support for Policies to Address Climate Change | International commitments and domestic opinion: the effect of the Paris Agreement on public support for policies to address climate change | International commitments and domestic opinion: the effect of the Paris Agreement on public support for policies to address climate change |
| year cv | 2020 | 2019 | 2020 |
| venue crossref | Environmental Politics | Environmental Politics | Environmental politics |
| kind cv | article | article | other |
| DOI crossref | 10.1080/09644016.2019.1705056 | 10.1080/09644016.2019.1705056 | |
| first author openalex | Tingley | Tingley | Tingley |
Citations
- OpenAlex
- 56
- Scholar
- 73
- DOI
- 10.1080/09644016.2019.1705056
- OpenAlex
- W2997408011
Match decisions
- doi merged · 1.00 · Run 17
2020 Public Attitudes on Energy and the Climate MIT Center for Energy and Environmental Policy Research
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Public Attitudes on Energy and the Climate | ||
| year scholar | 2020 | ||
| venue scholar | MIT Center for Energy and Environmental Policy Research | ||
| kind scholar | other | ||
| first author scholar | Ansolabehere |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2020 Reciprocity and Public Opposition to Foreign Direct Investment British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tingley
- Co-authors
- Adam Chilton; Helen Milner
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
