Back to the list
Local Interface Effects Modulate Global Charge Order and Optical Properties of 1T–TaS2/1H–WSe2 Heterostructures
in OpenAlex
on Scholar
1Scholar citations
0OpenAlex citations
From the CV
Not in the CV.
- DOI
- 10.1021/acsnano.5c06759
- OpenAlex
- W4413880246
Where each field came from
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title | Local Interface Effects Modulate Global Charge Order and Optical Properties of 1T–TaS2/1H–WSe2 Heterostructures (used)Local interface effects modulate global charge order and optical properties of 1T-TaS$_2$/1H-WSe$_2$ heterostructuresLocal Interface Effects Modulate Global Charge Order and Optical Properties of 1T–TaS2/1H–WSe2 Heterostructures | Local Interface Effects Modulate Global Charge Order and Optical Properties of 1T–TaS2/1H–WSe2 Heterostructures | |
| year | 2025 (used)20252025 | 2025 | |
| venue | ACS Nano (used)arXiv (Cornell University)Institutional Repositories DataBase (IRDB) | ACS nano | |
| kind | article (used)working_paperarticle | other | |
| DOI | 10.1021/acsnano.5c06759 (used)10.48550/arxiv.2508.01512 | ||
| preprint DOI | 10.48550/arxiv.2508.01512 (used) | ||
| first author | Husremović (used)HusremovićHusremović | Husremović |
The value in bold is the one the record uses.
Related outputs
- Also recorded as W7211982025 · repository copy · 2025
How the records were joined
- preprint merged · 1.00 · Run 18