| Year | Title | Academics | Venue | Publication type | Citations |
|---|---|---|---|---|---|
| 2025 | Bankers’ Trust: How Social Relations Avert Global Financial Collapse | Aditi Sahasrabuddhe | Cornell University Press | book | 1 |
|
|
|||||
| 2025 | Political Knowledge in the Context of Changing and Informal Institutions | Rebecca Weitz-Shapiro | Political Research Quarterly | article | 1 |
|
|
|||||
| 2025 | Opportunistic Behavior and Its Effect on Perceptions of Pandering. | Marques Zárate | Polity | article | 1 |
|
|
|||||
| 2025 | Liberty, the People, and Republican Constitutionalism in Cicero’s Pro Rabirio perduellionis reo | Michelle T. Clarke | Polis: The Journal for Ancient Greek and Roman Political Thought | article | 0 |
|
|
|||||
| 2025 | George Ross and the Importance of Agency | Peter A. Hall | French Politics, Culture & Society | article | 0 |
|
|
|||||
| 2025 | Beyond Technocracy | Peter A. Hall | Critical Review | article | 0 |
|
|
|||||
| 2025 | Local Experience, National Media, and Misperceptions of the COVID-19 Pandemic | Jennifer Hochschild | Political Communication | article | 0 |
|
|
|||||
| 2025 | How Political Psychologists Think | Joshua David Kertzer | Critical Review | article | 0 |
|
|
|||||
| 2025 | Statistical Intuition Without Coding (or Teachers) | Gary King | PS: Political Science & Politics | article | 0 |
|
|
|||||
| 2025 | Secularization and Its Discontents”; “Responses to My Critics | Michael Eric ROSEN | Journal of the Philosophy of History | article | 0 |
|
|
|||||
| 2025 | Self-Interest and Voter Support for Defund the Police | Marcel F. Roman | Electoral Studies | article | 0 |
|
|
|||||
| 2025 | Union Decline and the Heartland’s Turn to the Right | Stephanie Ternullo | Middle West Review | article | 0 |
|
|
|||||
| 2025 | The Demise of Organized Labor and the Rise of Postindustrial Populism | Stephanie Ternullo | Contemporary Sociology: A Journal of Reviews | article | 0 |
|
|
|||||
| 2025 | Rejoinder: Non-parametric Identification Is Not Enough, but Randomized Controlled Trials Are | P. M. Aronow | Observational Studies | article | 0 |
|
|
|||||
| 2025 | Mass versus Donor Attitudes on the Importance of Supreme Court Nominations | Jonathan P. Kastellec | American Political Science Review | article | 0 |
|
|
|||||
| 2025 | New data fill longstanding gaps in the study of policing: Data show discrimination, but analysis must be more policy relevant. | Jonathan Mummolo | Science | article | 0 |
|
|
|||||
| 2025 | Reflecting on the Past and Looking toward the Future: An Introduction to the 75th Anniversary Special Issue | Grigore Pop-Eleches | World Politics | article | 0 |
|
|
|||||
| 2025 | Democracy, Autocracy, and the Politics of the Covid Pandemic. | Grigore Pop-Eleches | World Politics | article | 0 |
|
|
|||||
| 2025 | Letter to the editor | Andrew Gelman | Perspectives on Psychological Science | article | 0 |
|
|
|||||
| 2025 | Police Department Design, Political Pressure, and Racial Inequality in Arrests | Andrew J. McCall | American Journal of Political Science | article | 0 |
|
|
|||||
| 2025 | Climate change blame in Africa. | Talbot M. Andrews | Nature Africa | article | 0 |
|
|
|||||
| 2025 | Revealing long-term trajectories of public opinion and polling in Britain: a new resource of historical data from the Gallup Poll in Britain, 1955-1991 | Peter K. Enns | Journal of Elections, Public Opinion and Parties | article | 0 |
|
|
|||||
| 2025 | How COVID Changed Latin America | Gustavo A. Flores-Macías | Journal of Democracy | article | 0 |
|
|
|||||
| 2025 | Protean power reconsidered | Peter Joachim Katzenstein | Comparative European Politics | article | 0 |
|
|
|||||
| 2025 | State Child Tax Credits Are a Crucial Lever for Equity | Jamila Michener | Milbank Quarterly Opinion | article | 0 |
|
|
|||||
| 2025 | Medicaid Cuts are Undemocratic and Not What the American People Want | Jamila Michener | Milbank Quarterly Opinion | article | 0 |
|
|
|||||
| 2025 | Policy levers for the NSW psychiatrists' workforce crisis: The implications of Perera’s supply-side policy feedback model | Isabel María Perera | Australasian Psychiatry | article | 0 |
|
|
|||||
| 2025 | Beyond the World Development Report’s State-Centrism: Multi-Level Migration Governance and Migrant Exclusion | Rachel Beatty Riedl | International Migration | article | 0 |
|
|
|||||
| 2025 | Introduction: Thomas Müntzer and the German Peasants’ War | Loren Goldman | History of the Present | article | 0 |
|
|
|||||
| 2025 | Thomas Müntzer in the Marxist Imagination | Loren Goldman | History of the Present | article | 0 |
|
|
|||||
| 2025 | Liberalism as Self-Help? | Jeffrey Edward Green | Political Science Quarterly | article | 0 |
|
|
|||||
| 2025 | The DOGE Ate My Data: Lessons from Europe for Rebuilding the Health Data Linkage Infrastructure in the US After Trump | Julia Lynch | Journal of Health Politics, Policy and Law | article | 0 |
|
|
|||||
| 2025 | Unpacking the Tradeoff Between Equity and Climate Resilience in U.S. Climate Policy. | Jennifer Hadden | npj Climate Action | article | 0 |
|
|
|||||
| 2025 | Politics of Liberty: Essays on Montesquieu | Sharon R. Krause | Bloomsbury Academic | book | 0 |
|
|
|||||
| 2025 | State-Centric Persistence: Pursuing Social Welfare Benefits in Brazil | Rebecca Weitz-Shapiro | Governance | article | 0 |
|
|
|||||
| 2025 | Real-World Claims are Unrealistic: Why Respondent Attentiveness Deserves Attention | Mia Costa | Experimental Political Scientist, APSA Experimental Section Newsletter | article | — |
|
|
|||||
| 2025 | In Memoriam: Mala Nani Htun | Lisa Baldez | Political Science Today | article | — |
|
|
|||||
| 2025 | La verdadera jugada ganadora contra China: un argumento contundente contra la desvinculación | Stephen G. Brooks | Foreign affairs: Latinoamérica | article | — |
|
|
|||||
| 2025 | The measurement of partisan sorting for 180 million voters (vol 5, pg 998, 2021) | Ryan D. Enos | NATURE HUMAN BEHAVIOUR | article | — |
|
Publication
The measurement of partisan sorting for 180 million voters (vol 5, pg 998, 2021)WorkYear2025
VenueNATURE HUMAN BEHAVIOUR
Publication typearticle
DOInone recorded
AcademicsRyan D. EnosHarvard Government
CitationsCitationsno count
Sourceneither source has a count for it
Citations per yearNo year-by-year record of citations to this work. GroupNo related records: this work counts on its own. Where each field came fromTitleScholar
YearScholar
VenueScholar
Publication typeScholar
DOInot recorded
|
|||||
| 2025 | Nihon wa Data Science Senshinkoku wo Mezase | Kosuke Imai | Kagaku | article | — |
|
|
|||||
| 2025 | How to Put IR Theory into Practice: American Strategists Should Think More Like Social Scientists | Joshua David Kertzer | Foreign Affairs | article | — |
|
|
|||||
| 2025 | Justice Sotomayor was right for the wrong reasons | Eric Nelson | The Economist | article | — |
|
|
|||||
| 2025 | Prospective and Retrospective: The Harvard-Yenching Institute·s Eventful Century | Elizabeth J. Perry | JINDAISHI XUEKAN | article | — |
|
|
|||||
| 2025 | Covid Crimes: While suppression of discourse is dreadful, uninhibited despotism is worse. | Paul E. Peterson | Education Next | article | — |
|
|
|||||
| 2025 | Red States Have Seen Less Learning Loss | Paul E. Peterson | Education Next | article | — |
|
|
|||||
| 2025 | Warnings from Weimar: Why Bargaining with Authoritarians Fails | Daniel Ziblatt | Foreign Affairs | article | — |
|
|
|||||
| 2025 | "The Future of Democracy?": 1st Annual Interdisciplinary WZB Conference | Daniel Ziblatt | Econstor (Econstor) | article | — |
|
|
|||||
| 2025 | The Spatial and Social Inequalities of Latin America | Alisha C. Holland | ReVista (Cambridge) | article | — |
|
|
|||||
| 2025 | What Comes After Democratic Breakdown | Steven Levitsky | FOREIGN AFFAIRS | article | — |
|
|
|||||
| 2025 | El camino hacia el autoritarismo estadounidense:¿ qué viene después de la ruptura democrática? | Steven Levitsky | Foreign affairs: Latinoamérica | article | — |
|
|
|||||