| Year | Title | Academics | Venue | Publication type | Citations |
|---|---|---|---|---|---|
| 2025 | Plutopopulism: Wealth and Trump’s Financial Base | Tali Mendelberg | American Political Science Review | article | 14 |
|
|
|||||
| 2025 | Decentralized Propaganda in the Era of Digital Media: The Massive Presence of the Chinese State on Douyin | Xu Xu | American Journal of Political Science | article | 14 |
|
|
|||||
| 2025 | Chatbot Voting Advice Applications Inform But Seldom Sway Young Unaligned Voters | Donald P. Green, Yamil Ricardo Velez | Proceedings of the National Academy of Sciences | article | 14 |
|
|
|||||
| 2025 | Perception of climate change by farmers and herders on the Tibetan Plateau | Talbot M. Andrews | Global Environmental Change | article | 14 |
|
|
|||||
| 2025 | Access Denied? U.S. Airpower vs. China’s A2/AD in Maritime East Asia | Daryl G. Press | International Security | article | 13 |
|
|
|||||
| 2025 | Do Integration Courses Influence Refugees’ Integration Trajectories? Evidence from Norway | Jeremy Ferwerda | The Journal of Politics | article | 13 |
|
|
|||||
| 2025 | Toward a Qualitative Study of the American Voter | Stephanie Ternullo | Perspectives on Politics | article | 13 |
|
|
|||||
| 2025 | Inequality in Latin America and the Caribbean: A wide-ranging review | Ana De La O Torres | Oxford Open Economics | article | 13 |
|
|
|||||
| 2025 | The Symbolic Politics of Status in the MAGA Movement | Tali Mendelberg | Perspectives on Politics | article | 13 |
|
|
|||||
| 2025 | Identity, Industry, and Perceptions of Climate Futures. | Noah Zucker | The Journal of Politics | article | 13 |
|
|
|||||
| 2025 | The Vietnam Draft Lottery and Whites’ Racial Attitudes: Evidence from the General Social Survey | Donald P. Green | American Political Science Review | article | 13 |
|
|
|||||
| 2025 | The Welfare Workforce | Isabel María Perera | Cambridge University Press, Studies in Comparative Politics Series | book | 13 |
|
|
|||||
| 2025 | Global Climate Politics after the Return of President Trump | Jeff D. Colgan | International Organization | article | 13 |
|
|
|||||
| 2025 | Atomic Arguments and Counter-Arguments: How Exposure to Conflicting Information Influences American Public Support for the Use of Nuclear Weapons | Benjamin A. Valentino | International Studies Quarterly | article | 12 |
|
|
|||||
| 2025 | The Real China Trump Card: The Hawk’s Case Against Decoupling | Stephen G. Brooks | Foreign Affairs | article | 12 |
|
|
|||||
| 2025 | A measure short of war: A brief history of great power subversion | William C. Wohlforth | Oxford University Press | book | 12 |
|
|
|||||
| 2025 | Fickle Prosociality: How Exposure to Violence Against LGBTQ+ People Motivates Mass Prosocial Responses Toward LGBTQ+ Group Members | Marcel F. Roman | American Political Science Review | article | 12 |
|
|
|||||
| 2025 | In-Group Punishment in International Relations: U.S. Reaction to the Founding of China·s AIIB | James Raymond Vreeland | Review of International Political Economy | article | 12 |
|
|
|||||
| 2025 | A calibrated BISG for inferring race from surname and geolocation | Andrew Gelman | Journal of the Royal Statistical Society Series A: Statistics in Society | article | 12 |
|
|
|||||
| 2025 | Exposing State Repression: Digital Discursive Contention by Chinese Protestors | Diana Fu | Studies in Comparative International Development | article | 12 |
|
|
|||||
| 2025 | Disrupting the U.S. Eviction System: A Descriptive Analysis of Tenant Right to Counsel Law and Praxis 2017-2024 | Jamila Michener | Housing Policy Debate | article | 12 |
|
|
|||||
| 2025 | What Do Central Bankers Talk About When They Talk About Inflation? The Rise and Fall of Inflation Narratives | Mark McGann Blyth | New Political Economy | article | 12 |
|
|
|||||
| 2025 | Social Media Narratives on Conflict from Northern Syria | Elizabeth Parker-Magyar | The Journal of Politics | article | 11 |
|
|
|||||
| 2025 | Once We Too Were Strangers: Can a Heritage of Displacement be Leveraged to Build Support for Present-Day Refugees? | Nicholas Sambanis | The Journal of Politics | article | 11 |
|
|
|||||
| 2025 | Disguised Repression: Targeting Opponents with Non-political Crimes to Undermine Dissent | Xu Xu | The Journal of Politics | article | 11 |
|
|
|||||
| 2025 | Most Africans place primary responsibility for climate action on their own government | Talbot M. Andrews | Communications Earth & Environment | article | 11 |
|
|
|||||
| 2025 | Democracy-Reinforcing Hardball: Can Breaking Democratic Norms Preserve Democratic Values? | David Alexander Bateman | Comparative Political Studies | article | 11 |
|
|
|||||
| 2025 | Categorizing topics versus inferring attitudes: a theory and method for analyzing open-ended survey responses. | William R. Hobbs | Political Analysis | article | 11 |
|
|
|||||
| 2025 | National Identity and Democracy Ratings | Sarah Bush | Comparative Political Studies | article | 11 |
|
|
|||||
| 2025 | Inflation: A Guide for Winners and Losers | Mark McGann Blyth | Norton | book | 11 |
|
|
|||||
| 2025 | How Partisan are U.S. Local Elections? Evidence from 2020 Cast Vote Records. | James M. Snyder, Jr., Shiro Kuriwaki | American Political Science Review | article | 10 |
|
|
|||||
| 2025 | Traditional Authorities Around the World: Toward a Better Understanding of their De Facto Power, Downward Accountability and State Recognition. | Kate Baldwin | Annual Review of Political Science | article | 10 |
|
|
|||||
| 2025 | Resilient Democracies | Carles Boix | The Journal of Politics | article | 10 |
|
|
|||||
| 2025 | The Illicit Global Economy: What Everyone Needs to Know | Peter Andreas | Oxford University Press | book | 10 |
|
|
|||||
| 2025 | Depolarizing within the Comfort of Your Party: Experimental Evidence from Online Workshops | Robert A. Blair | Political Communication | article | 10 |
|
|
|||||
| 2025 | Elites, the Aid Curse, and Chinese Development Finance: A Conjoint Survey Experiment on Elites’ Development Finance Preferences in 141 Low- and Middle-Income Countries | Robert A. Blair | American Journal of Political Science | article | 10 |
|
|
|||||
| 2025 | There’s More to National Economies than the National Economy: Accountants, Imperials, and the City in GM Research | Mark McGann Blyth | Socio-Economic Review | article | 10 |
|
|
|||||
| 2025 | Command of Commerce: America’s Enduring Economic Power Advantage Over China | Stephen G. Brooks | Oxford University Press | book | 9 |
|
Publication
Command of Commerce: America’s Enduring Economic Power Advantage Over ChinaWorkYear2025
VenueOxford University Press
Publication typebook
DOI10.1093/9780197802335.001.0001
AcademicsStephen G. BrooksDartmouth Government
CitationsCitations9
SourceScholar
Countedonce with the related records below
Citations per year20262
20251
Groupchapter of itChina’s Economic Weapons (2025)
chapter of itConceptualizing a Wartime Cutoff of China (2025)
chapter of itFigures and Tables (2025)
chapter of itForeign Policy Implications for America and China (2025)
chapter of itIntroduction (2025)
chapter of itMeasuring the Distribution of Commercial Capacity (2025)
chapter of itModeling a Wartime Economic Cutoff of China (2025)
chapter of itThe Potemkin Superpower (2025)
Where each field came fromTitlethe CV line
Yearthe CV line
Venuethe CV line
Publication typethe CV line
DOICrossRef
|
|||||
| 2025 | When Pandemic Threat Does Not Stoke Xenophobia: Evidence from a Panel Survey around COVID-19. | Yang-Yang Zhou | Politics, Groups, and Identities | article | 9 |
|
|
|||||
| 2025 | India's New Minority Politics | Feyaad Allie | Journal of democracy | article | 9 |
|
|
|||||
| 2025 | Exporting Ideology: the Right and Left of Foreign Influence. | GERARD PADRÓ i MIQUEL | Quarterly Journal of Political Science | article | 9 |
|
|
|||||
| 2025 | Political Emancipation and the Formation of Jewish National Identity | Carles Boix | American Political Science Review | article | 9 |
|
|
|||||
| 2025 | Evolving Wars of Attrition | Germán Gieczewski | Journal of Economic Theory | article | 9 |
|
|
|||||
| 2025 | Hierarchical Bayesian models to mitigate systematic disparities in prediction with proxy outcomes | Andrew Gelman | Journal of the Royal Statistical Society Series A: Statistics in Society | article | 9 |
|
|
|||||
| 2025 | The American Mirage: How Reality TV Upholds the Myth of Meritocracy | Eunji Kim | Princeton University Press | book | 9 |
|
|
|||||
| 2025 | Crowdsourced Adaptive Surveys | Yamil Ricardo Velez | Political Analysis | article | 9 |
|
|
|||||
| 2025 | Governing in the face of a global crisis: when do voters punish and reward incumbent governments? | Peter John Loewen | Proceedings of the National Academy of Sciences | article | 9 |
|
|
|||||
| 2025 | Reassessing the Winner-Loser Gap. | Peter John Loewen | PLOS ONE | article | 9 |
|
|
|||||
| 2025 | Beyond Fear of Backlash: Effects of Messages about Structural Drivers of COVID-19 Disparities among Large Samples of Asian, Black, Hispanic, and White Americans | Jamila Michener | Social Science & Medicine | article | 9 |
|
|
|||||
| 2025 | Can Party Elites Shape the Rank and File? Evidence from a Recruitment Campaign in India. | Sarah F. Thompson | American Political Science Review | article | 9 |
|
|
|||||