| Year | Title | Academics | Venue | Kind | Citations |
|---|---|---|---|---|---|
| 2026 | Donald P. Green’s and Jonas M. Mikhaeil’s contribution to the Discussion of ’Balanced and Robust Randomized Treatment Assignments’ by Chattopadhyay et al.’ | Donald P. Green | Journal of the Royal Statistical Society Series A: Statistics in Society | article | 0 |
|
|
|||||
| 2026 | Reanalysis of “Competition and innovation: An inverted-U relationship.” | Andrew Gelman | Journal of Robustness Reports | article | 0 |
|
|
|||||
| 2026 | Handbook of Markov Chain Monte Carlo, second edition | Andrew Gelman | London: CRC Press | edited volume | 0 |
|
|
|||||
| 2026 | The ladder of abstraction in statistical graphics | Andrew Gelman | The American Statistician | article | 0 |
|
|
|||||
| 2026 | Statistical workflow | Andrew Gelman | Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences | article | 0 |
|
|
|||||
| 2026 | Are voters myopic or looking for improvement? | Talbot M. Andrews | American Political Science Review | article | 0 |
|
|
|||||
| 2026 | Climate change adaptation literacy | Talbot M. Andrews | npj Climate Action | article | 0 |
|
|
|||||
| 2026 | Reconciliation and the Aporia of Transitional Justice. | Oumar Ba | International Studies Quarterly | article | 0 |
|
|
|||||
| 2026 | Internationla Law and the Imperial Ordering of the International | Oumar Ba | Verfassungblog | article | 0 |
|
|
|||||
| 2026 | The primary election study 2024 dataset on U.S. Senate primary elections | Peter K. Enns | Data in Brief | article | 0 |
|
|
|||||
| 2026 | Harnessing Disruption: Building the Tech Future without Breaking Society | Sarah E. Kreps | Oxford University Press | book | 0 |
|
|
|||||
| 2026 | Child Tax Credits and (In)Equitable State Policy Design | Jamila Michener | Policy Studies Journal | article | 0 |
|
|
|||||
| 2026 | Introduction to the Special Issue: Liberty, Equality, and Crisis--The Paradoxes of the French Health System | Isabel María Perera | French Politics | article | 0 |
|
|
|||||
| 2026 | Thoughts and Prayers: The (non) effect of partisan responses to mass shootings on public opinion | Isabel María Perera | Journal of Health Politics, Policy and Law | article | 0 |
|
|
|||||
| 2026 | Response to Symposium on The Welfare Workforce | Isabel María Perera | French Politics | article | 0 |
|
|
|||||
| 2026 | Supply-Side Policy Feedback | Isabel María Perera | Policy Studies Journal | article | 0 |
|
|
|||||
| 2026 | The little country that could: Creative solutions to early Covid-19 vaccination in the Republic of Moldova | Julia Lynch | The Columbia University Journal of Global Health | article | 0 |
|
|
|||||
| 2026 | What Counts as Discrimination Against Whom? Understanding Perceived Discrimination Against Christians | Michele F. Margolis | Journal for the Scientific Study of Religion | article | 0 |
|
|
|||||
| 2026 | Poverty and Prejudice: Evidence from Myanmar | Gareth Nellis | Journal of Conflict Resolution | article | 0 |
|
|
|||||
| 2026 | Encountering the Counterfactual: Social Science and International Legal Effects | Beth Simmons | Proceedings of the ASIL Annual Meeting | article | 0 |
|
|
|||||
| 2026 | Trust Or Fortify? Border Walls in International Relations. | Beth Simmons | International Studies Quarterly | article | 0 |
|
|
|||||
| 2026 | The Market in Smugglers: Survey Experimental Evidence on the Choice of Coyotes in Guatemala. | Erik Wibbels | Comparative Political Studies | article | 0 |
|
|
|||||
| 2026 | Environmental Domination and Trajectories of Emancipation | Sharon R. Krause | Journal of Social and Political Philosophy | article | 0 |
|
|
|||||
| 2026 | Administrative Designs and Access to Political Arenas in Public Education | Susan L. Moffitt | Governance | article | 0 |
|
|
|||||
| 2026 | Race, Age, and Support for the Congressional Black Caucus. | Katherine Tate | The Journal of Race, Ethnicity, and Politics | article | 0 |
|
|
|||||
| 2026 | Persistent Citizens: Pursuing Social Welfare Benefits in Brazil and Argentina | Rebecca Weitz-Shapiro | Cambridge University Press | book | 0 |
|
|
|||||
| 2026 | Redistricting and Policy Responsiveness to African Americans in the U.S. House. | Marques Zárate | The Journal of Race, Ethnicity, and Politics | article | 0 |
|
|
|||||
| 2026 | Untrustworthy sources on Facebook and Instagram in 2020: Concentrated exposure but no attitudinal effects | Andrew M. Guess, Brendan Nyhan | Science Advances | article | — |
|
|
|||||
| 2026 | Empowering Young Citizens through the Practice of Accountability: An Experiment in Bangladesh | Akshay Govind Dixit | Quarterly Journal of Political Science | article | — |
|
|
|||||
| 2026 | Strength Over Peace: Venezuela, Iran, and the Dicey Politics of Military Intervention | Jeffrey A. Friedman | ForeignAffairs.com | article | — |
|
|
|||||
| 2026 | Intentions and Motives in Morality and Law | James Bernard Murphy | The American Journal of Jurisprudence | article | — |
|
|
|||||
| 2026 | Travis Curtright: The Controversial Thomas More: Politics, Polemics, and Prison Writings (Notre Dame, IN: University of Notre Dame Press, 2025. Pp. xiii, 245.) | James Bernard Murphy | The Review of Politics | article | — |
|
|
|||||
| 2026 | Local partisan context and mental health | Ryan D. Enos | Proceedings of the National Academy of Sciences | article | — |
|
|
|||||
| 2026 | Leveraging generative AI for causal inference with unstructured data | Kosuke Imai | Proceedings of the National Academy of Sciences | article | — |
|
|
|||||
| 2026 | Improving computational reproducibility in the social sciences | Gary King | Nature Human Behaviour | article | — |
|
|
|||||
| 2026 | In the Metaverse, Politicians Can Hear You Scream: Corporate Scandals, Big Tech Regulation, and the Microfoundations of Focusing Events | Taeku Lee | Perspectives on Politics | article | — |
|
|
|||||
| 2026 | Heuristic Agenda Closure in Administrative Government | Daniel Paul Carpenter | The Forum | article | — |
|
|
|||||
| 2026 | El precio del autoritarismo estadounidense:¿ Qué puede revertir el declive democrático? | Daniel Ziblatt, Steven Levitsky | Foreign affairs: Latinoamérica | article | — |
|
|
|||||
| 2026 | Building a scalable climate coalition for heavy industry | Dustin Tingley | Science | article | — |
|
|
|||||
| 2026 | The Price of Authoritarianism | Daniel Ziblatt | Foreign Affairs | article | — |
|
|
|||||
| 2026 | Adaptive Confidence Sets for Binary Regression without Design Smoothness | P. M. Aronow | Carolina Digital Repository (University of North Carolina at Chapel Hill) | article | — |
|
|
|||||
| 2026 | Maximum cut and maximum bisection in random regular graphs | P. M. Aronow | Carolina Digital Repository (University of North Carolina at Chapel Hill) | article | — |
|
|
|||||
| 2026 | The Civic Power of Attention: “Keeping Our Thoughts on High Things” | Bryan Garsten | Polity | article | — |
|
|
|||||
| 2026 | Humanistic judgment ten experiments in reading | Bryan Garsten | Yale University Press | article | — |
|
|
|||||
| 2026 | Citizen Legislators: Citizens on Top and Experts on Tap in the French Convention for Climate (2019–20) | Hélène Landemore | Perspectives on Politics | article | — |
|
|
|||||
| 2026 | Introduction: American Government and the Politics of Problem Solving | Alan S. Gerber | The Forum | article | — |
|
|
|||||
| 2026 | Getting to Know Worst-Case Confounders | Melody Huang | Observational Studies | article | — |
|
Publication
Getting to Know Worst-Case ConfoundersWorkYear2026
VenueObservational Studies
Kindarticle
DOInone recorded
AcademicsMelody HuangYale Political Science
CitationsCitationsno count
Sourceneither source has a count for it
Citations per yearNo year-by-year record of citations to this work. GroupNo related records: this work counts on its own. Where each field came fromTitleScholar
YearScholar
VenueScholar
KindScholar
DOInot recorded
|
|||||
| 2026 | Conditional Humanitarianism: Citizen Preferences for Economic Sanctions in Democratic Sender States | Isabela Mares | Government and Opposition | article | — |
|
|
|||||
| 2026 | The Oxford Handbook of Constituent Power | Lucia Rubinelli | Oxford University Press | book | — |
|
|
|||||
| 2026 | From Informational Asymmetry to Alignment: Decentralized Physical Infrastructure and the Future of Data for Global Development. | Christopher Blair | Princeton Center for the Decentralization of Power Through Blockchain Technology | article | — |
|
|
|||||