Back to the list
Data‐Driven Approach to Understanding Tetrabutylammonium Decatungstate‐Catalyzed C(sp 3 )–H Functionalization Selectivity
Angewandte Chemie International Edition · Makeda Tekle-Smith
in OpenAlex
on Scholar
1Scholar citations
1OpenAlex citations
From the CV
Not in the CV.
- DOI
- 10.1002/anie.8014515
- OpenAlex
- W7162139756
Where each field came from
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title | Data‐Driven Approach to Understanding Tetrabutylammonium Decatungstate‐Catalyzed C(sp 3 )–H Functionalization Selectivity (used) | Data‐Driven Approach to Understanding Tetrabutylammonium Decatungstate‐Catalyzed C(sp3)–H Functionalization Selectivity | |
| year | 2026 (used) | 2026 | |
| venue | Angewandte Chemie International Edition (used) | Angewandte Chemie International Edition | |
| kind | article (used) | other | |
| DOI | 10.1002/anie.8014515 (used) | ||
| first author | Lavin (used) | Lavin |
The value in bold is the one the record uses.
How the records were joined
- gemini merged · 0.95 · Run 18The records share the same title, authors, year, and journal edition.