Unmatched venue names
2443 names on 3892 counted articles and reviews that matched no venue
| Name as written | Works | Variants |
|---|---|---|
| Raritan Review | 4 | 1 |
| Reflective Pundit | 4 | 1 |
| Retrieved | 4 | 1 |
| Salon | 4 | 1 |
| South China Morning Post | 4 | 2 |
| Southwest Review | 4 | 1 |
| The Baffler (online) | 4 | 1 |
| The Los Angeles Review of Books Online | 4 | 2 |
| The Responsive Community | 4 | 2 |
| 世界经济与政治 [World economics and politics] | 4 | 2 |
| 21st: The Journal of Contemporary Photography | 3 | 1 |
| Advanced Materials & Processes | 3 | 1 |
| APSA European Politics and Society Newsletter | 3 | 1 |
| ARIEL-A REVIEW OF INTERNATIONAL ENGLISH LITERATURE | 3 | 3 |
| Axios | 3 | 1 |
| Bangor Daily News | 3 | 1 |
| Brown Journal of World Affairs | 3 | 2 |
| Bulletin of the History of Medicine | 3 | 1 |
| Caribbean Review of Books | 3 | 1 |
| Catalyst | 3 | 1 |
| Chicago Tribune | 3 | 1 |
| China Rights Forum | 3 | 1 |
| CNBC Online | 3 | 1 |
| Columbia College Today | 3 | 1 |
| Common-Place | 3 | 2 |
| Contemporary China | 3 | 1 |
| CP: Newsletter of the Comparative Politics Organized Section of the American Political Science Association | 3 | 1 |
| DEU | 3 | 1 |
| EPL (Europhysics Letters) | 3 | 1 |
| Extensions: A Journal of the Carl Albert Congressional Research and Studies Center | 3 | 1 |
| Far Eastern Economic Review | 3 | 2 |
| Fordham L. Rev | 3 | 1 |
| Formosa Magazine | 3 | 1 |
| Fortune | 3 | 1 |
| France's Political Institutions at | 3 | 3 |
| Genders | 3 | 1 |
| Gulliver | 3 | 1 |
| Harv. JL & Pub. Pol'y | 3 | 1 |
| Hoover Digest | 3 | 1 |
| HortScience | 3 | 2 |
| Huaxue Xuebao (Acta Chim. Sinica) | 3 | 2 |
| Independent | 3 | 1 |
| Iride | 3 | 1 |
| Journal of Cluster Science | 3 | 1 |
| Journal of Geophysical Research | 3 | 1 |
| King, G., Keohane, R. O, y Verba, S. El diseño de la investigación social | 3 | 1 |
| LARB | 3 | 1 |
| LASA Forum | 3 | 2 |
| Lesbian and Gay Studies Newsletter | 3 | 1 |
| LGSN: Lesbian and Gay Studies Newsletter | 3 | 1 |
| LSE Magazine | 3 | 1 |
| Maxillofacial Plastic and Reconstructive Surgery | 3 | 2 |
| Newsletter for the Comparative Politics Section of APSA | 3 | 1 |
| Nka: Journal of Contemporary African Art | 3 | 2 |
| openDemocracy.net | 3 | 2 |
| Pathways | 3 | 1 |
| Perspectives | 3 | 1 |
| Philosophy | 3 | 1 |
| Pingguo ribao | 3 | 1 |
| Political Communication Report | 3 | 2 |
| Political Concepts | 3 | 1 |
| Political Science and the Three New Institutionalisms." Political Studies | 3 | 3 |
| Political Violence at a Glance | 3 | 1 |
| Politics/Letters (online) | 3 | 1 |
| Politicsslashletters (online) | 3 | 2 |
| Post45 | 3 | 1 |
| Post45: Contemporaries | 3 | 1 |
| Princeton University | 3 | 1 |
| Public Policy Forum | 3 | 1 |
| REAL | 3 | 1 |
| Review | 3 | 2 |
| Salon.com | 3 | 1 |
| Science Scope | 3 | 1 |
| Seminar | 3 | 1 |
| Shenandoah | 3 | 1 |
| Small Axe: A Caribbean Journal of Criticism | 3 | 1 |
| Statistical modeling, causal inference, and social science | 3 | 2 |
| Sunstone | 3 | 1 |
| Surface Review and Letters | 3 | 1 |
| Talking Points Memo | 3 | 1 |
| TapeOp | 3 | 1 |
| Teoria politica | 3 | 2 |
| The Berlin Journal | 3 | 2 |
| The Brookings Institution, Southeast Asia Insights | 3 | 1 |
| The Capilano Review | 3 | 1 |
| The Diplomat | 3 | 1 |
| The Modern Review | 3 | 1 |
| The Pennsylvania Gazette | 3 | 2 |
| The Scotsman | 3 | 2 |
| Theater Three | 3 | 1 |
| Unpublished manuscript | 3 | 2 |
| Verse | 3 | 1 |
| Voting and Political Representation in America: Issues and Trends: Volume | 3 | 1 |
| Western Humanities Review | 3 | 1 |
| Wilson Quarterly | 3 | 2 |
| World Policy Review | 3 | 1 |
| Wuji Huaxue Xuebao (Inorg. Chem.) | 3 | 1 |
| AAPI Nexus Journal: Policy, Practice, and Community | 2 | 1 |
| Abstract of Papers of the American Chemical Society | 2 | 1 |
| ACS Materials Au | 2 | 1 |
A name is assigned once and every publication spelled that way follows it. Choose an existing venue by name, or tick new to create one of the chosen type.