Unmatched venue names
2441 names on 3892 counted articles and reviews that matched no venue
| Name as written | Works | Variants |
|---|---|---|
| Post45: Contemporaries | 3 | 1 |
| Princeton University | 3 | 1 |
| Public Policy Forum | 3 | 1 |
| REAL | 3 | 1 |
| Review | 3 | 2 |
| Salon.com | 3 | 1 |
| Science Scope | 3 | 1 |
| Seminar | 3 | 1 |
| Shenandoah | 3 | 1 |
| Small Axe: A Caribbean Journal of Criticism | 3 | 1 |
| Statistical modeling, causal inference, and social science | 3 | 2 |
| Sunstone | 3 | 1 |
| Surface Review and Letters | 3 | 1 |
| Talking Points Memo | 3 | 1 |
| TapeOp | 3 | 1 |
| Teoria politica | 3 | 2 |
| The Berlin Journal | 3 | 2 |
| The Brookings Institution, Southeast Asia Insights | 3 | 1 |
| The Capilano Review | 3 | 1 |
| The Diplomat | 3 | 1 |
| The Modern Review | 3 | 1 |
| The Pennsylvania Gazette | 3 | 2 |
| The Scotsman | 3 | 2 |
| Theater Three | 3 | 1 |
| Unpublished manuscript | 3 | 2 |
| Verse | 3 | 1 |
| Voting and Political Representation in America: Issues and Trends: Volume | 3 | 1 |
| Western Humanities Review | 3 | 1 |
| Wilson Quarterly | 3 | 2 |
| World Policy Review | 3 | 1 |
| Wuji Huaxue Xuebao (Inorg. Chem.) | 3 | 1 |
| Americas Quarterly | 4 | 1 |
| Annals of Comparative Democratization | 4 | 2 |
| Annals of Scholarship | 4 | 1 |
| Cambridge University Press | 4 | 1 |
| Campaigns and Elections | 4 | 2 |
| Clio: Newsletter of Politics & History. An organized section of the American Political Science Association | 4 | 2 |
| CULTURAL POLITICS | 4 | 1 |
| Duck of Minerva | 4 | 2 |
| East Asia Forum | 4 | 1 |
| ForeignAffairs.com | 4 | 1 |
| French Politics and Society | 4 | 1 |
| Giornale critico della filosofia italiana | 4 | 2 |
| Gnosis | 4 | 1 |
| Granta 87 | 4 | 4 |
| Harvard Business Review | 4 | 1 |
| Health Affairs Blog | 4 | 1 |
| HotReview | 4 | 1 |
| Huffington Post | 4 | 2 |
| International Herald Tribune | 4 | 1 |
| Irish Independent | 4 | 1 |
| ISI | 4 | 1 |
| Italian Politics and Society | 4 | 1 |
| Jacket2 | 4 | 1 |
| Jacobin Magazine | 4 | 1 |
| Journal of Economic Literature | 4 | 1 |
| LGSN | 4 | 1 |
| Middle East Quarterly | 4 | 1 |
| n+1 (online) | 4 | 1 |
| New York Daily News | 4 | 1 |
| New York University Law Review | 4 | 1 |
| Oklahoma State University Center for Health Sciences Research Week | 4 | 1 |
| Playboy | 4 | 1 |
| Program on Education Policy and Governance | 4 | 1 |
| PS | 4 | 1 |
| Public Opinion Pros | 4 | 1 |
| R package version | 4 | 2 |
| Raritan Review | 4 | 1 |
| Reflective Pundit | 4 | 1 |
| Retrieved | 4 | 1 |
| Salon | 4 | 1 |
| South China Morning Post | 4 | 2 |
| Southwest Review | 4 | 1 |
| The Baffler (online) | 4 | 1 |
| The Los Angeles Review of Books Online | 4 | 2 |
| The Responsive Community | 4 | 2 |
| 世界经济与政治 [World economics and politics] | 4 | 2 |
| American Chemical Society SciMeetings | 5 | 1 |
| American Literary History Online Review | 5 | 1 |
| American Theatre | 5 | 1 |
| DESARROLLO ECONOMICO-REVISTA DE CIENCIAS SOCIALES | 5 | 3 |
| English at Cornell | 5 | 1 |
| Field Day Review | 5 | 2 |
| International Journal of Peptide and Protein Research | 5 | 1 |
| Japan Political Pulse at Sasakawa Peace Foundation USA | 5 | 1 |
| Kölner Zeitschrift für Soziologie und Sozialpsychologie | 5 | 3 |
| McSweeney's No. 8 | 5 | 5 |
| Nature metabolism | 5 | 1 |
| Organization | 5 | 1 |
| Philadelphia Inquirer | 5 | 2 |
| PROBLEMS OF COMMUNISM | 5 | 2 |
| Qualitative Methods | 5 | 1 |
| Romantic Circles Praxis Series | 5 | 1 |
| Strategic Studies Quarterly | 5 | 1 |
| Testimonianze: 539, 5 | 5 | 5 |
| The Baffler | 5 | 1 |
| The Public Perspective | 5 | 1 |
| The Review of Metaphysics | 5 | 2 |
| The Washington Times | 5 | 2 |
| Time | 5 | 2 |
A name is assigned once and every publication spelled that way follows it. Choose an existing venue by name, or tick new to create one of the chosen type.