Unmatched venue names
2441 names on 3892 counted articles and reviews that matched no venue
| Name as written | Works | Variants |
|---|---|---|
| Syndicate | 2 | 1 |
| The American Reader | 2 | 1 |
| The Common | 2 | 1 |
| The Contemporary Condition | 2 | 1 |
| The Cornell Daily Sun | 2 | 1 |
| The Daily Beast | 2 | 1 |
| The Globe & Mail | 2 | 2 |
| The Independent (London) | 2 | 2 |
| The Irish News | 2 | 1 |
| The Journal of Asian Studies (pre-1986) | 2 | 1 |
| The Lancet Diabetes & Endocrinology | 2 | 1 |
| The Los Angeles Review of Books Print Quarterly | 2 | 1 |
| The Paris Review | 2 | 1 |
| The Policy Monitor | 2 | 1 |
| THE PRC HISTORY REVIEW | 2 | 1 |
| The Sidney Journal | 2 | 1 |
| The Weekly Standard | 2 | 1 |
| Threepenny Review | 2 | 1 |
| Trauma: Explorations in memory | 2 | 1 |
| Tsantsa. Revue de la Société Suisse d'Ethnologie | 2 | 1 |
| Tulsa L. Rev | 2 | 1 |
| U.S. Patent and Trademark Office | 2 | 1 |
| University of Pennsylvania Almanac | 2 | 1 |
| Unpublished, Princeton University | 2 | 2 |
| Unstuck | 2 | 1 |
| URL | 2 | 1 |
| Victorian Periodicals Review | 2 | 1 |
| Virginia Journal of Social Policy & the Law | 2 | 2 |
| Virtual Mentor [American Medical Association] | 2 | 1 |
| WalletHub | 2 | 1 |
| War | 2 | 1 |
| Western European Politics | 2 | 1 |
| William James Studies | 2 | 1 |
| Willow Springs | 2 | 1 |
| Working paper, Princeton University | 2 | 2 |
| Works and Days | 2 | 1 |
| WZB-Mitteilungen | 2 | 2 |
| Yale Alumni Magazine | 2 | 1 |
| Yale LJ | 2 | 1 |
| Youji Huaxue (Org. Chem.) | 2 | 1 |
| Zeitschrift für Internationale Beziehungen | 2 | 2 |
| Zócalo Public Square | 2 | 1 |
| フォーリン・アフェアーズ/フォーリン・アフェアーズ・ジャパン 編 | 2 | 1 |
| 21st: The Journal of Contemporary Photography | 3 | 1 |
| Advanced Materials & Processes | 3 | 1 |
| APSA European Politics and Society Newsletter | 3 | 1 |
| ARIEL-A REVIEW OF INTERNATIONAL ENGLISH LITERATURE | 3 | 3 |
| Axios | 3 | 1 |
| Bangor Daily News | 3 | 1 |
| Brown Journal of World Affairs | 3 | 2 |
| Bulletin of the History of Medicine | 3 | 1 |
| Caribbean Review of Books | 3 | 1 |
| Catalyst | 3 | 1 |
| Chicago Tribune | 3 | 1 |
| China Rights Forum | 3 | 1 |
| CNBC Online | 3 | 1 |
| Columbia College Today | 3 | 1 |
| Common-Place | 3 | 2 |
| Contemporary China | 3 | 1 |
| CP: Newsletter of the Comparative Politics Organized Section of the American Political Science Association | 3 | 1 |
| DEU | 3 | 1 |
| EPL (Europhysics Letters) | 3 | 1 |
| Extensions: A Journal of the Carl Albert Congressional Research and Studies Center | 3 | 1 |
| Far Eastern Economic Review | 3 | 2 |
| Fordham L. Rev | 3 | 1 |
| Formosa Magazine | 3 | 1 |
| Fortune | 3 | 1 |
| France's Political Institutions at | 3 | 3 |
| Genders | 3 | 1 |
| Gulliver | 3 | 1 |
| Harv. JL & Pub. Pol'y | 3 | 1 |
| Hoover Digest | 3 | 1 |
| HortScience | 3 | 2 |
| Huaxue Xuebao (Acta Chim. Sinica) | 3 | 2 |
| Independent | 3 | 1 |
| Iride | 3 | 1 |
| Jacket 2 | 3 | 3 |
| Journal of Cluster Science | 3 | 1 |
| Journal of Geophysical Research | 3 | 1 |
| King, G., Keohane, R. O, y Verba, S. El diseño de la investigación social | 3 | 1 |
| LARB | 3 | 1 |
| LASA Forum | 3 | 2 |
| Lesbian and Gay Studies Newsletter | 3 | 1 |
| LGSN: Lesbian and Gay Studies Newsletter | 3 | 1 |
| LSE Magazine | 3 | 1 |
| Maxillofacial Plastic and Reconstructive Surgery | 3 | 2 |
| Newsletter for the Comparative Politics Section of APSA | 3 | 1 |
| Nka: Journal of Contemporary African Art | 3 | 2 |
| openDemocracy.net | 3 | 2 |
| Pathways | 3 | 1 |
| Perspectives | 3 | 1 |
| Philosophy | 3 | 1 |
| Pingguo ribao | 3 | 1 |
| Political Communication Report | 3 | 2 |
| Political Concepts | 3 | 1 |
| Political Science and the Three New Institutionalisms." Political Studies | 3 | 3 |
| Political Violence at a Glance | 3 | 1 |
| Politics/Letters (online) | 3 | 1 |
| Politicsslashletters (online) | 3 | 2 |
| Post45 | 3 | 1 |
A name is assigned once and every publication spelled that way follows it. Choose an existing venue by name, or tick new to create one of the chosen type.