Back to the list
close
Journal
The Wall Street journal (Eastern ed. : Online)/The Wall Street journal. Eastern edition
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median8,335.5 · 68%
B · citations per work5.8 · 3%
N · works31 · 38%
P · academics8 · 11%
Formula result0.550
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works30
Citations29 over 5 of 30 works
Citations per counted work5.8
Weighted citations—
Academics7
Departments5
First seen2004
Works placed per year
29 of these 30 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 5
| Department | Works |
|---|---|
| Harvard Government | 23 |
| Dartmouth Government | 3 |
| Brown Political Science | 2 |
| Columbia Political Science | 1 |
| Penn Political Science | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 30
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2012 | Peterson, Howell and West: Teachers Unions Have a Popularity Problem | Paul E. Peterson | 9 |
| 2013 | The Vital Link of Education and Prosperity | Paul E. Peterson | 9 |
| 2014 | The Public Turns Against Teacher Tenure | Paul E. Peterson | 6 |
| 2012 | A Generation of School-Voucher Success: African American kids in New York were 24% more likely to attend college if they won a scholarship to attend private school | Paul E. Peterson | 3 |
| 2004 | Dog Eats AFT Homework | Paul E. Peterson | 2 |
| 2016 | Would the U.S. Drop the Bomb Again? | Benjamin A. Valentino | — |
| 2019 | Living with a Nuclear North Korea | Benjamin A. Valentino | — |
| 2011 | In Defense of Being a Kid | James Bernard Murphy | — |
| 2014 | How the Education Spendthrifts Get Away With It | Paul E. Peterson | — |
| 2010 | African-Americans for Charter Schools: New survey data show black support on the rise. So why is the NAACP opposed? | Paul E. Peterson | — |
| 2011 | A Blue State Bailout in Disguise: Our new study shows that under the Obama jobs bill, debt-ridden states will get another big handout | Paul E. Peterson | — |
| 2021 | Vaccination by Age Is the Way to Go. | Paul E. Peterson | — |
| 2020 | Cuba Is an Academic Fraud: Few educational stats are available, and they are highly suspect | Paul E. Peterson | — |
| 2016 | Trump’s Education Pick: A Win for Public-School Parents | Paul E. Peterson | — |
| 2019 | The War on Poverty Remains a Stalemate | Paul E. Peterson | — |
| 2013 | The Obama Setback for Minority Education | Paul E. Peterson | — |
| 2009 | What the Public Thinks of Public Schools | Paul E. Peterson | — |
| 2015 | Even Teachers Are No Fans of Forced Union Payments | Paul E. Peterson | — |
| 2017 | American Exceptionalism Isn’t a Modern Idea | Paul E. Peterson | — |
| 2016 | Clinton Abandons the Middle on Education | Paul E. Peterson | — |
| 2013 | Spinning America’s Report Card: The latest education test scores don’t match the White House rhetoric | Paul E. Peterson | — |
| 2021 | Lockdowns Give School Choice a Boost. | Paul E. Peterson | — |
| 2010 | Charter Schools and Student Performance | Paul E. Peterson | — |
| 2017 | Americans May Be More Tolerant of Muslims Thank Ever | Paul E. Peterson | — |
| 2012 | A Fairer Tax Future | Theda Skocpol | — |
| 2020 | The Charter School Advantage | Paul E. Peterson | — |
| — | U.S. Can't Ignore Beijing's Thuggery | Andrew J. Nathan | — |
| 2006 | Q & A, Ethnic Conflicts Expert Argues for Self-Rule among Iraqi Regions. | Brendan O'Leary | — |
| 2013 | Made in America, and Everywhere Else | Edward S. Steinfeld | — |
| 2010 | Where China is Headed | Edward S. Steinfeld | — |
Citations as counted, before any journal weight: 5 of these 30 works carry a count, and a work with no count is unknown, never a zero.