Back to the list
close
Journal
Governance
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median5,072.0 · 34%
B · citations per work78.4 · 44%
N · works30 · 33%
P · academics23 · 56%
Formula result0.664
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works24
Citations1,725 over 21 of 24 works
Citations per counted work82.1
Weighted citations—
Academics19
Departments6
First seen1990
Works placed per year
23 of these 24 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 6
| Department | Works |
|---|---|
| Brown Political Science | 8 |
| Penn Political Science | 6 |
| Cornell Government | 4 |
| Columbia Political Science | 2 |
| Harvard Government | 2 |
| Yale Political Science | 2 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 24
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2012 | Paradigms and Paradox: The Politics of Economic Ideas in Two Moments of Crisis | Mark McGann Blyth | 411 |
| 2003 | After the Public Interest Prevails: The Political Sustainability of Policy Reform | Eric M. Patashnik | 271 |
| 2019 | From Internet to Social Safety Net: The Policy Consequences of Online Participation in China | Junyan Jiang | 208 |
| 2017 | Distance, Services and Citizen Perceptions of the State in Africa. | Erik Wibbels | 179 |
| 2014 | Taking the State (Back) Out? Statehood and the Delivery of Collective Goods. | Melissa Lee | 131 |
| 2017 | Fragmented Control: Governing Contentious Civil Society in China | Diana Fu | 122 |
| 2013 | Brother, Can You Paradigm? | Peter A. Hall | 116 |
| 2013 | Protecting Sovereignty, Protecting the Planet: Delegating Authority in Global Environmental Politics | Jeff D. Colgan | 68 |
| 2001 | Enterprise reorganization and social insurance reform: the development of early retirement in France and Germany | Isabela Mares | 62 |
| 2024 | Sorting Citizens: Governing via China’s Social Credit System | Diana Fu | 48 |
| 2024 | Long-Term Policymaking and Politicians’ Beliefs about Voters: Evidence from a Three-Year Panel Study of Politicians. | Peter John Loewen | 36 |
| 1999 | Ideas, Inheritances, and the Dynamics of Budgetary Change | Eric M. Patashnik | 27 |
| 2022 | Interest Group Governance and Policy Agendas | Isabel María Perera | 12 |
| 2021 | Navigating Welfare Regimes in Divided Societies: Diversity and the Quality of Service Delivery in Lebanon | Melani Cammett | 11 |
| 1990 | Setting the Record Straight: A Comment on Cahill's Country Report on Ireland. | Brendan O'Leary | 8 |
| 2022 | Corruption Victimization and Anti-Incumbent Voting | Rebecca Weitz-Shapiro | 8 |
| 2023 | Incentives, Audits and Corruption: Evidence from a District-Level Field Experiment in Ghana. | Erik Wibbels | 6 |
| 2023 | The autocratic middle class: How state dependency reduces demand for democracy. By BrynRosenfeld, Princeton. 2022 | Timothy M. Frye | 1 |
| 2015 | Taking the State (Back) Out? A Reply to Peters and Pierre | Melissa Lee | 0 |
| 2026 | Administrative Designs and Access to Political Arenas in Public Education | Susan L. Moffitt | 0 |
| 2025 | State-Centric Persistence: Pursuing Social Welfare Benefits in Brazil | Rebecca Weitz-Shapiro | 0 |
| 2016 | The Politics of Information: Problem Definition and the Course of Public Policy in America | Jacob S. Hacker | — |
| — | The Safety Tether: How China Manages Civil Society Through Lawfare. | Blake Miller | — |
| 2021 | Electoral politics and Africa's urban transition: Class and ethnicity in Ghana | Donghyun Danny Choi | — |
Citations as counted, before any journal weight: 21 of these 24 works carry a count, and a work with no count is unknown, never a zero.