Back to the list
close
Journal
RSF The Russell Sage Foundation Journal of the Social Sciences
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median7,448.0 · —
B · citations per work44.4 · —
N · works12 · —
P · academics6 · —
Formula result—
Below the thresholdfewer than 20 works: unranked, and weighs 1
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works10
Citations485 over 10 of 10 works
Citations per counted work48.5
Weighted citations—
Academics6
Departments6
First seen2015
Works placed per year
10 of these 10 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 6
| Department | Works |
|---|---|
| Penn Political Science | 4 |
| Cornell Government | 2 |
| Brown Political Science | 1 |
| Columbia Political Science | 1 |
| Harvard Government | 1 |
| Princeton Politics | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 10
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2023 | Introduction: Administrative Burden as a Mechanism of Inequality in Policy Implementation | Jamila Michener | 255 |
| 2018 | Immigrant Perceptions of US Born Receptivity and the Shaping of American Identity | Michael Jones-Correa | 52 |
| 2022 | Status, Symbols and Politics: A Theory of Symbolic Status Politics | Tali Mendelberg | 45 |
| 2020 | The Affordable Care Act and Polarization in the United States | Jamila Michener | 40 |
| 2016 | Data Science and Political Economy: Application to Financial Regulatory Structure | Sharyn O’Halloran | 37 |
| 2022 | Institutional Capacities, Partisan Divisions, and Federal Tensions in U.S. Responses to the COVID-19 Pandemic | Theda Skocpol | 30 |
| 2023 | Not Just White Soccer Moms: Voting in Suburbia in the 2016 and 2020 Elections | Michael Jones-Correa | 12 |
| 2016 | In the Public But Not the Electorate: The Civic Status Gap in the United States | Michael Jones-Correa | 10 |
| 2016 | Key Design Features of the 2012 Latino Immigrant National Election Study | Michael Jones-Correa | 2 |
| 2015 | The State of Title I: Building Capability for Instructional Improvement | Susan L. Moffitt | 2 |
Citations as counted, before any journal weight: 10 of these 10 works carry a count, and a work with no count is unknown, never a zero.