Back to the list
close
Journal
The Washington Quarterly
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median4,707.0 · —
B · citations per work36.9 · —
N · works14 · —
P · academics9 · —
Formula result—
Below the thresholdfewer than 20 works: unranked, and weighs 1
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works14
Citations516 over 14 of 14 works
Citations per counted work36.9
Weighted citations—
Academics9
Departments7
First seen1996
Works placed per year
14 of these 14 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 7
| Department | Works |
|---|---|
| Columbia Political Science | 5 |
| Penn Political Science | 3 |
| Brown Political Science | 2 |
| Dartmouth Government | 1 |
| Harvard Government | 1 |
| Princeton Politics | 1 |
| Yale Political Science | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 14
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2019 | The Failures of the ‘Failure of Engagement’ with China | Alastair Iain Johnston | 122 |
| 2000 | What’s Wrong with American Taiwan Policy | Andrew J. Nathan | 71 |
| 2012 | China's Overstretched Military | Andrew J. Nathan | 66 |
| 2018 | Abstinence or Tolerance? Managing Nuclear Ambitions in Saudi Arabia | Nicholas L. Miller | 36 |
| 2005 | Who’s Behind That Curtain? Unveiling Potential Leverage over Pyongyang. | Michael Horowitz | 36 |
| 2009 | Asia’s Challenged Democracies | Andrew J. Nathan | 34 |
| 1997 | China: Getting Human Rights Right | Andrew J. Nathan | 33 |
| 2019 | Three Visions of International Order | Jeff D. Colgan | 24 |
| 1998 | The Asian Financial Crisis: Beijing’s Year of Reckoning | Edward S. Steinfeld | 24 |
| 2008 | Seizing the Opportunity for Change in the Taiwan Strait | Andrew J. Nathan | 21 |
| 1996 | Can the Periphery Control the Center? Indian Politics at the Crossroads | Atul Kohli | 15 |
| 2021 | Cooperation Under Asymmetry? The Future of U.S.-China Nuclear Relations | Fiona S. Cunningham | 15 |
| 2018 | Cascading Chaos in Nuclear Northeast Asia | Alexandre Debs | 12 |
| 2021 | Leading in Artificial Intelligence Through Confidence Building Measures | Michael Horowitz | 7 |
Citations as counted, before any journal weight: 14 of these 14 works carry a count, and a work with no count is unknown, never a zero.