Back to the list
close
Journal
The Annals of the American Academy of Political and Social Science
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median6,398.5 · 53%
B · citations per work48.4 · 23%
N · works52 · 69%
P · academics30 · 68%
Formula result0.634
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works31
Citations1,669 over 27 of 31 works
Citations per counted work61.8
Weighted citations—
Academics14
Departments7
First seen1983
Works placed per year
30 of these 31 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 7
| Department | Works |
|---|---|
| Yale Political Science | 8 |
| Columbia Political Science | 7 |
| Harvard Government | 7 |
| Brown Political Science | 5 |
| Cornell Government | 5 |
| Princeton Politics | 2 |
| Penn Political Science | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 31
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2010 | Enough Already about “Black Box” Experiments: Studying Mediation is More Difficult than Most Scholars Suppose | Donald P. Green | 382 |
| 2003 | The Underprovision of Field Experiments in Political Science | Alan S. Gerber · Donald P. Green | 169 |
| 2022 | The Growing Rural-Urban Political Divide and Democratic Vulnerability | Suzanne Mettler | 147 |
| 2019 | Policy Feedback in an Age of Polarization | Jacob S. Hacker | 125 |
| 1983 | Policy Innovation and the Structure of the State: The Politics-Administration Nexus in France and Britain | Peter A. Hall | 114 |
| 2005 | Do Phone Calls Increase Voter Turnout? An Update | Alan S. Gerber · Donald P. Green | 77 |
| 2007 | Resistance and Identity Politics in an age of ‘Globalization,’ | Deborah J. Yashar | 77 |
| 2007 | Testosterone and Aggression in a Simulated Crisis Game | ROSE McDERMOTT | 74 |
| 2019 | Limiting Policy Backlash: Strategies for Taming Countercoalitions in an Era of Polarization | Eric M. Patashnik | 68 |
| 2015 | Automating Open Science for Big Data | Gary King | 63 |
| 2024 | Does Affective Polarization Contribute to Democratic Backsliding in America? | Donald P. Green | 61 |
| 2014 | Detaining Democracy? Criminal Justice and American Civic Life | Jacob S. Hacker | 43 |
| 1989 | Equal Opportunity and the Estranged Poor | Jennifer Hochschild | 40 |
| 2005 | Recent Advances in the Science of Voter Mobilization | Alan S. Gerber · Donald P. Green | 35 |
| 2019 | Making What Government Does Apparent to Citizens: Policy Feedback Effects, Their Limitations, and How They Might Be Facilitated | Suzanne Mettler | 35 |
| 2015 | Technology Optimism or Pessimism about Genomic Science: Variation among Experts and Scholarly Disciplines | Jennifer Hochschild | 31 |
| 2015 | Genetic Determinism, Technology Optimism, and Race: Views of the American Public | Jennifer Hochschild | 28 |
| 2020 | Welcoming, Trust and Civic Engagement: Immigrant Integration in Metropolitan America | Michael Jones-Correa | 27 |
| 2011 | Including Oneself and Including Others? Evaluating Who Belongs in Your Country | Jennifer Hochschild | 22 |
| 2022 | Democratic vulnerabilities and pathways for reform | Suzanne Mettler · Thomas B. Pepinsky | 19 |
| 2019 | Medicare Expansion as a Path as well as Destination | Jacob S. Hacker | 11 |
| 2023 | The Crisis of American Democracy in Historical Context | Suzanne Mettler | 10 |
| 2010 | Field Experiments in Comparative Politics and Policy | Donald P. Green | 9 |
| 2014 | Introduction: Detaining Democracy? Criminal Justice and American Civic Life | Jacob S. Hacker | 1 |
| 2023 | Introduction to Overlapping Public Investments in Child Well-Being: A Reconsideration of the Social Safety Net | Susan L. Moffitt | 1 |
| 2017 | The State of Unequal Educational Opportunity: The Coleman Report 50 Years Later | Susan L. Moffitt | 0 |
| 2023 | Policymaker and Practitioner Perspectives | Susan L. Moffitt | 0 |
| 1996 | Faded Dreams: The Politics and Economics of Race in America | Jennifer Hochschild | — |
| 2005 | Quick Read Synopsis | Alan S. Gerber · Donald P. Green | — |
| — | Nathan D. Gibson | Nolan McCarty | — |
| 2022 | Democratic Vulnerabilities | Thomas B. Pepinsky | — |
Citations as counted, before any journal weight: 27 of these 31 works carry a count, and a work with no count is unknown, never a zero.