Back to the list
close
Journal
The chronicle of higher education
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median11,707.0 · —
B · citations per work22.8 · —
N · works10 · —
P · academics9 · —
Formula result—
Below the thresholdfewer than 20 works: unranked, and weighs 1
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works10
Citations137 over 6 of 10 works
Citations per counted work22.8
Weighted citations—
Academics9
Departments4
First seen1989
Works placed per year
10 of these 10 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 4
| Department | Works |
|---|---|
| Harvard Government | 6 |
| Cornell Government | 2 |
| Columbia Political Science | 1 |
| Penn Political Science | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 10
| Year | Title | Academics | Citations |
|---|---|---|---|
| 1998 | Globalization: When is Too Wide Too Narrow? | Peter A. Hall | 102 |
| 2014 | Equalizers No More | Suzanne Mettler | 12 |
| 1999 | Rigorous Trials and Tests Should Precede Adoption of School Reforms | Paul E. Peterson | 10 |
| 2008 | Why Elite Colleges Have Sweetened Their Student-Aid Packages. | Amy Gutmann | 5 |
| 1992 | The Narrow Vision of Today’s Experts on Social Policy | Theda Skocpol | 4 |
| 2012 | Opinion: Drones End War's Easy Morality | Sarah E. Kreps | 4 |
| 2016 | Obama’s Imprint on Higher Ed: Responses | Danielle S. Allen | — |
| 2024 | Harvard Last in Free Speech? Don’t Trust FIRE’s Rankings | Ryan D. Enos | — |
| 2024 | How Free Speech Failed at Harvard — and How to Rescue It: Academic freedom must be free from politics | Ryan D. Enos | — |
| 1989 | Scholars Must Keep Their Vision of China Unclouded by Politics | Andrew J. Nathan | — |
Citations as counted, before any journal weight: 6 of these 10 works carry a count, and a work with no count is unknown, never a zero.