Back to the list
close
Journal
Journal of democracy
Citation weight
TierB
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median6,124.0 · 47%
B · citations per work188.7 · 76%
N · works96 · 79%
P · academics33 · 74%
Formula result0.950
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works29
Citations695 over 23 of 29 works
Citations per counted work30.2
Weighted citations—
Academics23
Departments6
First seen2022
Works placed per year
24 of these 29 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 6
| Department | Works |
|---|---|
| Harvard Government | 10 |
| Yale Political Science | 6 |
| Cornell Government | 4 |
| Princeton Politics | 4 |
| Columbia Political Science | 3 |
| Brown Political Science | 2 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 29
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2023 | How AI Threatens Democracy | Douglas L. Kriner · Sarah E. Kreps | 273 |
| 2023 | In Europe, Democracy Erodes from the Right | Milan Svolik | 119 |
| 2023 | Democracy's Surprising Resilience | Steven Levitsky | 106 |
| 2022 | How India’s Ruling Party Erodes Democracy | Ashutosh Varshney | 63 |
| 2024 | The Real Dangers of Generative AI | Danielle S. Allen | 46 |
| 2025 | When Should the Majority Rule | Daniel Ziblatt · Steven Levitsky | 27 |
| — | J. 2003.“Authoritarian Resilience.” | Andrew J. Nathan | 15 |
| 2025 | India's New Minority Politics | Feyaad Allie | 9 |
| — | WAY.(2005) Ties That Bind? International Linkage and Democratization in the Post-Cold War Era | Steven Levitsky | 6 |
| 2024 | The Return of Dictatorship | Grzegorz Ekiert | 5 |
| 2025 | Can Capitalism Save Democracy? | Steven Levitsky | 5 |
| 2024 | The Liberalism of Refuge | Bryan Garsten | 5 |
| 2024 | Threats to Liberal Democracy in an Age of Immigration. | Rafaela Dancygier | 4 |
| 2025 | Neoliberalism and the Third Wave | Rachel Beatty Riedl | 3 |
| — | Amaney Jamal and Michael Robbins. 2012.“New Findings on Arabs and Democracy” | Amaney A. Jamal | 2 |
| 2026 | Guarding Against Minority Rule | Daniel Ziblatt · Steven Levitsky | 1 |
| 2026 | When Populism Can be Good | Taeku Lee | 1 |
| 2023 | Democracy’s Devout Defenders. | Kate Baldwin | 1 |
| 2024 | A Reply To My Critics | Bryan Garsten | 1 |
| 2026 | Pluralism, Polarization, and Political Voyeurism | Nicholas Kuipers | 1 |
| 2022 | Follow the Leader | Elizabeth Nathan Saunders | 1 |
| 2025 | How Oppositions Turn Authoritarian. | Donghyun Danny Choi | 1 |
| 2025 | How COVID Changed Latin America | Gustavo A. Flores-Macías | 0 |
| — | Elections Without Democracy, The Rise of Competative Authoritarianism | Steven Levitsky | — |
| 2025 | The Quiet Demise of Jordan’s Political Space | Elizabeth Parker-Magyar | — |
| 2024 | Hope and Fear in Syria | Elizabeth Parker-Magyar | — |
| — | MarkTessler," Attitudes in the Arab World," | Amaney A. Jamal | — |
| 2024 | Liberalism as Fortress and Prison | Nadia Urbinati | — |
| 2024 | Why Indonesia’s democracy is in danger | Thomas B. Pepinsky | — |
Citations as counted, before any journal weight: 23 of these 29 works carry a count, and a work with no count is unknown, never a zero.