Back to the list
close
Journal
Journal of the Royal Statistical Society Series A (Statistics in Society)
Citation weight
TierA
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median29,203.5 · 97%
B · citations per work202.2 · 79%
N · works30 · 33%
P · academics10 · 16%
Formula result1.258
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works7
Citations138 over 7 of 7 works
Citations per counted work19.7
Weighted citations—
Academics4
Departments3
First seen2023
Works placed per year
7 of these 7 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 3
| Department | Works |
|---|---|
| Columbia Political Science | 3 |
| Harvard Government | 3 |
| Princeton Politics | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 7
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2023 | Experimental Evaluation of Algorithm-Assisted Human Decision-Making: Application to Pretrial Risk Assessment Instrument | Kosuke Imai | 102 |
| 2025 | Bayesian Safe Policy Learning with Chance Constrained Optimization: Application to Military Security Assessment during the Vietnam War | Kosuke Imai | 14 |
| 2025 | A calibrated BISG for inferring race from surname and geolocation | Andrew Gelman | 12 |
| 2025 | Hierarchical Bayesian models to mitigate systematic disparities in prediction with proxy outcomes | Andrew Gelman | 9 |
| 2025 | Randomization Inference for Before-and-After Studies with Multiple Units: An Application to a Criminal Procedure Reform in Uruguay | Rocío Titiunik | 1 |
| 2023 | Authors’ Reply to the Discussion of ‘Experimental Evaluation of Algorithm-Assisted Human Decision-Making: Application to Pretrial Public Safety Assessment’ | Kosuke Imai | 0 |
| 2026 | Donald P. Green’s and Jonas M. Mikhaeil’s contribution to the Discussion of ’Balanced and Robust Randomized Treatment Assignments’ by Chattopadhyay et al.’ | Donald P. Green | 0 |
Citations as counted, before any journal weight: 7 of these 7 works carry a count, and a work with no count is unknown, never a zero.