Back to the list
close
Journal
The Forum
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median9,869.0 · 78%
B · citations per work19.2 · 9%
N · works35 · 47%
P · academics21 · 50%
Formula result0.661
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works10
Citations117 over 8 of 10 works
Citations per counted work14.6
Weighted citations—
Academics10
Departments7
First seen2017
Works placed per year
10 of these 10 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 7
| Department | Works |
|---|---|
| Cornell Government | 2 |
| Dartmouth Government | 2 |
| Penn Political Science | 2 |
| Yale Political Science | 2 |
| Brown Political Science | 1 |
| Harvard Government | 1 |
| Princeton Politics | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 10
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2021 | When Rural and Urban Become ‘Us’ versus ‘Them’: How a Growing Divide is Reshaping American Politics | Suzanne Mettler | 55 |
| 2017 | Social Class as Racialized Political Experience | Jamila Michener | 28 |
| 2017 | Morris Fiorina’s Foundational Contributions to the Study of Partisanship and Mass Polarization. | Matthew Levendusky | 12 |
| 2022 | One Obstacle Among Many: The Filibuster and Majority Party Agendas | Frances E. Lee | 10 |
| 2021 | The Tribal Economy: Economic Perceptions, Economic Anxiety and the Prospects for Political Accountability | Diana C. Mutz | 6 |
| 2020 | Will Reality Bite Back: Conspiratorial Fictions and the Assault on Democracy | Russell Muirhead | 3 |
| 2024 | Affluence and the Demand-side for Policy Improvements: Exploring Elite Beliefs about Vulnerability to Societal Problems | Alan S. Gerber · Eric M. Patashnik | 2 |
| 2022 | Do Elite Appeals to Negative Partisanship Stimulate Citizen Engagement? | Mia Costa | 1 |
| 2026 | Heuristic Agenda Closure in Administrative Government | Daniel Paul Carpenter | — |
| 2026 | Introduction: American Government and the Politics of Problem Solving | Alan S. Gerber | — |
Citations as counted, before any journal weight: 8 of these 10 works carry a count, and a work with no count is unknown, never a zero.