Back to the list
close
Journal
American Politics Research
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median6,618.0 · 58%
B · citations per work48.0 · 22%
N · works44 · 62%
P · academics21 · 50%
Formula result0.657
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works22
Citations293 over 22 of 22 works
Citations per counted work13.3
Weighted citations—
Academics11
Departments5
First seen2017
Works placed per year
22 of these 22 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 5
| Department | Works |
|---|---|
| Yale Political Science | 12 |
| Dartmouth Government | 4 |
| Columbia Political Science | 3 |
| Princeton Politics | 2 |
| Brown Political Science | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 22
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2020 | Perceptions of Deservingness and the Politicization of Social Insurance: Evidence from Disability Insurance in the United States | Gregory Alain Huber | 42 |
| 2017 | The Generalizability of Social Pressure Effects on Turnout Across High-Salience Electoral Contexts: Field Experimental Evidence from 1.96 Million Citizens in 17 States | Alan S. Gerber · Gregory Alain Huber | 32 |
| 2021 | How Does Job Loss Affect Voting? Understanding Economic Voting Using Novel Data on COVID-19 Induced Individual-level Unemployment Shocks | Gregory Alain Huber | 25 |
| 2019 | Family Ties? The Impact of Fathering Daughters on Congressional Behavior. | Mia Costa | 24 |
| 2019 | How Messages about Gender Bias in Elections Can Both Help and Hurt Women’s Representation | Deborah Jordan Brooks | 21 |
| 2024 | Candidate Ideology and Vote Choice in the 2020 US Presidential Election | Joshua Kalla | 20 |
| 2021 | More Women Candidates: The Effects of Increased Women;s Presence on Political Ambition, Efficacy, and Vote Choice. | Mia Costa | 19 |
| 2018 | The Comparative Effectiveness on Turnout of Positively Versus Negatively Framed Descriptive Norms in Mobilization Campaigns. | Alan S. Gerber · Gregory Alain Huber | 19 |
| 2020 | Analogical Framing: How Policy Comparisons Alter Political Support for Health Care Reform | Jason Barabas | 18 |
| 2023 | Messages Designed to Increase Perceived Electoral Closeness Increase Turnout | Gregory Alain Huber | 13 |
| 2021 | Vote Overreporting While Black: Identifying the Mechanism Behind Black Vote Overreporting | Ismail K. White | 13 |
| 2023 | Do Violations of Democratic Norms Change Political Attitudes? Evidence From the January 6th Insurrection | Timothy M. Frye | 11 |
| 2022 | The Revolving Door in Judicial Politics: Former Clerks and Agenda Setting on the U.S. Supreme Court | Jonathan P. Kastellec | 10 |
| 2022 | Critical Mass Claims and Ideological Divides Among Women in the U.S. House of Representatives. | Katherine Tate | 8 |
| 2019 | Should I Cast an Ill-Informed Ballot? Examining the Contours of the Normative Obligation to Vote | Alan S. Gerber · Gregory Alain Huber | 7 |
| 2023 | Health Risks and Voting: Emphasizing Safety Measures Taken to Prevent COVID-19 Does Not Increase Willingness to Vote in Person | Alan S. Gerber · Gregory Alain Huber | 5 |
| 2020 | When Does Increasing Mobilization Effort Increase Turnout? New Theory and Evidence from a Field Experiment on Reminder Calls | Alan S. Gerber · Gregory Alain Huber | 3 |
| 2021 | Perceptions of Program Abuse and Support for Social Insurance | Gregory Alain Huber | 1 |
| 2023 | The Effect of Priming Structural Fairness on Inequality Beliefs and Preferences | Gregory Alain Huber | 1 |
| 2025 | Targeted Abortion Frames Do Not Mobilize Political Action-Taking | Joshua Kalla | 1 |
| 2024 | Does Interaction with Out-Party Elites in a Classroom Setting Diminish Negative Partisanship? | Donald P. Green | 0 |
| 2023 | Encouraging Black and Latinx Radio Audiences to Register to Vote: A Field Experiment | Donald P. Green | 0 |
Citations as counted, before any journal weight: 22 of these 22 works carry a count, and a work with no count is unknown, never a zero.