Back to the list
close
Journal
Urban Affairs Review
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median2,189.0 · —
B · citations per work57.9 · —
N · works15 · —
P · academics9 · —
Formula result—
Below the thresholdfewer than 20 works: unranked, and weighs 1
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works8
Citations270 over 7 of 8 works
Citations per counted work38.6
Weighted citations—
Academics8
Departments6
First seen2017
Works placed per year
8 of these 8 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 6
| Department | Works |
|---|---|
| Cornell Government | 2 |
| Princeton Politics | 2 |
| Brown Political Science | 1 |
| Columbia Political Science | 1 |
| Harvard Government | 1 |
| Penn Political Science | 1 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 8
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2020 | Exploitative Revenues, Law Enforcement, and the Quality of Government Service | Hye Young You | 158 |
| 2020 | Power from the Margins: Grassroots Mobilization and Urban Expansions of Civil Legal Rights | Jamila Michener | 67 |
| 2020 | Governing the New Geography of Poverty in Metropolitan America | Margaret M. Weir | 19 |
| 2017 | A Room For One’s Own?: The Partisan Allocation of Affordable Housing | Claudine Gay | 8 |
| 2023 | Rising Tides or Political Ripcurrents? Gentrification and Minority Representation in 166 Cities | Yamil Ricardo Velez | 7 |
| 2024 | Inaccuracies in low income housing geocodes: When and why they matter | Melissa Lee Sands | 7 |
| 2024 | Shared Space and Civic Engagement: Block Parties and Voter Turnout in Philadelphia | Michael Jones-Correa | 4 |
| 2025 | Political Architecture: Contextual Development and Opposition to Housing | Tali Mendelberg | — |
Citations as counted, before any journal weight: 7 of these 8 works carry a count, and a work with no count is unknown, never a zero.