Back to the list
close
Journal
Education next
Citation weight
Tierunranked
Weight in force1×
Weightingoff
Weight inputs
Each figure with its percentile among the ranked journals. A is the median, over the academics with a work here, of that academic’s citations to the works this site counts for them - never a Google Scholar profile total. Over every academic of this field, all years, whatever the filters select.
A · academics’ median6,705.5 · 60%
B · citations per work22.7 · 13%
N · works155 · 91%
P · academics4 · 6%
Formula result0.595
From this institution
Under these filters. A work with no citation count is unknown here, never a zero.
Works39
Citations963 over 22 of 39 works
Citations per counted work43.8
Weighted citations—
Academics1
Departments1
First seen2017
Works placed per year
36 of these 39 works carry a year; an undated work is in no year. Works placed, under these filters.
Departments publishing there 1
| Department | Works |
|---|---|
| Harvard Government | 39 |
A work held by two departments counts once in each, so these add up to more than the works above.
Works placed there 39
| Year | Title | Academics | Citations |
|---|---|---|---|
| 2019 | The Achievement Gap Fails to Close | Paul E. Peterson | 489 |
| 2021 | Pandemic Parent Survey Finds Perverse Pattern: Students Are More Likely to Be Attending School in Person Where Covid Is Spreading More Rapidly. | Paul E. Peterson | 74 |
| 2019 | Public Support Climbs for Teacher Pay, School Expenditures, Charter Schools, and Universal Vouchers: Results from the 2018 EdNext Poll | Paul E. Peterson | 65 |
| 2017 | How Satisfied are Parents with Their Children’s Schools? | Paul E. Peterson | 43 |
| 2023 | Partisan Rifts Widen, Perceptions of School Quality Decline | Paul E. Peterson | 42 |
| 2017 | What Do Parents Think of Their Children’s Schools | Paul E. Peterson | 39 |
| 2021 | What American Families Experienced When Covid-19 Closed Their Schools | Paul E. Peterson | 36 |
| 2022 | Homeschooling Skyrocketed During the Pandemic, but What Does the Future Hold | Paul E. Peterson | 35 |
| 2021 | Charter Schools Show Steeper Upward Trend in Student Achievement than District Schools | Paul E. Peterson | 33 |
| 2018 | Have States Maintained High Expectations for Student Performance? An analysis of 2017 state proficiency standards | Paul E. Peterson | 30 |
| 2022 | Parent Poll Reveals Support for School Covid-Safety Measures Despite Vaccine Hesitancy, Partisan Polarization | Paul E. Peterson | 17 |
| 2022 | A Half Century of Student Progress Nationwide: First comprehensive analysis finds broad gains in test scores, with larger gains for students of color than white students. | Paul E. Peterson | 12 |
| 2021 | Amid Pandemic, Support Soars for online Learning, Parent Poll Shows | Paul E. Peterson | 10 |
| 2022 | Hunger for Stability Quells Appetite for Change: Results from the 2021 Education Next Survey of Public Opinion | Paul E. Peterson | 10 |
| 2017 | Common Core Brand Taints Opinion on Standards | Paul E. Peterson | 6 |
| 2021 | School Choice and “The Truly Disadvantaged” | Paul E. Peterson | 6 |
| 2019 | RESULTS FROM THE 2018 EDNEXT POLL. | Paul E. Peterson | 5 |
| 2020 | Cuban Schools: Too Good to Be True | Paul E. Peterson | 4 |
| 2023 | Parental Anxieties over Student Learning Dissipate as Schools Relax Anti-Covid Measures | Paul E. Peterson | 2 |
| — | West. 2009.“The Persuadable Public: The 2009 Education Next-PEPG Survey asks if information changes minds about school reform.” | Paul E. Peterson | 2 |
| — | West. 2006." Is Your Child's School Effective? Don't Rely on NCLB to Tell You." | Paul E. Peterson | 2 |
| — | The Centennial of Pierce v. Society of Sisters: The landmark decision legitimates the past, opens windows to the future of school choice | Paul E. Peterson | 1 |
| 2025 | Covid Crimes: While suppression of discourse is dreadful, uninhibited despotism is worse. | Paul E. Peterson | — |
| 2018 | The Rebound in Charter Support—But Also Widening Partisan Divide | Paul E. Peterson | — |
| 2018 | Both Teachers and the Public Back Janus Decision by Supreme Court | Paul E. Peterson | — |
| 2020 | Cuban Schools: Too Good to Be True (unabridged) | Paul E. Peterson | — |
| 2018 | Partisanship and Higher Education: Where Republicans and Democrats agree | Paul E. Peterson | — |
| 2018 | Latest NAEP Results: Obama Administration Fails U.S. Students | Paul E. Peterson | — |
| 2025 | Red States Have Seen Less Learning Loss | Paul E. Peterson | — |
| 2020 | The Price Students Pay When Schools Are Closed | Paul E. Peterson | — |
| 2022 | Post-New Year School Closures Defy Common Sense | Paul E. Peterson | — |
| 2022 | This Is the Civil-Rights Issue of Our Time": Philanthropist of the Year Bill Oherndorf explains a state-based strategy for advancing school choice. | Paul E. Peterson | — |
| 2024 | Does Hawaii Make the Case for Religious Charters? Immersion Charter Schools in the Aloha State Infuse Native Language, Culture, and Tradition. | Paul E. Peterson | — |
| 2018 | Choice When the Public School Was Born: Unrelenting political challenges are nothing new | Paul E. Peterson | — |
| 2019 | Shuttering Schools in Chicago: Scholar links closings to city's history of discrimination | Paul E. Peterson | — |
| 2021 | When Choice Really Works, It Lifts Up Everyone": State Rep. Robert Behning on Indiana's voucher program. | Paul E. Peterson | — |
| 2024 | Would a Trump Victory Really Be Good for School Choice? | Paul E. Peterson | — |
| 2024 | Why Some Charters Care Less About Learning: Urban charter schools have shifted their mission from excellence to social justice. | Paul E. Peterson | — |
| 2022 | Teaching Patriotism | Paul E. Peterson | — |
Citations as counted, before any journal weight: 22 of these 39 works carry a count, and a work with no count is unknown, never a zero.