| Journal | Tier | Works | Citations | Departments | First seen |
|---|---|---|---|---|---|
| PMLA/Publications of the Modern Language Association of America | 3 | 63 | 1,069 | 8 | 1976 |
| NOVEL A Forum on Fiction | unranked | 45 | 622 | 7 | 1974 |
| boundary 2 | unranked | 41 | 613 | 5 | 1979 |
| ELH | unranked | 33 | 423 | 6 | 1980 |
| American Literary History | unranked | 30 | 284 | 6 | 1989 |
| Critical Inquiry | 1 | 30 | 715 | 6 | 1982 |
| differences | unranked | 26 | 539 | 5 | 1990 |
| Representations | 2 | 25 | 2,968 | 7 | 1983 |
| Medical Entomology and Zoology | 2 | 23 | 2,503 | 8 | 1981 |
| Modern Language Quarterly | 3 | 22 | 398 | 5 | 1994 |
| American Literature | unranked | 21 | 546 | 6 | 1976 |
| Victorian Studies | unranked | 21 | 273 | 5 | 1977 |
| New Literary History | 2 | 20 | 751 | 6 | 1990 |
| Research in African Literatures | 3 | 20 | 193 | 4 | 1991 |
| Social Text | 3 | 19 | 622 | 6 | 1987 |
| London review of books | unranked | 17 | 1 | 2 | 1996 |
| African Studies Review | unranked | 16 | 14 | 1 | 2021 |
| Callaloo | unranked | 16 | 58 | 5 | 1987 |
| South Atlantic Quarterly | 3 | 16 | 380 | 5 | 1990 |
| diacritics | unranked | 15 | 309 | 4 | 1983 |
| Raritan | unranked | 15 | 93 | 4 | 1985 |
| Contemporary Literature | unranked | 14 | 135 | 6 | 1992 |
| Modernism/modernity | 3 | 14 | 559 | 4 | 1994 |
| Public Culture | unranked | 13 | 173 | 3 | 1989 |
| Interventions | 3 | 12 | 86 | 4 | 1999 |
| Modern Philology | unranked | 12 | 30 | 6 | 1991 |
| The Yale Review | unranked | 12 | 0 | 1 | 2009 |
| Yale journal of criticism/The Yale journal of criticism | unranked | 12 | 167 | 5 | 1989 |
| American Quarterly | unranked | 11 | 90 | 5 | 2001 |
| Criticism | unranked | 10 | 55 | 5 | 1999 |
1–30 of 453
Next