| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 55 works · 84% counted | 1 | 15,764 | 15,764 | 100 |
|
Field
Political ScienceFieldDepartments8
Universities8
Academics1
Works55
CitationsCitations15,764
Mean citations per academic15,764
Median department15,764
Departments measured1 of 8
The indexA department’s index is its mean citations per academic over this field’s median, times 100, so the median department here scores 100. The median is over the departments these filters keep. Harvard Government100
Dartmouth Government—
Yale Political Science—
Princeton Politics—
Columbia Political Science—
Cornell Government—
Penn Political Science—
Brown Political Science—
CoverageCoverage differs by field - Political Science 84% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields. Works with a count46 of 55
Share84%
Academics with one1 of 1
Where the gap isScholar for 38 works, OpenAlex for 8, 9 with no count. A work with no count is unknown here and is never counted as a zero. Articles85% of 46
Edited volumes80% of 5
Books75% of 4
|
||||||
| Harvard Government | Harvard | Political Science | 1 | 15,764 | 15,764 | 100 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Yale Political Science | Yale | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Cornell Government | Cornell | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Penn Political Science | Penn | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Brown Political Science | Brown | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Chemistry | 8 departments | 0 works · none counted | 0 | — | — | — |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 0 | — | — | — |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 0 | — | — | — |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 0 | — | — | — |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 0 | — | — | — |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 0 | — | — | — |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 0 | — | — | — |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 0 | — | — | — |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 0 | — | — | — |
|
|
||||||
| English | 8 departments | 7 works · 0% counted | 1 | — | — | — |
|
|
||||||
| Brown English | Brown | English | 0 | — | — | — |
|
|
||||||
| Columbia English | Columbia | English | 0 | — | — | — |
|
|
||||||
| Cornell English | Cornell | English | 1 | — | — | — |
|
|
||||||
| Dartmouth English | Dartmouth | English | 0 | — | — | — |
|
|
||||||
| Harvard English | Harvard | English | 0 | — | — | — |
|
|
||||||
| Penn English | Penn | English | 0 | — | — | — |
|
|
||||||
1–25 of 27
Next