| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 14,158 works · 71% counted | 309 | 6,378 | 4,901 | 100 |
|
Field
Political ScienceFieldDepartments8
Universities8
Academics309
Works14,158
CitationsCitations1,789,453
Citations per academic6,378
Median department4,901
Departments measured8 of 8
The indexA department’s index is its citations per academic over this field’s median, times 100, so the median department here scores 100. The median is over the departments these filters keep. Harvard Government252
Columbia Political Science232
Penn Political Science135
Dartmouth Government102
Princeton Politics98
Yale Political Science91
Brown Political Science57
Cornell Government50
CoverageCoverage differs by field - Political Science 71% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields. Works with a count10,091 of 14,158
Share71%
Academics with one283 of 309
Where the gap isScholar for 8,473 works, OpenAlex for 1,618, 4,067 with no count. A work with no count is unknown here and is never counted as a zero. Articles70% of 12,529
Books83% of 1,125
Edited volumes67% of 504
|
||||||
| Harvard Government | Harvard | Political Science | 41 | 12,345 | 4,901 | 252 |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 40 | 11,387 | 4,901 | 232 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 37 | 6,613 | 4,901 | 135 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 28 | 5,012 | 4,901 | 102 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 56 | 4,790 | 4,901 | 98 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 42 | 4,445 | 4,901 | 91 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 30 | 2,787 | 4,901 | 57 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 35 | 2,444 | 4,901 | 50 |
|
|
||||||
| Chemistry | 8 departments | 15,497 works · 84% counted | 198 | 11,611 | 10,023 | 100 |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 22 | 19,670 | 10,023 | 196 |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 32 | 17,178 | 10,023 | 171 |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 25 | 16,458 | 10,023 | 164 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 19 | 11,027 | 10,023 | 110 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 30 | 9,020 | 10,023 | 90 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 24 | 8,529 | 10,023 | 85 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 31 | 5,094 | 10,023 | 51 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 15 | 4,161 | 10,023 | 42 |
|
|
||||||
| English | 8 departments | 3,204 works · 57% counted | 265 | 428 | 337 | 100 |
|
|
||||||
| Cornell English | Cornell | English | 38 | 900 | 337 | 267 |
|
|
||||||
| Princeton English | Princeton | English | 29 | 732 | 337 | 217 |
|
|
||||||
| Columbia English | Columbia | English | 46 | 430 | 337 | 127 |
|
|
||||||
| Brown English | Brown | English | 28 | 356 | 337 | 105 |
|
|
||||||
| Yale English | Yale | English | 39 | 319 | 337 | 95 |
|
|
||||||
| Penn English | Penn | English | 32 | 213 | 337 | 63 |
|
|
||||||
1–25 of 27
Next