| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 9,450 works · 68% counted | 100 | 14,709 | 12,449 | 100 |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 12 | 33,048 | 12,449 | 265 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 24 | 17,553 | 12,449 | 141 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 15 | 14,354 | 12,449 | 115 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 11 | 12,450 | 12,449 | 100 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 7 | 12,447 | 12,449 | 100 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 13 | 8,839 | 12,449 | 71 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 6 | 7,468 | 12,449 | 60 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 12 | 4,500 | 12,449 | 36 |
|
|
||||||
| Chemistry | 8 departments | 6,568 works · 76% counted | 36 | 26,132 | 22,222 | 100 |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 6 | 42,536 | 22,222 | 191 |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 7 | 32,086 | 22,222 | 144 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 2 | 31,919 | 22,222 | 144 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 6 | 25,012 | 22,222 | 113 |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 9 | 19,431 | 22,222 | 87 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 1 | 17,601 | 22,222 | 79 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 3 | 14,050 | 22,222 | 63 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 2 | 6,202 | 22,222 | 28 |
|
|
||||||
| English | 8 departments | 1,631 works · 60% counted | 36 | 2,191 | 1,264 | 100 |
|
Field
EnglishFieldDepartments8
Universities8
Academics36
Works1,631
CitationsCitations78,884
Mean citations per academic2,191
Median department1,264
Departments measured8 of 8
The indexA department’s index is its mean citations per academic over this field’s median, times 100, so the median department here scores 100. The median is over the departments these filters keep. Cornell English823
Columbia English299
Harvard English121
Yale English101
Princeton English99
Brown English78
Penn English78
Dartmouth English72
CoverageCoverage differs by field - English 60% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields. Works with a count978 of 1,631
Share60%
Academics with one34 of 36
Where the gap isScholar for 402 works, OpenAlex for 576, 653 with no count. A work with no count is unknown here and is never counted as a zero. Articles63% of 1,219
Books66% of 242
Edited volumes33% of 170
|
||||||
| Cornell English | Cornell | English | 3 | 10,404 | 1,264 | 823 |
|
|
||||||
| Columbia English | Columbia | English | 4 | 3,785 | 1,264 | 299 |
|
|
||||||
| Harvard English | Harvard | English | 3 | 1,524 | 1,264 | 121 |
|
|
||||||
| Yale English | Yale | English | 7 | 1,276 | 1,264 | 101 |
|
|
||||||
| Princeton English | Princeton | English | 2 | 1,253 | 1,264 | 99 |
|
|
||||||
| Brown English | Brown | English | 9 | 980 | 1,264 | 78 |
|
|
||||||
1–25 of 27
Next