| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 13,781 works · 71% counted | 269 | 7,183 | 5,416 | 100 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 34 | 14,398 | 5,416 | 266 |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 35 | 12,999 | 5,416 | 240 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 33 | 7,363 | 5,416 | 136 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 47 | 5,481 | 5,416 | 101 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 34 | 5,351 | 5,416 | 99 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 28 | 5,012 | 5,416 | 93 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 27 | 3,005 | 5,416 | 55 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 31 | 2,702 | 5,416 | 50 |
|
|
||||||
| Chemistry | 8 departments | 10,875 works · 79% counted | 87 | 15,029 | 12,790 | 100 |
|
Field
ChemistryFieldDepartments8
Universities8
Academics87
Works10,875
CitationsCitations1,257,915
Mean citations per academic15,029
Median department12,790
Departments measured8 of 8
The indexA department’s index is its mean citations per academic over this field’s median, times 100, so the median department here scores 100. The median is over the departments these filters keep. Yale Chemistry201
Harvard Chemistry194
Penn Chemistry112
Columbia Chemistry102
Cornell Chemistry98
Princeton Chemistry89
Brown Chemistry89
Dartmouth Chemistry32
CoverageCoverage differs by field - Chemistry 79% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields. Works with a count8,580 of 10,875
Share79%
Academics with one74 of 87
Where the gap isScholar for 5,852 works, OpenAlex for 2,728, 2,295 with no count. A work with no count is unknown here and is never counted as a zero. Articles79% of 10,853
Edited volumes31% of 13
Books78% of 9
|
||||||
| Yale Chemistry | Yale | Chemistry | 11 | 25,750 | 12,790 | 201 |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 11 | 24,873 | 12,790 | 194 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 10 | 14,341 | 12,790 | 112 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 7 | 13,048 | 12,790 | 102 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 6 | 12,531 | 12,790 | 98 |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 20 | 11,384 | 12,790 | 89 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 17 | 11,341 | 12,790 | 89 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 5 | 4,057 | 12,790 | 32 |
|
|
||||||
| English | 8 departments | 2,842 works · 55% counted | 108 | 829 | 650 | 100 |
|
|
||||||
| Cornell English | Cornell | English | 20 | 1,649 | 650 | 254 |
|
|
||||||
| Columbia English | Columbia | English | 12 | 1,444 | 650 | 222 |
|
|
||||||
| Harvard English | Harvard | English | 7 | 696 | 650 | 107 |
|
|
||||||
| Dartmouth English | Dartmouth | English | 5 | 659 | 650 | 101 |
|
|
||||||
| Princeton English | Princeton | English | 4 | 642 | 650 | 99 |
|
|
||||||
| Penn English | Penn | English | 10 | 634 | 650 | 98 |
|
|
||||||
1–25 of 27
Next