| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 335 works · 82% counted | 39 | 585 | 451 | 100 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 9 | 1,183 | 451 | 262 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 3 | 826 | 451 | 183 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 8 | 597 | 451 | 132 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 4 | 451 | 451 | 100 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 4 | 432 | 451 | 96 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 6 | 140 | 451 | 31 |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 5 | 106 | 451 | 23 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 0 | — | 451 | — |
|
|
||||||
| Chemistry | 8 departments | 4,820 works · 96% counted | 111 | 8,932 | 7,512 | 100 |
|
Field
ChemistryFieldDepartments8
Universities8
Academics111
Works4,820
CitationsCitations973,437
Mean citations per academic8,932
Median department7,512
Departments measured8 of 8
The indexA department’s index is its mean citations per academic over this field’s median, times 100, so the median department here scores 100. The median is over the departments these filters keep. Princeton Chemistry357
Harvard Chemistry193
Yale Chemistry122
Brown Chemistry111
Columbia Chemistry89
Penn Chemistry85
Dartmouth Chemistry56
Cornell Chemistry44
CoverageCoverage differs by field - Chemistry 96% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields. Works with a count4,623 of 4,820
Share96%
Academics with one66 of 111
Where the gap isScholar for 4,621 works, OpenAlex for 2, 197 with no count. A work with no count is unknown here and is never counted as a zero. Articles96% of 4,805
Books93% of 15
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 12 | 26,835 | 7,512 | 357 |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 11 | 14,467 | 7,512 | 193 |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 14 | 9,157 | 7,512 | 122 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 2 | 8,356 | 7,512 | 111 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 17 | 6,668 | 7,512 | 89 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 20 | 6,359 | 7,512 | 85 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 10 | 4,213 | 7,512 | 56 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 25 | 3,310 | 7,512 | 44 |
|
|
||||||
| English | 8 departments | 355 works · 72% counted | 156 | 154 | 47 | 100 |
|
|
||||||
| Princeton English | Princeton | English | 25 | 747 | 47 | 1,595 |
|
|
||||||
| Columbia English | Columbia | English | 34 | 72 | 47 | 154 |
|
|
||||||
| Cornell English | Cornell | English | 17 | 72 | 47 | 153 |
|
|
||||||
| Brown English | Brown | English | 4 | 64 | 47 | 137 |
|
|
||||||
| Dartmouth English | Dartmouth | English | 23 | 30 | 47 | 63 |
|
|
||||||
| Penn English | Penn | English | 22 | 21 | 47 | 46 |
|
|
||||||
1–25 of 27
Next