| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 12,529 works · 70% counted | 309 | 4,703 | 3,880 | 100 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 41 | 9,577 | 3,880 | 247 |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 40 | 8,078 | 3,880 | 208 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 37 | 4,594 | 3,880 | 118 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 28 | 4,219 | 3,880 | 109 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 56 | 3,540 | 3,880 | 91 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 42 | 3,184 | 3,880 | 82 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 35 | 1,828 | 3,880 | 47 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 30 | 1,778 | 3,880 | 46 |
|
|
||||||
| Chemistry | 8 departments | 15,460 works · 84% counted | 198 | 11,536 | 9,979 | 100 |
|
Field
ChemistryFieldDepartments8
Universities8
Academics198
Works15,460
CitationsCitations2,172,920
Citations per academic11,536
Median department9,979
Departments measured8 of 8
The indexA department’s index is its citations per academic over this field’s median, times 100, so the median department here scores 100. The median is over the departments these filters keep. Harvard Chemistry197
Princeton Chemistry170
Yale Chemistry164
Brown Chemistry110
Penn Chemistry90
Columbia Chemistry84
Cornell Chemistry51
Dartmouth Chemistry42
CoverageCoverage differs by field - Chemistry 84% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields. Works with a count12,982 of 15,460
Share84%
Academics with one139 of 198
Where the gap isScholar for 10,257 works, OpenAlex for 2,725, 2,478 with no count. A work with no count is unknown here and is never counted as a zero. Articles84% of 15,460
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 22 | 19,650 | 9,979 | 197 |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 32 | 16,938 | 9,979 | 170 |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 25 | 16,415 | 9,979 | 164 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 19 | 11,027 | 9,979 | 110 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 30 | 8,932 | 9,979 | 90 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 24 | 8,419 | 9,979 | 84 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 31 | 5,089 | 9,979 | 51 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 15 | 4,150 | 9,979 | 42 |
|
|
||||||
| English | 8 departments | 2,492 works · 58% counted | 265 | 120 | 103 | 100 |
|
|
||||||
| Columbia English | Columbia | English | 46 | 230 | 103 | 224 |
|
|
||||||
| Cornell English | Cornell | English | 38 | 135 | 103 | 131 |
|
|
||||||
| Yale English | Yale | English | 39 | 123 | 103 | 120 |
|
|
||||||
| Princeton English | Princeton | English | 29 | 108 | 103 | 106 |
|
|
||||||
| Brown English | Brown | English | 28 | 97 | 103 | 94 |
|
|
||||||
| Penn English | Penn | English | 32 | 86 | 103 | 84 |
|
|
||||||
1–25 of 27
Next