| Department | University | Field | Academics | Citations per academic | Field median | Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Political Science | 8 departments | 13,781 works · 71% counted | 269 | 7,183 | 5,416 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard Government | Harvard | Political Science | 34 | 14,398 | 5,416 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Political Science | Columbia | Political Science | 35 | 12,999 | 5,416 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn Political Science | Penn | Political Science | 33 | 7,363 | 5,416 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton Politics | Princeton | Political Science | 47 | 5,481 | 5,416 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale Political Science | Yale | Political Science | 34 | 5,351 | 5,416 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth Government | Dartmouth | Political Science | 28 | 5,012 | 5,416 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Political Science | Brown | Political Science | 27 | 3,005 | 5,416 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell Government | Cornell | Political Science | 31 | 2,702 | 5,416 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry | 8 departments | 10,875 works · 79% counted | 87 | 15,029 | 12,790 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale Chemistry | Yale | Chemistry | 11 | 25,750 | 12,790 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard Chemistry | Harvard | Chemistry | 11 | 24,873 | 12,790 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn Chemistry | Penn | Chemistry | 10 | 14,341 | 12,790 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Chemistry | Columbia | Chemistry | 7 | 13,048 | 12,790 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell Chemistry | Cornell | Chemistry | 6 | 12,531 | 12,790 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton Chemistry | Princeton | Chemistry | 20 | 11,384 | 12,790 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Chemistry | Brown | Chemistry | 17 | 11,341 | 12,790 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 5 | 4,057 | 12,790 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | 8 departments | 2,842 works · 55% counted | 108 | 829 | 650 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell English | Cornell | English | 20 | 1,649 | 650 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia English | Columbia | English | 12 | 1,444 | 650 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard English | Harvard | English | 7 | 696 | 650 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth English | Dartmouth | English | 5 | 659 | 650 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Department
Dartmouth EnglishDepartmentUniversityDartmouth
FieldEnglish
Academics5
Field indexFieldEnglish
Mean citations per academic659
Field median650
Index101
Share of its field3.7%
TotalsPublications216
Citations3,293
Per academic659
CoverageWorks with a count100 of 216
Share46%
Publications over timeEvery selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero. Citations over timeCitations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either. Makeup by rankThe current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or publication type moves it. Publications per academicHow the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band. Citations per academicOver the 5 of 5 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one. Who writes with whomNone of the 5 academics here shares a selected work with another of them. That is a fact about this department and not about their collaborators: a work written with somebody outside it is a work this site counts and cannot pair. Roster 5
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 3,293. Top journals
The 15 venues holding most of these works, of 68. Citations are over the works of that venue carrying a count; a venue with none is a dash. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton English | Princeton | English | 4 | 642 | 650 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn English | Penn | English | 10 | 634 | 650 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||