| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 55 works · 84% counted | 1 | 15,764 | 15,764 | 100 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 1 | 15,764 | 15,764 | 100 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 0 | — | 15,764 | — |
|
Department
Dartmouth GovernmentDepartmentUniversityDartmouth
FieldPolitical Science
Academics0
Field indexFieldPolitical Science
Mean citations per academic—
Field median15,764
Index—
Share of its field—
TotalsPublications0
Citationsnone counted
Per academic—
CoverageNo citation figure anywhere on this record: none of the selected works carries a count, which is unknown and never a zero. Works with a count0 of 0
Share—
Makeup by rankThe current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or publication type moves it. Who writes with whomNone of the 0 academics here shares a selected work with another of them. That is a fact about this department and not about their collaborators: a work written with somebody outside it is a work this site counts and cannot pair. |
||||||
| Yale Political Science | Yale | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Cornell Government | Cornell | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Penn Political Science | Penn | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Brown Political Science | Brown | Political Science | 0 | — | 15,764 | — |
|
|
||||||
| Chemistry | 8 departments | 0 works · none counted | 0 | — | — | — |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 0 | — | — | — |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 0 | — | — | — |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 0 | — | — | — |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 0 | — | — | — |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 0 | — | — | — |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 0 | — | — | — |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 0 | — | — | — |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 0 | — | — | — |
|
|
||||||
| English | 8 departments | 7 works · 0% counted | 1 | — | — | — |
|
|
||||||
| Brown English | Brown | English | 0 | — | — | — |
|
|
||||||
| Columbia English | Columbia | English | 0 | — | — | — |
|
|
||||||
| Cornell English | Cornell | English | 1 | — | — | — |
|
|
||||||
| Dartmouth English | Dartmouth | English | 0 | — | — | — |
|
|
||||||
| Harvard English | Harvard | English | 0 | — | — | — |
|
|
||||||
| Penn English | Penn | English | 0 | — | — | — |
|
|
||||||
1–25 of 27
Next