| Department | University | Field | Academics | Citations per academic | Field median | Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Political Science | 8 departments | 9,450 works · 68% counted | 100 | 14,709 | 12,449 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Political Science | Columbia | Political Science | 12 | 33,048 | 12,449 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard Government | Harvard | Political Science | 24 | 17,553 | 12,449 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn Political Science | Penn | Political Science | 15 | 14,354 | 12,449 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale Political Science | Yale | Political Science | 11 | 12,450 | 12,449 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth Government | Dartmouth | Political Science | 7 | 12,447 | 12,449 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton Politics | Princeton | Political Science | 13 | 8,839 | 12,449 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell Government | Cornell | Political Science | 6 | 7,468 | 12,449 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Political Science | Brown | Political Science | 12 | 4,500 | 12,449 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry | 8 departments | 6,568 works · 76% counted | 36 | 26,132 | 22,222 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale Chemistry | Yale | Chemistry | 6 | 42,536 | 22,222 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard Chemistry | Harvard | Chemistry | 7 | 32,086 | 22,222 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Chemistry | Columbia | Chemistry | 2 | 31,919 | 22,222 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Chemistry | Brown | Chemistry | 6 | 25,012 | 22,222 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton Chemistry | Princeton | Chemistry | 9 | 19,431 | 22,222 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell Chemistry | Cornell | Chemistry | 1 | 17,601 | 22,222 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn Chemistry | Penn | Chemistry | 3 | 14,050 | 22,222 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Department
Penn ChemistryDepartmentUniversityPenn
FieldChemistry
Academics3
Field indexFieldChemistry
Mean citations per academic14,050
Field median22,222
Index63
Share of its field4.5%
TotalsPublications550
Citations42,150
Per academic14,050
CoverageWorks with a count527 of 550
Share96%
Publications over timeEvery selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero. Citations over timeCitations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either. Makeup by rankThe current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or publication type moves it. Publications per academicHow the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band. Citations per academicOver the 2 of 3 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one. Who writes with whomNone of the 3 academics here shares a selected work with another of them. That is a fact about this department and not about their collaborators: a work written with somebody outside it is a work this site counts and cannot pair. Roster 3
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 42,150. Top journals
The 15 venues holding most of these works, of 131. Citations are over the works of that venue carrying a count; a venue with none is a dash. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 2 | 6,202 | 22,222 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | 8 departments | 1,631 works · 60% counted | 36 | 2,191 | 1,264 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell English | Cornell | English | 3 | 10,404 | 1,264 | 823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia English | Columbia | English | 4 | 3,785 | 1,264 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard English | Harvard | English | 3 | 1,524 | 1,264 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale English | Yale | English | 7 | 1,276 | 1,264 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton English | Princeton | English | 2 | 1,253 | 1,264 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown English | Brown | English | 9 | 980 | 1,264 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||