| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 55 works · 67% counted | 39 | 14 | 16 | 100 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 8 | 28 | 16 | 169 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 3 | 19 | 16 | 114 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 4 | 18 | 16 | 107 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 4 | 15 | 16 | 93 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 6 | 15 | 16 | 92 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 9 | 7 | 16 | 42 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 0 | — | 16 | — |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 5 | — | 16 | — |
|
|
||||||
| Chemistry | 8 departments | 812 works · 89% counted | 111 | 408 | 324 | 100 |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 11 | 1,001 | 324 | 309 |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 12 | 770 | 324 | 238 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 17 | 414 | 324 | 128 |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 14 | 363 | 324 | 112 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 25 | 286 | 324 | 88 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 20 | 190 | 324 | 59 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 10 | 172 | 324 | 53 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 2 | 126 | 324 | 39 |
|
|
||||||
| English | 8 departments | 54 works · 37% counted | 156 | 6 | 1 | 100 |
|
|
||||||
| Princeton English | Princeton | English | 25 | 21 | 1 | 1,448 |
|
|
||||||
| Columbia English | Columbia | English | 34 | 8 | 1 | 558 |
|
|
||||||
| Cornell English | Cornell | English | 17 | 2 | 1 | 138 |
|
|
||||||
| Harvard English | Harvard | English | 18 | 1 | 1 | 62 |
|
|
||||||
| Penn English | Penn | English | 22 | 1 | 1 | 44 |
|
|
||||||
| Dartmouth English | Dartmouth | English | 23 | 0 | 1 | 27 |
|
|
||||||
1–25 of 27
Next