| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 2,466 works · 72% counted | 309 | 233 | 219 | 100 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 28 | 327 | 219 | 149 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 30 | 322 | 219 | 147 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 41 | 251 | 219 | 114 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 56 | 235 | 219 | 107 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 35 | 203 | 219 | 93 |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 40 | 201 | 219 | 91 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 37 | 186 | 219 | 85 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 42 | 181 | 219 | 83 |
|
|
||||||
| Chemistry | 8 departments | 2,399 works · 78% counted | 198 | 467 | 355 | 100 |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 22 | 1,122 | 355 | 316 |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 32 | 619 | 355 | 174 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 24 | 458 | 355 | 129 |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 25 | 358 | 355 | 101 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 31 | 352 | 355 | 99 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 30 | 328 | 355 | 92 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 15 | 223 | 355 | 63 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 19 | 208 | 355 | 59 |
|
|
||||||
| English | 8 departments | 434 works · 43% counted | 265 | 8 | 5 | 100 |
|
Field
EnglishFieldDepartments8
Universities8
Academics265
Works434
CitationsCitations2,201
Citations per academic8
Median department5
Departments measured8 of 8
The indexA department’s index is its citations per academic over this field’s median, times 100, so the median department here scores 100. The median is over the departments these filters keep. Dartmouth English500
Princeton English371
Columbia English185
Yale English124
Harvard English76
Penn English66
Brown English38
Cornell English18
CoverageCoverage differs by field - English 43% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields. Works with a count187 of 434
Share43%
Academics with one63 of 265
Where the gap isScholar for 91 works, OpenAlex for 96, 247 with no count. A work with no count is unknown here and is never counted as a zero. Articles48% of 317
Books35% of 84
Edited volumes15% of 33
|
||||||
| Dartmouth English | Dartmouth | English | 28 | 25 | 5 | 500 |
|
|
||||||
| Princeton English | Princeton | English | 29 | 19 | 5 | 371 |
|
|
||||||
| Columbia English | Columbia | English | 46 | 9 | 5 | 185 |
|
|
||||||
| Yale English | Yale | English | 39 | 6 | 5 | 124 |
|
|
||||||
| Harvard English | Harvard | English | 25 | 4 | 5 | 76 |
|
|
||||||
| Penn English | Penn | English | 32 | 3 | 5 | 66 |
|
|
||||||
1–25 of 27
Next