Departments, across fields
Field index · the median department of each field is 100A department’s index is its citations per academic divided by the median citations per academic of the departments of its own field, times 100. The median is over the departments these filters keep, so narrowing to three departments of a field moves that field’s own middle. Raw citations only (docs/ui-redesign.md section 5): neither the citation weighting nor a publication count moves this tab.
57,356 citations over 1,289 of 2,135 works (60% carry a count). 127 of 172 academics have at least one counted work. A work with no citation count is unknown here, never a zero.
Mean citations per academic by field
Where each field’s departments sit on mean citations per academicThe spread of the departments inside each field, on one axis: the middle bar is the median that anchors that field’s index, and the distance between the outer two is what an index of 120 is measured against.
What these filters select, per department not what the graph divided by
| Department | Academics | CV | Scholar | OpenAlex | Works | With a count |
|---|---|---|---|---|---|---|
| Cornell English | 3 | 3/3 1.0% | 1/3 0.3333333333333333% | 3/3 1.0% | 7 | 0/7 0.0% |
| Princeton English | 2 | 2/2 1.0% | 0/2 0.0% | 2/2 1.0% | 1 | 0/1 0.0% |
| Harvard Government | 24 | 24/24 1.0% | 16/24 0.6666666666666666% | 23/24 0.9583333333333334% | 256 | 189/256 0.73828125% |
| Penn Political Science | 15 | 15/15 1.0% | 14/15 0.9333333333333333% | 15/15 1.0% | 197 | 117/197 0.5939086294416244% |
| Princeton Politics | 13 | 13/13 1.0% | 9/13 0.6923076923076923% | 12/13 0.9230769230769231% | 96 | 73/96 0.7604166666666666% |
| Brown Political Science | 12 | 12/12 1.0% | 7/12 0.5833333333333334% | 12/12 1.0% | 103 | 59/103 0.5728155339805825% |
| Columbia Political Science | 12 | 12/12 1.0% | 8/12 0.6666666666666666% | 12/12 1.0% | 279 | 141/279 0.5053763440860215% |
| Yale Political Science | 11 | 11/11 1.0% | 10/11 0.9090909090909091% | 11/11 1.0% | 96 | 79/96 0.8229166666666666% |
| Brown English | 9 | 9/9 1.0% | 2/9 0.2222222222222222% | 9/9 1.0% | 17 | 10/17 0.5882352941176471% |
| Princeton Chemistry | 9 | 9/9 1.0% | 5/9 0.5555555555555556% | 9/9 1.0% | 225 | 132/225 0.5866666666666667% |
| Dartmouth Government | 7 | 7/7 1.0% | 6/7 0.8571428571428571% | 7/7 1.0% | 65 | 57/65 0.8769230769230769% |
| Harvard Chemistry | 7 | 7/7 1.0% | 2/7 0.2857142857142857% | 7/7 1.0% | 215 | 65/215 0.3023255813953488% |
| Yale English | 7 | 7/7 1.0% | 1/7 0.14285714285714285% | 6/7 0.8571428571428571% | 32 | 8/32 0.25% |
| Brown Chemistry | 6 | 6/6 1.0% | 3/6 0.5% | 6/6 1.0% | 98 | 59/98 0.6020408163265306% |
| Cornell Government | 6 | 6/6 1.0% | 5/6 0.8333333333333334% | 6/6 1.0% | 115 | 69/115 0.6% |
| Penn English | 6 | 6/6 1.0% | 3/6 0.5% | 5/6 0.8333333333333334% | 29 | 14/29 0.4827586206896552% |
| Yale Chemistry | 6 | 6/6 1.0% | 3/6 0.5% | 6/6 1.0% | 73 | 69/73 0.9452054794520548% |
| Columbia English | 4 | 4/4 1.0% | 2/4 0.5% | 4/4 1.0% | 31 | 10/31 0.3225806451612903% |
| Harvard English | 3 | 3/3 1.0% | 1/3 0.3333333333333333% | 3/3 1.0% | 13 | 2/13 0.15384615384615385% |
| Penn Chemistry | 3 | 3/3 1.0% | 2/3 0.6666666666666666% | 3/3 1.0% | 67 | 61/67 0.9104477611940298% |
| Columbia Chemistry | 2 | 2/2 1.0% | 1/2 0.5% | 2/2 1.0% | 44 | 44/44 1.0% |
| Dartmouth Chemistry | 2 | 2/2 1.0% | 1/2 0.5% | 2/2 1.0% | 29 | 27/29 0.9310344827586207% |
| Dartmouth English | 2 | 2/2 1.0% | 0/2 0.0% | 2/2 1.0% | 45 | 1/45 0.022222222222222223% |
| Cornell Chemistry | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 8 | 8/8 1.0% |
- Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
- A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
- What there was to draw from, not what the graph divided by - the graph states its own denominator above.
- A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.
University rollup
The mean index of a university’s departmentsEach university’s departments averaged on the index, which is the only figure of theirs that crosses fields. A department with no index is out of the mean and the end of the bar says how many were in it.
What these filters select, per university not what the graph divided by
| University | Academics | CV | Scholar | OpenAlex | Works | With a count |
|---|---|---|---|---|---|---|
| Harvard | 34 | 34/34 1.0% | 19/34 0.5588235294117647% | 33/34 0.9705882352941176% | 484 | 256/484 0.5289256198347108% |
| Brown | 27 | 27/27 1.0% | 12/27 0.4444444444444444% | 27/27 1.0% | 218 | 128/218 0.5871559633027523% |
| Penn | 24 | 24/24 1.0% | 19/24 0.7916666666666666% | 23/24 0.9583333333333334% | 293 | 192/293 0.6552901023890785% |
| Princeton | 24 | 24/24 1.0% | 14/24 0.5833333333333334% | 23/24 0.9583333333333334% | 322 | 205/322 0.6366459627329193% |
| Yale | 24 | 24/24 1.0% | 14/24 0.5833333333333334% | 23/24 0.9583333333333334% | 201 | 156/201 0.7761194029850746% |
| Columbia | 18 | 18/18 1.0% | 11/18 0.6111111111111112% | 18/18 1.0% | 354 | 195/354 0.5508474576271186% |
| Dartmouth | 11 | 11/11 1.0% | 7/11 0.6363636363636364% | 11/11 1.0% | 139 | 85/139 0.6115107913669064% |
| Cornell | 10 | 10/10 1.0% | 7/10 0.7% | 10/10 1.0% | 130 | 77/130 0.5923076923076923% |
- Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
- A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
- What there was to draw from, not what the graph divided by - the graph states its own denominator above.
- A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.
Coverage by field
Works carrying a citation countCoverage differs by field - Political Science 65%, Chemistry 61%, English 26% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields.
What these filters select, per field not what the graph divided by
| Field | Academics | CV | Scholar | OpenAlex | Works | With a count |
|---|---|---|---|---|---|---|
| Political Science | 100 | 100/100 1.0% | 75/100 0.75% | 98/100 0.98% | 1201 | 779/1201 0.6486261448792673% |
| Chemistry | 36 | 36/36 1.0% | 18/36 0.5% | 36/36 1.0% | 759 | 465/759 0.6126482213438735% |
| English | 36 | 36/36 1.0% | 10/36 0.2777777777777778% | 34/36 0.9444444444444444% | 175 | 45/175 0.2571428571428571% |
- Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
- A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
- What there was to draw from, not what the graph divided by - the graph states its own denominator above.
- A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.
Notes
A work takes its verified Scholar profile’s count, else OpenAlex’s; a work with neither is unknown and is never filled in with a zero (docs/definitions.md section 6). Books and chapters are covered worst, which is why the fields that write them sit lowest here.