| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 129 works · 75% counted | 39 | 118 | 140 | 100 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 3 | 219 | 140 | 156 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 9 | 148 | 140 | 106 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 8 | 142 | 140 | 101 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 4 | 140 | 140 | 100 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 6 | 103 | 140 | 74 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 4 | 66 | 140 | 47 |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 5 | 7 | 140 | 5 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 0 | — | 140 | — |
|
|
||||||
| Chemistry | 8 departments | 1,965 works · 93% counted | 111 | 2,046 | 1,910 | 100 |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 12 | 5,442 | 1,910 | 285 |
|
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 11 | 3,360 | 1,910 | 176 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 2 | 2,086 | 1,910 | 109 |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 14 | 2,026 | 1,910 | 106 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 17 | 1,795 | 1,910 | 94 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 20 | 1,495 | 1,910 | 78 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 10 | 1,202 | 1,910 | 63 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 25 | 794 | 1,910 | 42 |
|
|
||||||
| English | 8 departments | 118 works · 58% counted | 156 | 12 | 11 | 100 |
|
|
||||||
| Brown English | Brown | English | 4 | 49 | 11 | 438 |
|
|
||||||
| Princeton English | Princeton | English | 25 | 25 | 11 | 227 |
|
|
||||||
| Harvard English | Harvard | English | 18 | 13 | 11 | 120 |
|
|
||||||
| Columbia English | Columbia | English | 34 | 11 | 11 | 101 |
|
|
||||||
| Cornell English | Cornell | English | 17 | 11 | 11 | 99 |
|
|
||||||
| Penn English | Penn | English | 22 | 11 | 11 | 99 |
|
|
||||||
1–25 of 27
Next