| Department | University | Field | Academics | Citations per academic | Field median | Index |
|---|---|---|---|---|---|---|
| Political Science | 8 departments | 5,393 works · 71% counted | 309 | 1,209 | 1,098 | 100 |
|
|
||||||
| Dartmouth Government | Dartmouth | Political Science | 28 | 1,819 | 1,098 | 166 |
|
|
||||||
| Columbia Political Science | Columbia | Political Science | 40 | 1,799 | 1,098 | 164 |
|
|
||||||
| Harvard Government | Harvard | Political Science | 41 | 1,608 | 1,098 | 146 |
|
|
||||||
| Penn Political Science | Penn | Political Science | 37 | 1,202 | 1,098 | 110 |
|
|
||||||
| Cornell Government | Cornell | Political Science | 35 | 994 | 1,098 | 90 |
|
|
||||||
| Princeton Politics | Princeton | Political Science | 56 | 956 | 1,098 | 87 |
|
|
||||||
| Yale Political Science | Yale | Political Science | 42 | 792 | 1,098 | 72 |
|
|
||||||
| Brown Political Science | Brown | Political Science | 30 | 626 | 1,098 | 57 |
|
|
||||||
| Chemistry | 8 departments | 5,756 works · 81% counted | 198 | 2,612 | 2,071 | 100 |
|
Field
ChemistryFieldDepartments8
Universities8
Academics198
Works5,756
CitationsCitations469,374
Citations per academic2,612
Median department2,071
Departments measured8 of 8
The indexA department’s index is its citations per academic over this field’s median, times 100, so the median department here scores 100. The median is over the departments these filters keep. Harvard Chemistry286
Princeton Chemistry167
Columbia Chemistry121
Yale Chemistry106
Penn Chemistry94
Cornell Chemistry83
Brown Chemistry79
Dartmouth Chemistry60
CoverageCoverage differs by field - Chemistry 81% of the selected works carry a citation count - so the index compares standing within a field and never absolute impact across fields. Works with a count4,665 of 5,756
Share81%
Academics with one136 of 198
Where the gap isScholar for 3,762 works, OpenAlex for 903, 1,091 with no count. A work with no count is unknown here and is never counted as a zero. Articles81% of 5,744
Books89% of 9
Edited volumes33% of 3
|
||||||
| Harvard Chemistry | Harvard | Chemistry | 22 | 5,919 | 2,071 | 286 |
|
|
||||||
| Princeton Chemistry | Princeton | Chemistry | 32 | 3,462 | 2,071 | 167 |
|
|
||||||
| Columbia Chemistry | Columbia | Chemistry | 24 | 2,496 | 2,071 | 121 |
|
|
||||||
| Yale Chemistry | Yale | Chemistry | 25 | 2,200 | 2,071 | 106 |
|
|
||||||
| Penn Chemistry | Penn | Chemistry | 30 | 1,942 | 2,071 | 94 |
|
|
||||||
| Cornell Chemistry | Cornell | Chemistry | 31 | 1,717 | 2,071 | 83 |
|
|
||||||
| Brown Chemistry | Brown | Chemistry | 19 | 1,631 | 2,071 | 79 |
|
|
||||||
| Dartmouth Chemistry | Dartmouth | Chemistry | 15 | 1,253 | 2,071 | 60 |
|
|
||||||
| English | 8 departments | 931 works · 54% counted | 265 | 32 | 33 | 100 |
|
|
||||||
| Yale English | Yale | English | 39 | 47 | 33 | 146 |
|
|
||||||
| Columbia English | Columbia | English | 46 | 45 | 33 | 138 |
|
|
||||||
| Dartmouth English | Dartmouth | English | 28 | 35 | 33 | 107 |
|
|
||||||
| Penn English | Penn | English | 32 | 34 | 33 | 104 |
|
|
||||||
| Brown English | Brown | English | 28 | 31 | 33 | 96 |
|
|
||||||
| Princeton English | Princeton | English | 29 | 25 | 33 | 76 |
|
|
||||||
1–25 of 27
Next