Cornell Government
Department
Totals
Coverage
Publications over time
Every selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero.
Citations over time
Citations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either.
Makeup by rank
The current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or publication type moves it.
Publications per academic
How the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band.
Citations per academic
Over the 6 of 6 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one.
Who writes with whom 2 pairs
| Douglas L. Kriner | Sarah E. Kreps | Suzanne Mettler | Thomas B. Pepinsky | |
|---|---|---|---|---|
| Douglas L. Kriner | 18 | · | · | |
| Sarah E. Kreps | 18 | · | · | |
| Suzanne Mettler | · | · | 2 | |
| Thomas B. Pepinsky | · | · | 2 |
20 of the 603 selected works are held by two of these academics, making 2 pairs - a work three of them share is three pairs, so the two figures are different quantities and neither is a sum of the other. Only collaborations inside this department are here: a work written with somebody anywhere else is counted everywhere on this page and cannot be paired.
Roster 6
| Name | Rank | Publications | Citations |
|---|---|---|---|
| Peter Joachim Katzenstein | Distinguished | 114 | 10,083 |
| Sarah E. Kreps | Distinguished | 156 | 9,456 |
| Suzanne Mettler | Distinguished | 79 | 8,725 |
| Thomas B. Pepinsky | Distinguished | 152 | 8,649 |
| Douglas L. Kriner | Distinguished | 85 | 5,167 |
| Richard F. Bensel | Distinguished | 37 | 2,730 |
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 42,375.
Top journals
| Journal | Works | Citations |
|---|---|---|
| Perspectives on Politics | 23 | 3,343 |
| Foreign Affairs | 20 | 1,051 |
| International Organization | 14 | 2,305 |
| The Monkey Cage | 11 | — |
| Cambridge University Press eBooks | 10 | 2,761 |
| American Political Science Review | 10 | 1,383 |
| New Mandala | 10 | — |
| Studies in American Political Development | 9 | 175 |
| Presidential Studies Quarterly | 8 | 203 |
| Journal of East Asian Studies | 7 | 414 |
| PS Political Science & Politics | 7 | 123 |
| The Journal of Politics | 6 | 1,628 |
| Journal of Conflict Resolution | 6 | 543 |
| World Politics | 6 | 524 |
| International Security | 6 | 416 |
The 15 venues holding most of these works, of 184. Citations are over the works of that venue carrying a count; a venue with none is a dash.