Harvard Government
Department
Totals
Coverage
Publications over time
Every selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero.
Citations over time
Citations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either.
Makeup by rank
The current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or kind moves it.
Publications per academic
How the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band.
Citations per academic
Over the 36 of 41 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one.
Who writes with whom 14 pairs
| Stephen Daniel Ansolabehere | James M. Snyder, Jr. | Kosuke Imai | Gary King | Dustin Tingley | Daniel Ziblatt | Steven Levitsky | Stephen Chaudoin | Jennifer Hochschild | Joshua David Kertzer | Claudine Gay | Grzegorz Ekiert | Peter A. Hall | Torben Iversen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Daniel Ansolabehere | 24 | · | 1 | · | · | · | · | · | · | · | · | · | · | |
| James M. Snyder, Jr. | 24 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Kosuke Imai | · | · | 14 | 9 | · | · | · | · | · | · | · | · | · | |
| Gary King | 1 | · | 14 | · | · | · | · | · | · | · | · | 1 | 1 | |
| Dustin Tingley | · | · | 9 | · | · | · | 3 | · | 2 | · | · | · | · | |
| Daniel Ziblatt | · | · | · | · | · | 8 | · | · | · | · | 1 | · | · | |
| Steven Levitsky | · | · | · | · | · | 8 | · | · | · | · | · | · | · | |
| Stephen Chaudoin | · | · | · | · | 3 | · | · | · | · | · | · | · | · | |
| Jennifer Hochschild | · | · | · | · | · | · | · | · | · | 1 | · | · | · | |
| Joshua David Kertzer | · | · | · | · | 2 | · | · | · | · | · | · | · | · | |
| Claudine Gay | · | · | · | · | · | · | · | · | 1 | · | · | · | · | |
| Grzegorz Ekiert | · | · | · | · | · | 1 | · | · | · | · | · | · | · | |
| Peter A. Hall | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| Torben Iversen | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
68 of the 2,481 selected works are held by two of these academics, making 14 pairs - a work three of them share is three pairs, so the two figures are different quantities and neither is a sum of the other. Only collaborations inside this department are here: a work written with somebody anywhere else is counted everywhere on this page and cannot be paired. 4 more academics collaborate here and did not fit the square.
Roster 41
| Name | Rank | Publications | Citations |
|---|---|---|---|
| Gary King | Distinguished | 327 | 103,153 |
| Kosuke Imai | Full | 161 | 58,564 |
| Peter A. Hall | Distinguished | 124 | 42,035 |
| Dustin Tingley | Distinguished | 98 | 37,922 |
| James M. Snyder, Jr. | Distinguished | 139 | 27,381 |
| Steven Levitsky | Distinguished | 85 | 23,624 |
| Torben Iversen | Distinguished | 56 | 14,241 |
| Stephen Daniel Ansolabehere | Distinguished | 79 | 14,001 |
| Alastair Iain Johnston | Research | 46 | 10,644 |
| Daniel Paul Carpenter | Distinguished | 137 | 8,570 |
| Paul E. Peterson | Distinguished | 351 | 7,448 |
| Joshua David Kertzer | Distinguished | 52 | 5,254 |
| Michael J. Hiscox | Distinguished | 15 | 4,269 |
| Daniel Ziblatt | Distinguished | 64 | 4,117 |
| Elizabeth J. Perry | Distinguished | 101 | 4,061 |
| Theda Skocpol | Distinguished | 127 | 3,561 |
| Ryan D. Enos | Full | 39 | 3,151 |
| Jennifer Hochschild | Distinguished | 142 | 2,923 |
| Melani Cammett | Distinguished | 43 | 2,580 |
| Christina L. Davis | Distinguished | 33 | 2,354 |
| Claudine Gay | Distinguished | 11 | 2,058 |
| Alisha C. Holland | Full | 22 | 1,943 |
| Yuhua Wang | Distinguished | 26 | 1,681 |
| Taeku Lee | Distinguished | 47 | 1,596 |
| Stephen Chaudoin | Associate | 26 | 1,473 |
| Grzegorz Ekiert | Distinguished | 41 | 988 |
| Pia J. Raffler | Assistant | 8 | 695 |
| Danielle S. Allen | Distinguished | 37 | 552 |
| Mashail Malik | Assistant | 8 | 448 |
| Katrina Forrester | Unknown | 20 | 329 |
| Eric Nelson | Distinguished | 18 | 307 |
| Christoph Mikulaschek | Assistant | 9 | 296 |
| Marcel F. Roman | Assistant | 15 | 200 |
| Stephanie Ternullo | Assistant | 18 | 127 |
| Michael Eric ROSEN | Distinguished | 21 | 82 |
| Feyaad Allie | Assistant | 3 | 44 |
| Eric Beerbohm | Unknown | 0 | — |
| Hojung Joo | Unknown | 0 | — |
| Michael Sandel | Unknown | 0 | — |
| Shterna S. Friedman | Unknown | 0 | — |
| Timothy Colton | Unknown | 0 | — |
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 346,694.
Top journals
| Journal | Works | Citations |
|---|---|---|
| Education next | 140 | 2,245 |
| American Political Science Review | 85 | 34,212 |
| American Journal of Political Science | 74 | 31,728 |
| Political Analysis | 54 | 30,642 |
| The Journal of Politics | 54 | 4,588 |
| Perspectives on Politics | 51 | 7,215 |
| PS Political Science & Politics | 45 | 2,119 |
| International Organization | 32 | 7,709 |
| Journal of democracy | 27 | 9,040 |
| British Journal of Political Science | 27 | 6,204 |
| Comparative Political Studies | 26 | 4,623 |
| World Politics | 23 | 10,592 |
The 12 venues holding most of these works, of 529. Citations are over the works of that venue carrying a count; a venue with none is a dash.