Penn Political Science
Department
Totals
Coverage
Publications over time
Every selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero.
Citations over time
Citations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either.
Makeup by rank
The current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or kind moves it.
Publications per academic
How the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band.
Citations per academic
Over the 31 of 37 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one.
Who writes with whom 7 pairs
| Matthew Levendusky | Marc Meredith | Guy Grossman | Michele F. Margolis | Beth Simmons | Daniel J. Hopkins | Diana C. Mutz | Gareth Nellis | TARIQ THACHIL | |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Levendusky | 1 | 1 | 2 | · | · | · | · | · | |
| Marc Meredith | 1 | 1 | · | · | 1 | · | · | · | |
| Guy Grossman | 1 | 1 | · | · | · | · | · | · | |
| Michele F. Margolis | 2 | · | · | · | · | · | · | · | |
| Beth Simmons | · | · | · | · | · | 1 | · | · | |
| Daniel J. Hopkins | · | 1 | · | · | · | · | · | · | |
| Diana C. Mutz | · | · | · | · | 1 | · | · | · | |
| Gareth Nellis | · | · | · | · | · | · | · | 1 | |
| TARIQ THACHIL | · | · | · | · | · | · | · | 1 |
6 of the 314 selected works are held by two of these academics, making 7 pairs - a work three of them share is three pairs, so the two figures are different quantities and neither is a sum of the other. Only collaborations inside this department are here: a work written with somebody anywhere else is counted everywhere on this page and cannot be paired.
Roster 37
| Name | Rank | Publications | Citations |
|---|---|---|---|
| Matthew Levendusky | Distinguished | 18 | 1,054 |
| Guy Grossman | Distinguished | 15 | 963 |
| Michael Horowitz | Distinguished | 40 | 892 |
| Daniel J. Hopkins | Distinguished | 20 | 723 |
| Sarah Bush | Full | 13 | 492 |
| Parrish Bergquist | Assistant | 11 | 452 |
| Daniel M. Smith | Associate | 13 | 250 |
| Beth Simmons | Distinguished | 14 | 226 |
| Erik Wibbels | Distinguished | 11 | 212 |
| Marc Meredith | Full | 10 | 194 |
| Julia Lynch | Full | 12 | 184 |
| TARIQ THACHIL | Distinguished | 4 | 150 |
| Michele F. Margolis | Associate | 7 | 122 |
| Gareth Nellis | Associate | 5 | 114 |
| Diana C. Mutz | Distinguished | 7 | 110 |
| Jane Esberg | Assistant | 7 | 105 |
| Julia Gray | Associate | 6 | 100 |
| Fiona S. Cunningham | Assistant | 5 | 98 |
| Edward D. Mansfield | Distinguished | 9 | 94 |
| Brendan O'Leary | Distinguished | 49 | 91 |
| Melissa Lee | Associate | 6 | 88 |
| John S. Lapinski | Postdoc | 3 | 61 |
| Loren Goldman | Associate | 10 | 61 |
| Michael Jones-Correa | Distinguished | 4 | 18 |
| Soosun You | Assistant | 3 | 18 |
| Tulia G. Falleti | Distinguished | 3 | 11 |
| Amy Gutmann | Distinguished | 4 | 10 |
| Rudra Sil | Full | 2 | 3 |
| Christian "Chris" Chambers | Assistant | 2 | 1 |
| Jeffrey Edward Green | Full | 5 | 1 |
| Roxanne L. Euben | Distinguished | 1 | 1 |
| Alex Weisiger | Assistant | 0 | — |
| Andrew Thompson | Unknown | 0 | — |
| Blake Miller | Assistant | 2 | — |
| Daniel Gillion | Distinguished | 0 | — |
| John DiIulio | Unknown | 0 | — |
| Marie Gottschalk | Unknown | 0 | — |
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 6,466.
Top journals
| Journal | Works | Citations |
|---|---|---|
| The Irish Times | 42 | — |
| The Journal of Politics | 12 | 635 |
| American Political Science Review | 11 | 586 |
| American Journal of Political Science | 9 | 295 |
| International Studies Quarterly | 7 | 303 |
| International Organization | 7 | 227 |
| Foreign Affairs | 7 | 63 |
| Annual Review of Political Science | 6 | 341 |
| Public Opinion Quarterly | 6 | 85 |
| Comparative Political Studies | 6 | 63 |
| Proceedings of the National Academy of Sciences | 5 | 37 |
| Political Science Quarterly | 5 | 10 |
The 12 venues holding most of these works, of 96. Citations are over the works of that venue carrying a count; a venue with none is a dash.