Harvard Government
Department
Totals
Coverage
Publications over time
Every selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero.
Citations over time
Citations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either.
Makeup by rank
The current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or kind moves it.
Publications per academic
How the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band.
Citations per academic
Over the 33 of 41 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one.
Who writes with whom 5 pairs
| Steven Levitsky | Daniel Ziblatt | Dustin Tingley | Alisha C. Holland | Joshua David Kertzer | Kosuke Imai | Marcel F. Roman | Mashail Malik | |
|---|---|---|---|---|---|---|---|---|
| Steven Levitsky | 6 | · | 1 | · | · | · | · | |
| Daniel Ziblatt | 6 | · | · | · | · | · | · | |
| Dustin Tingley | · | · | · | 1 | 1 | · | · | |
| Alisha C. Holland | 1 | · | · | · | · | · | · | |
| Joshua David Kertzer | · | · | 1 | · | · | · | · | |
| Kosuke Imai | · | · | 1 | · | · | · | · | |
| Marcel F. Roman | · | · | · | · | · | · | 1 | |
| Mashail Malik | · | · | · | · | · | · | 1 |
10 of the 376 selected works are held by two of these academics, making 5 pairs - a work three of them share is three pairs, so the two figures are different quantities and neither is a sum of the other. Only collaborations inside this department are here: a work written with somebody anywhere else is counted everywhere on this page and cannot be paired.
Roster 41
| Name | Rank | Publications | Citations |
|---|---|---|---|
| Kosuke Imai | Full | 49 | 2,476 |
| Joshua David Kertzer | Distinguished | 16 | 1,302 |
| Dustin Tingley | Distinguished | 14 | 1,084 |
| Steven Levitsky | Distinguished | 21 | 618 |
| Gary King | Distinguished | 38 | 612 |
| Daniel Ziblatt | Distinguished | 20 | 603 |
| Paul E. Peterson | Distinguished | 36 | 482 |
| Yuhua Wang | Distinguished | 11 | 440 |
| Danielle S. Allen | Distinguished | 11 | 410 |
| Pia J. Raffler | Assistant | 4 | 298 |
| Peter A. Hall | Distinguished | 14 | 279 |
| Stephanie Ternullo | Assistant | 16 | 168 |
| James M. Snyder, Jr. | Distinguished | 8 | 166 |
| Stephen Chaudoin | Associate | 7 | 135 |
| Marcel F. Roman | Assistant | 11 | 133 |
| Alisha C. Holland | Full | 9 | 132 |
| Daniel Paul Carpenter | Distinguished | 17 | 132 |
| Torben Iversen | Distinguished | 9 | 125 |
| Christina L. Davis | Distinguished | 7 | 118 |
| Mashail Malik | Assistant | 6 | 97 |
| Ryan D. Enos | Full | 9 | 95 |
| Katrina Forrester | Unknown | 5 | 90 |
| Taeku Lee | Distinguished | 10 | 76 |
| Elizabeth J. Perry | Distinguished | 5 | 56 |
| Feyaad Allie | Assistant | 3 | 44 |
| Melani Cammett | Distinguished | 6 | 39 |
| Theda Skocpol | Distinguished | 2 | 33 |
| Christoph Mikulaschek | Assistant | 1 | 23 |
| Alastair Iain Johnston | Research | 3 | 10 |
| Grzegorz Ekiert | Distinguished | 2 | 6 |
| Jennifer Hochschild | Distinguished | 8 | 5 |
| Michael Eric ROSEN | Distinguished | 5 | 2 |
| Eric Nelson | Distinguished | 3 | 0 |
| Claudine Gay | Distinguished | 0 | — |
| Eric Beerbohm | Unknown | 0 | — |
| Hojung Joo | Unknown | 0 | — |
| Michael J. Hiscox | Distinguished | 0 | — |
| Michael Sandel | Unknown | 0 | — |
| Shterna S. Friedman | Unknown | 0 | — |
| Stephen Daniel Ansolabehere | Distinguished | 0 | — |
| Timothy Colton | Unknown | 0 | — |
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 9,914.
Top journals
| Journal | Works | Citations |
|---|---|---|
| Education next | 17 | 123 |
| The Journal of Politics | 14 | 336 |
| American Political Science Review | 13 | 907 |
| American Journal of Political Science | 11 | 1,820 |
| Proceedings of the National Academy of Sciences | 10 | 261 |
| Political Analysis | 10 | 235 |
| Journal of democracy | 10 | 206 |
| Princeton University Press eBooks | 8 | 501 |
| Comparative Political Studies | 8 | 208 |
| Perspectives on Politics | 8 | 67 |
| International Organization | 7 | 338 |
| Journal of Conflict Resolution | 7 | 148 |
The 12 venues holding most of these works, of 137. Citations are over the works of that venue carrying a count; a venue with none is a dash.