Departments
Mean citations per academic354,867 citations over 3,922 of 5,436 works (72% carry a count). 258 of 269 academics have at least one counted work. A work with no citation count is unknown here, never a zero.
Publications over time
Works published in each yearEvery selected work, by the year it was published. An undated work is in no year.
What these filters select, per department not what the graph divided by
| Department | Academics | CV | Scholar | OpenAlex | Works | With a count |
|---|---|---|---|---|---|---|
| Princeton Politics | 47 | 47/47 1.0% | 38/47 0.8085106382978723% | 45/47 0.9574468085106383% | 704 | 576/704 0.8181818181818182% |
| Columbia Political Science | 35 | 35/35 1.0% | 24/35 0.6857142857142857% | 35/35 1.0% | 967 | 573/967 0.5925542916235781% |
| Harvard Government | 34 | 34/34 1.0% | 26/34 0.7647058823529411% | 33/34 0.9705882352941176% | 815 | 620/815 0.7607361963190185% |
| Yale Political Science | 34 | 34/34 1.0% | 32/34 0.9411764705882353% | 33/34 0.9705882352941176% | 521 | 424/521 0.8138195777351248% |
| Penn Political Science | 33 | 33/33 1.0% | 28/33 0.8484848484848485% | 33/33 1.0% | 705 | 512/705 0.7262411347517731% |
| Cornell Government | 31 | 31/31 1.0% | 26/31 0.8387096774193549% | 30/31 0.967741935483871% | 819 | 561/819 0.684981684981685% |
| Dartmouth Government | 28 | 28/28 1.0% | 24/28 0.8571428571428571% | 26/28 0.9285714285714286% | 466 | 363/466 0.778969957081545% |
| Brown Political Science | 27 | 27/27 1.0% | 21/27 0.7777777777777778% | 27/27 1.0% | 439 | 293/439 0.6674259681093394% |
- Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
- A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
- What there was to draw from, not what the graph divided by - the graph states its own denominator above.
- A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.
Citations over time
Citations received in each yearCitations received in each year, from the academics’ verified Scholar profiles.
What these filters select, per department not what the graph divided by
| Department | Academics | CV | Scholar | OpenAlex | Works | With a count |
|---|---|---|---|---|---|---|
| Princeton Politics | 47 | 47/47 1.0% | 38/47 0.8085106382978723% | 45/47 0.9574468085106383% | 704 | 576/704 0.8181818181818182% |
| Columbia Political Science | 35 | 35/35 1.0% | 24/35 0.6857142857142857% | 35/35 1.0% | 967 | 573/967 0.5925542916235781% |
| Harvard Government | 34 | 34/34 1.0% | 26/34 0.7647058823529411% | 33/34 0.9705882352941176% | 815 | 620/815 0.7607361963190185% |
| Yale Political Science | 34 | 34/34 1.0% | 32/34 0.9411764705882353% | 33/34 0.9705882352941176% | 521 | 424/521 0.8138195777351248% |
| Penn Political Science | 33 | 33/33 1.0% | 28/33 0.8484848484848485% | 33/33 1.0% | 705 | 512/705 0.7262411347517731% |
| Cornell Government | 31 | 31/31 1.0% | 26/31 0.8387096774193549% | 30/31 0.967741935483871% | 819 | 561/819 0.684981684981685% |
| Dartmouth Government | 28 | 28/28 1.0% | 24/28 0.8571428571428571% | 26/28 0.9285714285714286% | 466 | 363/466 0.778969957081545% |
| Brown Political Science | 27 | 27/27 1.0% | 21/27 0.7777777777777778% | 27/27 1.0% | 439 | 293/439 0.6674259681093394% |
- Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
- A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
- What there was to draw from, not what the graph divided by - the graph states its own denominator above.
- A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.
Makeup by tenure track
Academics on and off the tenure trackEvery academic the filters keep, by whether their current rank is on the tenure track (docs/definitions.md section 7). A rank in neither group - emeritus, postdoc, or a rank no CV states - is its own segment rather than filed under one of them: an emeritus professor was on the tenure track, and an unknown rank is not a claim about tenure at all.
What these filters select, per department not what the graph divided by
| Department | Academics | CV | Scholar | OpenAlex | Works | With a count |
|---|---|---|---|---|---|---|
| Princeton Politics | 47 | 47/47 1.0% | 38/47 0.8085106382978723% | 45/47 0.9574468085106383% | 704 | 576/704 0.8181818181818182% |
| Columbia Political Science | 35 | 35/35 1.0% | 24/35 0.6857142857142857% | 35/35 1.0% | 967 | 573/967 0.5925542916235781% |
| Harvard Government | 34 | 34/34 1.0% | 26/34 0.7647058823529411% | 33/34 0.9705882352941176% | 815 | 620/815 0.7607361963190185% |
| Yale Political Science | 34 | 34/34 1.0% | 32/34 0.9411764705882353% | 33/34 0.9705882352941176% | 521 | 424/521 0.8138195777351248% |
| Penn Political Science | 33 | 33/33 1.0% | 28/33 0.8484848484848485% | 33/33 1.0% | 705 | 512/705 0.7262411347517731% |
| Cornell Government | 31 | 31/31 1.0% | 26/31 0.8387096774193549% | 30/31 0.967741935483871% | 819 | 561/819 0.684981684981685% |
| Dartmouth Government | 28 | 28/28 1.0% | 24/28 0.8571428571428571% | 26/28 0.9285714285714286% | 466 | 363/466 0.778969957081545% |
| Brown Political Science | 27 | 27/27 1.0% | 21/27 0.7777777777777778% | 27/27 1.0% | 439 | 293/439 0.6674259681093394% |
- Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
- A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
- What there was to draw from, not what the graph divided by - the graph states its own denominator above.
- A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.
Output by rank
Median citations per academic at each rankEach rank read on its own, so a department of thirty and one of sixty are comparable at the same career stage.
What these filters select, per department not what the graph divided by
| Department | Academics | CV | Scholar | OpenAlex | Works | With a count |
|---|---|---|---|---|---|---|
| Princeton Politics | 47 | 47/47 1.0% | 38/47 0.8085106382978723% | 45/47 0.9574468085106383% | 704 | 576/704 0.8181818181818182% |
| Columbia Political Science | 35 | 35/35 1.0% | 24/35 0.6857142857142857% | 35/35 1.0% | 967 | 573/967 0.5925542916235781% |
| Harvard Government | 34 | 34/34 1.0% | 26/34 0.7647058823529411% | 33/34 0.9705882352941176% | 815 | 620/815 0.7607361963190185% |
| Yale Political Science | 34 | 34/34 1.0% | 32/34 0.9411764705882353% | 33/34 0.9705882352941176% | 521 | 424/521 0.8138195777351248% |
| Penn Political Science | 33 | 33/33 1.0% | 28/33 0.8484848484848485% | 33/33 1.0% | 705 | 512/705 0.7262411347517731% |
| Cornell Government | 31 | 31/31 1.0% | 26/31 0.8387096774193549% | 30/31 0.967741935483871% | 819 | 561/819 0.684981684981685% |
| Dartmouth Government | 28 | 28/28 1.0% | 24/28 0.8571428571428571% | 26/28 0.9285714285714286% | 466 | 363/466 0.778969957081545% |
| Brown Political Science | 27 | 27/27 1.0% | 21/27 0.7777777777777778% | 27/27 1.0% | 439 | 293/439 0.6674259681093394% |
- Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
- A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
- What there was to draw from, not what the graph divided by - the graph states its own denominator above.
- A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.
Academics ranked against academics
Each department's rank-n academic, citationsRank 5 of 47 at the deepest; 8 of 8 departments still have somebody at the last rank drawn. Rank n of one department is not otherwise related to rank n of another - what this compares is the shape of the lists.
What these filters select, per academic not what the graph divided by
| Academic | Academics | CV | Scholar | OpenAlex | Works | With a count |
|---|---|---|---|---|---|---|
| Alex Weisiger | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 0 | — |
| Andrew Moravcsik | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 0 | — |
| Fredrick C. Harris | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 0 | — |
| Jennifer A. Widner | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 0 | — |
| Michael J. Hiscox | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 0 | — |
| Robert Y. Shapiro | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 0 | — |
| Shigeo Hirano | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 0 | — |
| Temi Ogunye | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 0 | — |
| Edward S. Steinfeld | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 1 | 0/1 0.0% |
| Melissa Sharon Lane | 1 | 1/1 1.0% | 0/1 0.0% | 0/1 0.0% | 15 | 0/15 0.0% |
| Steven I. Wilkinson | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 2 | 0/2 0.0% |
| Adam Meirowitz | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 7 | 7/7 1.0% |
| Adam Michael Auerbach | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 17 | 14/17 0.8235294117647058% |
| Aditi Sahasrabuddhe | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 13 | 8/13 0.6153846153846154% |
| Ainsley Lesure | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 2 | 2/2 1.0% |
| Akshay Govind Dixit | 1 | 1/1 1.0% | 1/1 1.0% | 0/1 0.0% | 4 | 3/4 0.75% |
| Alan S. Gerber | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 42 | 38/42 0.9047619047619048% |
| Alessandra M. Casella | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 12 | 11/12 0.9166666666666666% |
| Alexander Hirschman Gourevitch | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 12 | 8/12 0.6666666666666666% |
| Alexander Livingston | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 27 | 11/27 0.4074074074074074% |
| Alexandre Debs | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 10 | 8/10 0.8% |
| Alisha C. Holland | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 17 | 12/17 0.7058823529411765% |
| Allen R. Carlson | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 2 | 1/2 0.5% |
| Allison Carnegie | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 35 | 25/35 0.7142857142857143% |
| Allison P. Harris | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 8 | 8/8 1.0% |
| Amanda Weiss | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 4 | 3/4 0.75% |
| Amaney A. Jamal | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 29 | 25/29 0.8620689655172413% |
| Amy Gutmann | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 14 | 7/14 0.5% |
| Ana De La O Torres | 1 | 1/1 1.0% | 1/1 1.0% | 0/1 0.0% | 6 | 6/6 1.0% |
| Andreas Wiedemann | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 12 | 12/12 1.0% |
| Andreas Wimmer | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 31 | 22/31 0.7096774193548387% |
| Andrew Gelman | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 179 | 159/179 0.888268156424581% |
| Andrew J. McCall | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 2 | 2/2 1.0% |
| Andrew J. Nathan | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 294 | 36/294 0.12244897959183673% |
| Andrew M. Guess | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 41 | 40/41 0.975609756097561% |
| Arthur Spirling | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 20 | 18/20 0.9% |
| Ashutosh Varshney | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 9 | 6/9 0.6666666666666666% |
| Atul Kohli | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 7/9 0.7777777777777778% |
| Averell Schmidt | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 7 | 5/7 0.7142857142857143% |
| Benjamin A. Valentino | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 23 | 19/23 0.8260869565217391% |
| Beth Simmons | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 32 | 28/32 0.875% |
| Blake Miller | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 7 | 5/7 0.7142857142857143% |
| Brendan Nyhan | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 74 | 72/74 0.972972972972973% |
| Brendan O'Leary | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 82 | 27/82 0.32926829268292684% |
| Bryan Garsten | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 8 | 2/8 0.25% |
| Bryn Rosenfeld | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 14 | 10/14 0.7142857142857143% |
| Calvin Thrall | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 9/9 1.0% |
| Carles Boix | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 15 | 13/15 0.8666666666666667% |
| Carlo Prato | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 17 | 16/17 0.9411764705882353% |
| Charles M. Cameron | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 17 | 15/17 0.8823529411764706% |
| Charles T. Mcclean | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 36 | 24/36 0.6666666666666666% |
| Christian "Chris" Chambers | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 2 | 1/2 0.5% |
| Christina L. Davis | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 18 | 14/18 0.7777777777777778% |
| Christina M. Kinane | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 4 | 3/4 0.75% |
| Christoph Mikulaschek | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 5 | 5/5 1.0% |
| Christopher Blair | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 31 | 16/31 0.5161290322580645% |
| Claudine Gay | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 1 | 1/1 1.0% |
| Corey Brettschneider | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 15 | 7/15 0.4666666666666667% |
| Daniel C. Mattingly | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 15 | 14/15 0.9333333333333333% |
| Daniel Gillion | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 7 | 7/7 1.0% |
| Daniel J. Hopkins | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 43 | 42/43 0.9767441860465116% |
| Daniel M. Smith | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 36 | 26/36 0.7222222222222222% |
| Daniel N.j. de Kadt | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 12 | 11/12 0.9166666666666666% |
| Daniel Paul Carpenter | 1 | 1/1 1.0% | 1/1 1.0% | 0/1 0.0% | 45 | 28/45 0.6222222222222222% |
| Daniel Ziblatt | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 45 | 26/45 0.5777777777777777% |
| Danielle S. Allen | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 22 | 13/22 0.5909090909090909% |
| Daryl G. Press | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 20 | 13/20 0.65% |
| David Alexander Bateman | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 20 | 13/20 0.65% |
| David C. Johnston | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 1 | 1/1 1.0% |
| David Skarbek | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 16 | 11/16 0.6875% |
| Dean Lacy | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 3 | 3/3 1.0% |
| Deborah J. Yashar | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 8 | 4/8 0.5% |
| Deborah Jordan Brooks | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 6 | 6/6 1.0% |
| Diana C. Mutz | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 26 | 20/26 0.7692307692307693% |
| Diana Fu | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 16 | 15/16 0.9375% |
| Didac Queralt | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 9/9 1.0% |
| Dillon Laaker | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 2 | 2/2 1.0% |
| Donald P. Green | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 58 | 53/58 0.9137931034482759% |
| Donghyun Danny Choi | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 14 | 12/14 0.8571428571428571% |
| Douglas L. Kriner | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 52 | 38/52 0.7307692307692307% |
| Dustin Tingley | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 48 | 45/48 0.9375% |
| Edward D. Mansfield | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 18 | 16/18 0.8888888888888888% |
| Egor Lazarev | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 8 | 5/8 0.625% |
| Elisabeth Jean Wood | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 21 | 16/21 0.7619047619047619% |
| Elizabeth J. Perry | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 23 | 12/23 0.5217391304347826% |
| Elizabeth Nathan Saunders | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 23 | 12/23 0.5217391304347826% |
| Elizabeth Parker-Magyar | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 4/9 0.4444444444444444% |
| Elizabeth R. Nugent | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 22 | 19/22 0.8636363636363636% |
| Emily A. Sellars | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 11 | 10/11 0.9090909090909091% |
| Eric M. Patashnik | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 34 | 18/34 0.5294117647058824% |
| Eric Nelson | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 8 | 5/8 0.625% |
| Erik Wibbels | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 22 | 21/22 0.9545454545454546% |
| Eunji Kim | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 17 | 15/17 0.8823529411764706% |
| Feyaad Allie | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 3 | 3/3 1.0% |
| Fiona S. Cunningham | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 8/9 0.8888888888888888% |
| Frances E. Lee | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 14 | 13/14 0.9285714285714286% |
| G. John Ikenberry | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 10 | 9/10 0.9% |
| Gareth Nellis | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 16 | 16/16 1.0% |
| Gary King | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 83 | 72/83 0.8674698795180723% |
| Gemma Dipoppa | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 12 | 10/12 0.8333333333333334% |
| GERARD PADRÓ i MIQUEL | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 12 | 10/12 0.8333333333333334% |
| Germán Gieczewski | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 9/9 1.0% |
| Gleason Judd | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 9/9 1.0% |
| Gregory Alain Huber | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 71 | 66/71 0.9295774647887324% |
| Gregory Conti | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 13 | 10/13 0.7692307692307693% |
| Gregory J. Wawro | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 10 | 7/10 0.7% |
| Grigore Pop-Eleches | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 21 | 19/21 0.9047619047619048% |
| Grzegorz Ekiert | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 5 | 5/5 1.0% |
| Guadalupe Tuñón | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 9/9 1.0% |
| Gustavo A. Flores-Macías | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 35 | 15/35 0.42857142857142855% |
| Guy Grossman | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 34 | 33/34 0.9705882352941176% |
| Helen V. Milner | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 41 | 38/41 0.926829268292683% |
| Hye Young You | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 22 | 22/22 1.0% |
| Hélène Landemore | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 30 | 23/30 0.7666666666666667% |
| Ian Shapiro | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 21 | 19/21 0.9047619047619048% |
| Ira I. Katznelson | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 7 | 5/7 0.7142857142857143% |
| Isabel María Perera | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 31 | 22/31 0.7096774193548387% |
| Ismail K. White | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 14 | 11/14 0.7857142857142857% |
| Jack L. Snyder | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 8 | 6/8 0.75% |
| Jacob S. Hacker | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 42 | 18/42 0.42857142857142855% |
| James Bernard Murphy | 1 | 1/1 1.0% | 1/1 1.0% | 0/1 0.0% | 14 | 6/14 0.42857142857142855% |
| James M. Snyder, Jr. | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 19 | 19/19 1.0% |
| James Raymond Vreeland | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 20 | 14/20 0.7% |
| Jamila Michener | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 66 | 46/66 0.696969696969697% |
| Jane Esberg | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 7/9 0.7777777777777778% |
| Jason Barabas | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 9/9 1.0% |
| Jason Frank | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 8 | 2/8 0.25% |
| Jason Lyall | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 9 | 9/9 1.0% |
| Jean Louise Cohen | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 2 | 2/2 1.0% |
| Jeff D. Colgan | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 41 | 23/41 0.5609756097560976% |
| Jeffrey A. Friedman | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 22 | 17/22 0.7727272727272727% |
| Jeffrey Edward Green | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 10 | 6/10 0.6% |
| Jeffrey R. Lax | 1 | 1/1 1.0% | 0/1 0.0% | 1/1 1.0% | 1 | 1/1 1.0% |
| Jennifer Gandhi | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 8 | 5/8 0.625% |
| Jennifer Hadden | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 24 | 19/24 0.7916666666666666% |
| Jennifer Hochschild | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 22 | 15/22 0.6818181818181818% |
| Jennifer Jerit | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 16 | 13/16 0.8125% |
| JENNIFER M. LIND | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 25 | 16/25 0.64% |
| Jeremy Ferwerda | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 18 | 18/18 1.0% |
| John Benedict Londregan | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 5 | 5/5 1.0% |
| John D. Huber | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 3 | 3/3 1.0% |
| John Marshall | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 21 | 21/21 1.0% |
| John Michael Carey | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 32 | 21/32 0.65625% |
| Jonathan Mummolo | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 18 | 18/18 1.0% |
| Jonathan P. Kastellec | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 16 | 15/16 0.9375% |
| Joshua David Kertzer | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 38 | 33/38 0.868421052631579% |
| Joshua Kalla | 1 | 1/1 1.0% | 1/1 1.0% | 1/1 1.0% | 23 | 23/23 1.0% |
