Princeton Politics
Department
Totals
Coverage
Publications over time
Every selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero.
Citations over time
Citations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either.
Makeup by rank
The current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or kind moves it.
Publications per academic
How the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band.
Citations per academic
Over the 46 of 56 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one.
Who writes with whom 7 pairs
| Amaney A. Jamal | Charles M. Cameron | Jonathan P. Kastellec | Rafaela Dancygier | Elizabeth R. Nugent | Helen V. Milner | Andreas Wiedemann | Arthur Spirling | Frances E. Lee | Melissa Schwartzberg | Nolan McCarty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaney A. Jamal | · | · | 2 | 2 | 2 | · | · | · | · | · | |
| Charles M. Cameron | · | 4 | · | · | · | · | · | · | · | · | |
| Jonathan P. Kastellec | · | 4 | · | · | · | · | · | · | · | · | |
| Rafaela Dancygier | 2 | · | · | · | · | 1 | · | · | · | · | |
| Elizabeth R. Nugent | 2 | · | · | · | · | · | · | · | · | · | |
| Helen V. Milner | 2 | · | · | · | · | · | · | · | · | · | |
| Andreas Wiedemann | · | · | · | 1 | · | · | · | · | · | · | |
| Arthur Spirling | · | · | · | · | · | · | · | · | 1 | · | |
| Frances E. Lee | · | · | · | · | · | · | · | · | · | 1 | |
| Melissa Schwartzberg | · | · | · | · | · | · | · | 1 | · | · | |
| Nolan McCarty | · | · | · | · | · | · | · | · | 1 | · |
13 of the 724 selected works are held by two of these academics, making 7 pairs - a work three of them share is three pairs, so the two figures are different quantities and neither is a sum of the other. Only collaborations inside this department are here: a work written with somebody anywhere else is counted everywhere on this page and cannot be paired.
Roster 56
| Name | Rank | Publications | Citations |
|---|---|---|---|
| Andrew M. Guess | Associate | 41 | 13,111 |
| Rocío Titiunik | Full | 25 | 6,740 |
| Jonathan Mummolo | Associate | 18 | 5,135 |
| Helen V. Milner | Distinguished | 41 | 3,620 |
| Arthur Spirling | Distinguished | 20 | 2,498 |
| Frances E. Lee | Full | 14 | 1,833 |
| G. John Ikenberry | Distinguished | 10 | 1,716 |
| Hye Young You | Associate | 22 | 1,451 |
| Rory Truex | Associate | 22 | 1,350 |
| Nolan McCarty | Distinguished | 14 | 1,212 |
| Rafaela Dancygier | Distinguished | 25 | 1,074 |
| Layna Mosley | Full | 35 | 914 |
| Leonard Wantchekon | Full | 17 | 808 |
| James Raymond Vreeland | Full | 20 | 800 |
| Elizabeth R. Nugent | Assistant | 22 | 779 |
| Ismail K. White | Full | 14 | 771 |
| Xu Xu | Assistant | 12 | 750 |
| Christopher Blair | Assistant | 31 | 729 |
| Robert P. George | Unknown | 4 | 679 |
| Amaney A. Jamal | Distinguished | 29 | 636 |
| Tali Mendelberg | Distinguished | 27 | 594 |
| Grigore Pop-Eleches | Full | 21 | 556 |
| Guadalupe Tuñón | Assistant | 9 | 518 |
| Paul Frymer | Unknown | 7 | 510 |
| Noah Zucker | Assistant | 10 | 433 |
| Atul Kohli | Distinguished | 9 | 428 |
| Carles Boix | Distinguished | 15 | 381 |
| Markus Prior | Full | 5 | 352 |
| Andreas Wiedemann | Assistant | 12 | 326 |
| Nicholas Kuipers | Assistant | 17 | 301 |
| Charles M. Cameron | Full | 17 | 277 |
| Lafleur Stephens-Dougan | Associate | 6 | 274 |
| Jonathan P. Kastellec | Full | 16 | 271 |
| Stephen Macedo | Distinguished | 10 | 266 |
| Kristopher W. Ramsay | Full | 14 | 257 |
| Tanushree Goyal | Assistant | 5 | 243 |
| Melissa Schwartzberg | Distinguished | 21 | 148 |
| Alan Patten | Unknown | 9 | 146 |
| Matias Iaryczower | Full | 5 | 142 |
| Gleason Judd | Assistant | 9 | 122 |
| Germán Gieczewski | Associate | 9 | 113 |
| John Benedict Londregan | Full | 5 | 100 |
| Deborah J. Yashar | Distinguished | 8 | 95 |
| Gregory Conti | Assistant | 13 | 46 |
| Naima Green-Riley | Assistant | 3 | 31 |
| Zeyang (Arthur) Yu | Assistant | 4 | 23 |
| Andrew Moravcsik | Full | 0 | — |
| Gary Bass | Unknown | 0 | — |
| Jacob N. Shapiro | Unknown | 0 | — |
| Jan-Werner Müller | Unknown | 0 | — |
| Jennifer A. Widner | Full | 0 | — |
| Jordan Rudinsky | Unknown | 0 | — |
| Melissa Sharon Lane | Distinguished | 15 | — |
| Rory Truex duplicate-check placeholder | Unknown | 0 | — |
| Temi Ogunye | Assistant | 0 | — |
| Yunhyae Kim | Unknown | 0 | — |
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 53,034.
Top journals
| Journal | Works | Citations |
|---|---|---|
| The Journal of Politics | 66 | 3,361 |
| American Journal of Political Science | 38 | 2,988 |
| American Political Science Review | 29 | 2,865 |
| Proceedings of the National Academy of Sciences | 16 | 3,099 |
| Perspectives on Politics | 16 | 445 |
| Comparative Political Studies | 14 | 1,490 |
| British Journal of Political Science | 14 | 1,215 |
| Cambridge University Press eBooks | 13 | 2,067 |
| International Organization | 13 | 859 |
| World Politics | 13 | 312 |
| Political Science Research and Methods | 12 | 1,003 |
| International Studies Quarterly | 10 | 366 |
The 12 venues holding most of these works, of 208. Citations are over the works of that venue carrying a count; a venue with none is a dash.