Brown Political Science
Department
Totals
Coverage
Publications over time
Every selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero.
Citations over time
Citations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either.
Makeup by rank
The current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or kind moves it.
Publications per academic
How the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band.
Citations per academic
Over the 27 of 30 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one.
Who writes with whom 3 pairs
| Donghyun Danny Choi | Eric M. Patashnik | ROSE McDERMOTT | Reid B. C. Pauly | Robert A. Blair | Wendy J. Schiller | |
|---|---|---|---|---|---|---|
| Donghyun Danny Choi | · | · | · | 1 | · | |
| Eric M. Patashnik | · | · | · | · | 1 | |
| ROSE McDERMOTT | · | · | 1 | · | · | |
| Reid B. C. Pauly | · | · | 1 | · | · | |
| Robert A. Blair | 1 | · | · | · | · | |
| Wendy J. Schiller | · | 1 | · | · | · |
3 of the 464 selected works are held by two of these academics, making 3 pairs - a work three of them share is three pairs, so the two figures are different quantities and neither is a sum of the other. Only collaborations inside this department are here: a work written with somebody anywhere else is counted everywhere on this page and cannot be paired.
Roster 30
| Name | Rank | Publications | Citations |
|---|---|---|---|
| Eric M. Patashnik | Distinguished | 34 | 3,716 |
| Robert A. Blair | Associate | 38 | 3,260 |
| Peter Andreas | Distinguished | 9 | 2,699 |
| Jeff D. Colgan | Distinguished | 41 | 1,882 |
| Mark McGann Blyth | Distinguished | 38 | 1,218 |
| Jennifer Hadden | Associate | 24 | 864 |
| Juliet Hooker | Unknown | 25 | 658 |
| Donghyun Danny Choi | Assistant | 14 | 580 |
| ROSE McDERMOTT | Distinguished | 41 | 550 |
| Rebecca Weitz-Shapiro | Associate | 15 | 490 |
| David Skarbek | Distinguished | 16 | 469 |
| Reid B. C. Pauly | Assistant | 15 | 370 |
| Wendy J. Schiller | Distinguished | 10 | 361 |
| Tyler Jost | Associate | 13 | 261 |
| Alexander Hirschman Gourevitch | Associate | 12 | 252 |
| Richard Owen Snyder | Full | 8 | 236 |
| Prerna Singh | Associate | 19 | 214 |
| Ashutosh Varshney | Distinguished | 9 | 212 |
| Aditi Sahasrabuddhe | Assistant | 13 | 145 |
| Melvin L. Rogers | Associate | 9 | 69 |
| Katherine Tate | Full | 8 | 55 |
| Marques Zárate | Assistant | 7 | 54 |
| Margaret M. Weir | Distinguished | 12 | 52 |
| Susan L. Moffitt | Distinguished | 9 | 39 |
| Sharon R. Krause | Distinguished | 10 | 30 |
| Corey Brettschneider | Full | 15 | 29 |
| Ainsley Lesure | Assistant | 2 | 14 |
| Deva Woodly | Unknown | 0 | — |
| Edward S. Steinfeld | Distinguished | 1 | — |
| Marion E. Orr | Unknown | 0 | — |
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 18,656.
Top journals
| Journal | Works | Citations |
|---|---|---|
| Journal of Health Politics Policy and Law | 17 | 116 |
| Perspectives on Politics | 15 | 183 |
| Foreign Affairs | 13 | 448 |
| International Studies Quarterly | 9 | 284 |
| PS Political Science & Politics | 9 | 232 |
| Studies in Comparative International Development | 8 | 341 |
| The Monkey Cage | 8 | — |
| American Political Science Review | 7 | 589 |
| International Security | 7 | 271 |
| Cambridge University Press eBooks | 7 | 138 |
| Review of International Political Economy | 6 | 683 |
| Project Syndicate | 6 | — |
The 12 venues holding most of these works, of 171. Citations are over the works of that venue carrying a count; a venue with none is a dash.