Columbia English
Department
Totals
Coverage
Publications over time
Every selected work, by the year it was published. An undated work is in no year, and a year the department published in none of is a gap rather than a measured zero.
Citations over time
Citations received in each year, from the academics’ verified Scholar profiles, which count every citation to everything they wrote: no publication filter reaches this line, and no journal weight either.
Makeup by rank
The current rank of every academic the filters keep (definitions section 7). A rank is current as of the CV, so no year window or kind moves it.
Publications per academic
How the works are spread across the academics who wrote them. Publishing nothing under these filters is a real zero and is in the first band.
Citations per academic
Over the 13 of 46 academics with at least one counted work. An academic none of whose works carries a count is unknown and is in no band, never in the first one.
Who writes with whom
None of the 46 academics here shares a selected work with another of them. That is a fact about this department and not about their collaborators: a work written with somebody outside it is a work this site counts and cannot pair.
Roster 46
| Name | Rank | Publications | Citations |
|---|---|---|---|
| Bruce Robbins | Distinguished | 219 | 8,614 |
| Sharon Marcus | Distinguished | 53 | 5,665 |
| Joseph R. Slaughter | Unknown | 24 | 2,215 |
| Jennifer Wenzel | Full | 40 | 1,800 |
| Nicholas Dames | Distinguished | 15 | 529 |
| Julie Stone Peters | Distinguished | 17 | 333 |
| Jenny Davidson | Unknown | 26 | 229 |
| Dennis Yi Tenen | Full | 15 | 176 |
| Denise Cruz | Associate | 16 | 170 |
| Carlos Alonso Nugent | Assistant | 6 | 20 |
| Rebecca Kastleman | Assistant | 14 | 14 |
| Zoë L. Henry | Assistant | 6 | 6 |
| Hannah Weaver | Assistant | 11 | 0 |
| Alan Stewart | Unknown | 0 | — |
| Amy E. Hungerford | Unknown | 0 | — |
| Andrew Delbanco | Unknown | 0 | — |
| Austin E. Quigley | Unknown | 0 | — |
| Branka Arsić | Unknown | 0 | — |
| Brent Hayes Edwards | Unknown | 0 | — |
| C Riley Snorton | Unknown | 0 | — |
| Colm Tóibín | Unknown | 0 | — |
| David Yerkes | Unknown | 0 | — |
| Dustin D. Stewart | Unknown | 0 | — |
| Edward Mendelson | Unknown | 0 | — |
| Eleanor B Johnson | Unknown | 0 | — |
| Erik Gray | Unknown | 0 | — |
| Ethan A. Plaue | Unknown | 0 | — |
| Farah Jasmine Griffin | Unknown | 0 | — |
| Frances Negron-Muntaner | Unknown | 0 | — |
| Gauri Viswanathan | Unknown | 0 | — |
| Gayatri Chakravorty Spivak | Unknown | 0 | — |
| Jack Halberstam | Unknown | 0 | — |
| James Adams | Unknown | 0 | — |
| Joseph Albernaz | Unknown | 0 | — |
| Julie Crawford | Unknown | 0 | — |
| Kathy Eden | Unknown | 0 | — |
| Lauren Robertson | Unknown | 0 | — |
| Matthew Hart | Unknown | 0 | — |
| Molly Murray | Unknown | 0 | — |
| Patricia Dailey | Unknown | 0 | — |
| Rachel Adams | Full | 34 | — |
| Robert O'Meally | Unknown | 0 | — |
| Saidiya V Hartman | Unknown | 0 | — |
| Sarah Cole | Unknown | 0 | — |
| Shana L. Redmond | Unknown | 0 | — |
| T. Austin Graham | Unknown | 0 | — |
Citations are over each academic’s own selected works that carry a count; an academic with none of those is a dash, never a zero. A work two of them wrote is in both rows, which is why the column does not sum to the department’s 19,771.
Top journals
| Journal | Works | Citations |
|---|---|---|
| PMLA/Publications of the Modern Language Association of America | 23 | 862 |
| boundary 2 | 19 | 238 |
| Social Text | 11 | 537 |
| American Literary History | 10 | 27 |
| Victorian Studies | 9 | 135 |
| Public Culture | 9 | 108 |
| Representations | 8 | 2,614 |
| NOVEL A Forum on Fiction | 8 | 207 |
| Project Muse (Johns Hopkins University) | 6 | 218 |
| Interventions | 6 | 47 |
| American Quarterly | 6 | 18 |
| South Atlantic Quarterly | 5 | 119 |
The 12 venues holding most of these works, of 152. Citations are over the works of that venue carrying a count; a venue with none is a dash.