Trackademia

Welcome to Trackademia

The idea behind Trackademia is to build on existing academic databases like Google Scholar and OpenAlex so that you can trust the data and use it for whatever you want. That comes down to two things.

More data, and more ways to use it. We aggregate publication data from every major source into a single dataset and add information pulled from faculty CVs. Then we let you slice it however you want: choose which sources to build from, write your own formulas, weight journals, adjust for department size.

More accurate, and honest about where it isn’t. We focus on a smaller set of schools so we can verify everything carefully. Faculty lists come from department websites rather than being inferred from publication records, so we know who should be in the data before we go looking. When we can’t find data on someone, we record the gap instead of dropping them. Every number comes with a coverage rate you can check against ground truth.

Everything in Trackademia is built from seven units. AI merges duplicate records across sources and tags each publication so these categories hold up:

  • Publication — citation counts, authors, journal, peer review status, and more
  • Publication group — versions of the same work combined into one entity, such as a working paper and the article it became
  • Academic
  • Department
  • University
  • Field
  • Journal

There are two modes. In Database mode you browse the underlying records and filter by any of the seven units. In Analytics mode you get graphs and comparisons, and you switch views to compare two departments, compare one department against the average of the others, or see them all at once. Tabs let you focus on a particular level of the data.

Trackademia

Every graph on this site

Publications

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work
  • Works published per year Lines over years
    • Measure: Total, Mean per academic, Median per academic
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations received per year Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
    • In each year or cumulative
  • Citation distribution Bars
    • Value: Citations, Weighted citations
  • Citations by age of work Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work
  • Publication type mix Ranked bars
    • Value: Citations, Weighted citations, Publications
  • Top venues Ranked bars
    • Value: Citations, Weighted citations, Publications

Academics

Departmentshere

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Publications over time Lines over years
    • Measure: Total, Mean per academic, Median per academic, Formula
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations over time Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per academic, Median per academic, Formula
    • In each year or cumulative
  • Makeup by tenure track Stacked bars
  • Output by rank Grouped bars
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Academics ranked against academics Grouped bars
    • Value: Citations, Weighted citations, Publications
    • How many ranks (opens on 5)
  • Years to promotion Grouped bars
  • Journals used Stacked bars
    • Value: Citations, Weighted citations, Publications

Journals

Fields

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • Departments by field Bars
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • University rollup Ranked bars
  • Coverage by field Ranked bars

Trackademia

Search the whole site

Search a person, a department, a journal or the title of a work. A person’s name brings up their profile, their publications, their department and the journals they publish in.

Value Measure

Departments

Mean citations per academic
1 Harvard Government 34 academics 11,226
2 Columbia Political Science 35 academics 9,221
3 Penn Political Science 33 academics 5,105
4 Dartmouth Government 28 academics 4,219
5 Princeton Politics 47 academics 4,074
6 Yale Political Science 34 academics 3,839
7 Cornell Government 31 academics 2,012
8 Brown Political Science 27 academics 1,914

1,349,170 citations over 8,919 of 12,603 works (71% carry a count). 268 of 269 academics have at least one counted work. A work with no citation count is unknown here, never a zero.

Publications over time

Works published in each year
Measure X axis Each point

Dartmouth GovernmentHarvard GovernmentYale Political SciencePrinceton PoliticsColumbia Political ScienceCornell GovernmentPenn Political ScienceBrown Political Science

Every selected work, by the year it was published. An undated work is in no year.

What these filters select, per department not what the graph divided by
Department Academics CVScholarOpenAlex Works With a count
Princeton Politics 47 47/47 1.0% 38/47 0.8085106382978723% 45/47 0.9574468085106383% 1629 1266/1629 0.7771639042357275%
Columbia Political Science 35 35/35 1.0% 24/35 0.6857142857142857% 35/35 1.0% 2756 1665/2756 0.6041364296081277%
Harvard Government 34 34/34 1.0% 26/34 0.7647058823529411% 33/34 0.9705882352941176% 2415 1800/2415 0.7453416149068323%
Yale Political Science 34 34/34 1.0% 32/34 0.9411764705882353% 33/34 0.9705882352941176% 1130 885/1130 0.7831858407079646%
Penn Political Science 33 33/33 1.0% 28/33 0.8484848484848485% 33/33 1.0% 1468 1033/1468 0.7036784741144414%
Cornell Government 31 31/31 1.0% 26/31 0.8387096774193549% 30/31 0.967741935483871% 1296 873/1296 0.6736111111111112%
Dartmouth Government 28 28/28 1.0% 24/28 0.8571428571428571% 26/28 0.9285714285714286% 895 695/895 0.776536312849162%
Brown Political Science 27 27/27 1.0% 21/27 0.7777777777777778% 27/27 1.0% 1014 702/1014 0.6923076923076923%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Citations over time

Citations received in each year
Value Measure Each point

Dartmouth GovernmentHarvard GovernmentYale Political SciencePrinceton PoliticsColumbia Political ScienceCornell GovernmentPenn Political ScienceBrown Political Science

Citations received in each year, from the academics’ verified Scholar profiles.

What these filters select, per department not what the graph divided by
Department Academics CVScholarOpenAlex Works With a count
Princeton Politics 47 47/47 1.0% 38/47 0.8085106382978723% 45/47 0.9574468085106383% 1629 1266/1629 0.7771639042357275%
Columbia Political Science 35 35/35 1.0% 24/35 0.6857142857142857% 35/35 1.0% 2756 1665/2756 0.6041364296081277%
Harvard Government 34 34/34 1.0% 26/34 0.7647058823529411% 33/34 0.9705882352941176% 2415 1800/2415 0.7453416149068323%
Yale Political Science 34 34/34 1.0% 32/34 0.9411764705882353% 33/34 0.9705882352941176% 1130 885/1130 0.7831858407079646%
Penn Political Science 33 33/33 1.0% 28/33 0.8484848484848485% 33/33 1.0% 1468 1033/1468 0.7036784741144414%
Cornell Government 31 31/31 1.0% 26/31 0.8387096774193549% 30/31 0.967741935483871% 1296 873/1296 0.6736111111111112%
Dartmouth Government 28 28/28 1.0% 24/28 0.8571428571428571% 26/28 0.9285714285714286% 895 695/895 0.776536312849162%
Brown Political Science 27 27/27 1.0% 21/27 0.7777777777777778% 27/27 1.0% 1014 702/1014 0.6923076923076923%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Makeup by tenure track

Academics on and off the tenure track
Series: Tenure track.01020304050Dartmouth Tenure track 2828Harvard Tenure track 3434Yale Tenure track 3434Princeton Tenure track 4747Columbia Tenure track 3535Cornell Tenure track 3131Penn Tenure track 3333Brown Tenure track 2727DartmouthHarvardYalePrincetonColumbiaCornellPennBrownAcademicsDepartment

Every academic the filters keep, by whether their current rank is on the tenure track (docs/definitions.md section 7). A rank in neither group - emeritus, postdoc, or a rank no CV states - is its own segment rather than filed under one of them: an emeritus professor was on the tenure track, and an unknown rank is not a claim about tenure at all.

What these filters select, per department not what the graph divided by
Department Academics CVScholarOpenAlex Works With a count
Princeton Politics 47 47/47 1.0% 38/47 0.8085106382978723% 45/47 0.9574468085106383% 1629 1266/1629 0.7771639042357275%
Columbia Political Science 35 35/35 1.0% 24/35 0.6857142857142857% 35/35 1.0% 2756 1665/2756 0.6041364296081277%
Harvard Government 34 34/34 1.0% 26/34 0.7647058823529411% 33/34 0.9705882352941176% 2415 1800/2415 0.7453416149068323%
Yale Political Science 34 34/34 1.0% 32/34 0.9411764705882353% 33/34 0.9705882352941176% 1130 885/1130 0.7831858407079646%
Penn Political Science 33 33/33 1.0% 28/33 0.8484848484848485% 33/33 1.0% 1468 1033/1468 0.7036784741144414%
Cornell Government 31 31/31 1.0% 26/31 0.8387096774193549% 30/31 0.967741935483871% 1296 873/1296 0.6736111111111112%
Dartmouth Government 28 28/28 1.0% 24/28 0.8571428571428571% 26/28 0.9285714285714286% 895 695/895 0.776536312849162%
Brown Political Science 27 27/27 1.0% 21/27 0.7777777777777778% 27/27 1.0% 1014 702/1014 0.6923076923076923%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Output by rank

Median citations per academic at each rank
Value Measure
Series: Dartmouth Government, Harvard Government, Yale Political Science, Princeton Politics, Columbia Political Science, Cornell Government, Penn Political Science, Brown Political Science.0.02,000.04,000.06,000.08,000.010,000.0Distinguished Dartmouth Government over 7 academics 8,666.0Distinguished Harvard Government over 24 academics 4,089.0Distinguished Yale Political Science over 11 academics 6,814.0Distinguished Princeton Politics over 13 academics 4,007.0Distinguished Columbia Political Science over 12 academics 6,353.0Distinguished Cornell Government over 6 academics 4,678.0Distinguished Penn Political Science over 15 academics 5,758.0Distinguished Brown Political Science over 12 academics 1,649.5Full Dartmouth Government over 9 academics 1,635.0Full Harvard Government over 3 academics 3,151.0Full Yale Political Science over 5 academics 5,153.0Full Princeton Politics over 15 academics 4,155.0Full Columbia Political Science over 10 academics 2,704.5Full Cornell Government over 7 academics 2,052.0Full Penn Political Science over 5 academics 2,053.0Full Brown Political Science over 3 academics 1,748.0Associate Dartmouth Government over 9 academics 1,096.0Associate Harvard Government over 1 academics 1,473.0Associate Yale Political Science over 7 academics 1,371.0Associate Princeton Politics over 6 academics 1,793.5Associate Columbia Political Science over 5 academics 1,882.0Associate Cornell Government over 10 academics 925.0Associate Penn Political Science over 6 academics 1,312.5Associate Brown Political Science over 7 academics 1,035.0Assistant Dartmouth Government over 3 academics 95.0Assistant Harvard Government over 6 academics 248.0Assistant Yale Political Science over 11 academics 221.0Assistant Princeton Politics over 13 academics 243.0Assistant Columbia Political Science over 8 academics 759.5Assistant Cornell Government over 8 academics 194.5Assistant Penn Political Science over 7 academics 291.0Assistant Brown Political Science over 5 academics 135.0DistinguishedFullAssociateAssistantMedian citations per academicRank

Dartmouth GovernmentHarvard GovernmentYale Political SciencePrinceton PoliticsColumbia Political ScienceCornell GovernmentPenn Political ScienceBrown Political Science

Each rank read on its own, so a department of thirty and one of sixty are comparable at the same career stage.

What these filters select, per department not what the graph divided by
Department Academics CVScholarOpenAlex Works With a count
Princeton Politics 47 47/47 1.0% 38/47 0.8085106382978723% 45/47 0.9574468085106383% 1629 1266/1629 0.7771639042357275%
Columbia Political Science 35 35/35 1.0% 24/35 0.6857142857142857% 35/35 1.0% 2756 1665/2756 0.6041364296081277%
Harvard Government 34 34/34 1.0% 26/34 0.7647058823529411% 33/34 0.9705882352941176% 2415 1800/2415 0.7453416149068323%
Yale Political Science 34 34/34 1.0% 32/34 0.9411764705882353% 33/34 0.9705882352941176% 1130 885/1130 0.7831858407079646%
Penn Political Science 33 33/33 1.0% 28/33 0.8484848484848485% 33/33 1.0% 1468 1033/1468 0.7036784741144414%
Cornell Government 31 31/31 1.0% 26/31 0.8387096774193549% 30/31 0.967741935483871% 1296 873/1296 0.6736111111111112%
Dartmouth Government 28 28/28 1.0% 24/28 0.8571428571428571% 26/28 0.9285714285714286% 895 695/895 0.776536312849162%
Brown Political Science 27 27/27 1.0% 21/27 0.7777777777777778% 27/27 1.0% 1014 702/1014 0.6923076923076923%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Academics ranked against academics

Each department's rank-n academic, citations
Value Ranks
Series: Dartmouth Government, Harvard Government, Yale Political Science, Princeton Politics, Columbia Political Science, Cornell Government, Penn Political Science, Brown Political Science.0500001000001500002000001 Dartmouth Government Brendan Nyhan 382251 Harvard Government Gary King 1031531 Yale Political Science Alan S. Gerber 243031 Princeton Politics Helen V. Milner 176321 Columbia Political Science Andrew Gelman 1531891 Cornell Government Sarah E. Kreps 86131 Penn Political Science Beth Simmons 233601 Brown Political Science Mark McGann Blyth 71422 Dartmouth Government Sean J. Westwood 140422 Harvard Government Kosuke Imai 585642 Yale Political Science Gregory Alain Huber 196472 Princeton Politics Rocío Titiunik 159172 Columbia Political Science Donald P. Green 485622 Cornell Government Thomas B. Pepinsky 76572 Penn Political Science Amy Gutmann 200092 Brown Political Science ROSE McDERMOTT 68913 Dartmouth Government William C. Wohlforth 108723 Harvard Government Peter A. Hall 420353 Yale Political Science Nicholas Sambanis 147623 Princeton Politics Andrew Moravcsik 150603 Columbia Political Science Andreas Wimmer 251783 Cornell Government Kenneth Roberts 69653 Penn Political Science Diana C. Mutz 193363 Brown Political Science Richard Owen Snyder 63614 Dartmouth Government John Michael Carey 96924 Harvard Government Dustin Tingley 379224 Yale Political Science Jennifer Gandhi 100294 Princeton Politics Andrew M. Guess 133464 Columbia Political Science John D. Huber 87584 Cornell Government Peter John Loewen 57494 Penn Political Science Edward D. Mansfield 173334 Brown Political Science Peter Andreas 44445 Dartmouth Government Jennifer Jerit 86665 Harvard Government James M. Snyder, Jr. 273815 Yale Political Science Jacob S. Hacker 79875 Princeton Politics Carles Boix 124665 Columbia Political Science Jack L. Snyder 75895 Cornell Government Peter Joachim Katzenstein 49395 Penn Political Science Matthew Levendusky 160025 Brown Political Science Jeff D. Colgan 421812345CitationsRank

Dartmouth GovernmentHarvard GovernmentYale Political SciencePrinceton PoliticsColumbia Political ScienceCornell GovernmentPenn Political ScienceBrown Political Science

Rank 5 of 47 at the deepest; 8 of 8 departments still have somebody at the last rank drawn. Rank n of one department is not otherwise related to rank n of another - what this compares is the shape of the lists.

What these filters select, per academic not what the graph divided by
Academic Academics CVScholarOpenAlex Works With a count
Melissa Sharon Lane 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 46 0/46 0.0%
Adam Meirowitz 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 49 45/49 0.9183673469387755%
Adam Michael Auerbach 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 17 14/17 0.8235294117647058%
Aditi Sahasrabuddhe 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 6/11 0.5454545454545454%
Ainsley Lesure 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 2/2 1.0%
Akshay Govind Dixit 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 4 3/4 0.75%
Alan S. Gerber 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 136 122/136 0.8970588235294118%
Alessandra M. Casella 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 54 45/54 0.8333333333333334%
Alex Weisiger 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 7 7/7 1.0%
Alexander Hirschman Gourevitch 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 41 28/41 0.6829268292682927%
Alexander Livingston 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 38 14/38 0.3684210526315789%
Alexandre Debs 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 17/20 0.85%
Alisha C. Holland 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 15/22 0.6818181818181818%
Allen R. Carlson 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 29 14/29 0.4827586206896552%
Allison Carnegie 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 40 27/40 0.675%
Allison P. Harris 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 8/8 1.0%
Amanda Weiss 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 4 3/4 0.75%
Amaney A. Jamal 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 91 68/91 0.7472527472527473%
Amy Gutmann 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 76 50/76 0.6578947368421053%
Ana De La O Torres 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 14 14/14 1.0%
Andreas Wiedemann 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 10/10 1.0%
Andreas Wimmer 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 100 76/100 0.76%
Andrew Gelman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 511 419/511 0.8199608610567515%
Andrew J. McCall 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 2/2 1.0%
Andrew J. Nathan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 713 116/713 0.16269284712482468%
Andrew M. Guess 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 44 42/44 0.9545454545454546%
Andrew Moravcsik 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 74 47/74 0.6351351351351351%
Arthur Spirling 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 47 44/47 0.9361702127659575%
Ashutosh Varshney 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 44 32/44 0.7272727272727273%
Atul Kohli 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 45 35/45 0.7777777777777778%
Averell Schmidt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 6/8 0.75%
Benjamin A. Valentino 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 43 36/43 0.8372093023255814%
Beth Simmons 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 86 72/86 0.8372093023255814%
Blake Miller 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 7 5/7 0.7142857142857143%
Brendan Nyhan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 99 97/99 0.9797979797979798%
Brendan O'Leary 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 252 92/252 0.36507936507936506%
Bryan Garsten 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 16 9/16 0.5625%
Bryn Rosenfeld 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 15 11/15 0.7333333333333333%
Calvin Thrall 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Carles Boix 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 50 44/50 0.88%
Carlo Prato 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 20/22 0.9090909090909091%
Charles M. Cameron 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 52 40/52 0.7692307692307693%
Charles T. Mcclean 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 43 27/43 0.627906976744186%
Christian "Chris" Chambers 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 1/2 0.5%
Christina L. Davis 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 33 24/33 0.7272727272727273%
Christina M. Kinane 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 6 5/6 0.8333333333333334%
Christoph Mikulaschek 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Christopher Blair 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 31 16/31 0.5161290322580645%
Claudine Gay 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 11 10/11 0.9090909090909091%
Corey Brettschneider 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 37 26/37 0.7027027027027027%
Daniel C. Mattingly 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 16 15/16 0.9375%
Daniel Gillion 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 8 8/8 1.0%
Daniel J. Hopkins 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 68 67/68 0.9852941176470589%
Daniel M. Smith 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 39 27/39 0.6923076923076923%
Daniel N.j. de Kadt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 12/13 0.9230769230769231%
Daniel Paul Carpenter 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 137 92/137 0.6715328467153284%
Daniel Ziblatt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 64 42/64 0.65625%
Danielle S. Allen 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 37 20/37 0.5405405405405406%
Daryl G. Press 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 62 47/62 0.7580645161290323%
David Alexander Bateman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 16/22 0.7272727272727273%
David C. Johnston 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
David Skarbek 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 40 35/40 0.875%
Dean Lacy 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 19 18/19 0.9473684210526315%
Deborah J. Yashar 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 15 7/15 0.4666666666666667%
Deborah Jordan Brooks 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 12 12/12 1.0%
Diana C. Mutz 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 76 62/76 0.8157894736842105%
Diana Fu 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 17 16/17 0.9411764705882353%
Didac Queralt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 14 14/14 1.0%
Dillon Laaker 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 2 2/2 1.0%
Donald P. Green 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 226 203/226 0.8982300884955752%
Donghyun Danny Choi 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 14 12/14 0.8571428571428571%
Douglas L. Kriner 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 78 61/78 0.782051282051282%
Dustin Tingley 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 98 92/98 0.9387755102040817%
Edward D. Mansfield 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 97 78/97 0.8041237113402062%
Edward S. Steinfeld 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 24 8/24 0.3333333333333333%
Egor Lazarev 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 5/8 0.625%
Elisabeth Jean Wood 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 39 32/39 0.8205128205128205%
Elizabeth J. Perry 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 101 50/101 0.49504950495049505%
Elizabeth Nathan Saunders 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 32 21/32 0.65625%
Elizabeth Parker-Magyar 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 4/10 0.4%
