Trackademia

Welcome to Trackademia

The idea behind Trackademia is to build on existing academic databases like Google Scholar and OpenAlex so that you can trust the data and use it for whatever you want. That comes down to two things.

More data, and more ways to use it. We aggregate publication data from every major source into a single dataset and add information pulled from faculty CVs. Then we let you slice it however you want: choose which sources to build from, write your own formulas, weight journals, adjust for department size.

More accurate, and honest about where it isn’t. We focus on a smaller set of schools so we can verify everything carefully. Faculty lists come from department websites rather than being inferred from publication records, so we know who should be in the data before we go looking. When we can’t find data on someone, we record the gap instead of dropping them. Every number comes with a coverage rate you can check against ground truth.

Everything in Trackademia is built from seven units. AI merges duplicate records across sources and tags each publication so these categories hold up:

  • Publication — citation counts, authors, journal, peer review status, and more
  • Publication group — versions of the same work combined into one entity, such as a working paper and the article it became
  • Academic
  • Department
  • University
  • Field
  • Journal

There are two modes. In Database mode you browse the underlying records and filter by any of the seven units. In Analytics mode you get graphs and comparisons, and you switch views to compare two departments, compare one department against the average of the others, or see them all at once. Tabs let you focus on a particular level of the data.

Trackademia

Every graph on this site

Publications

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work
  • Works published per year Lines over years
    • Measure: Total, Mean per academic, Median per academic
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations received per year Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
    • In each year or cumulative
  • Citation distribution Bars
    • Value: Citations, Weighted citations
  • Citations by age of work Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work
  • Publication type mix Ranked bars
    • Value: Citations, Weighted citations, Publications
  • Top venues Ranked bars
    • Value: Citations, Weighted citations, Publications

Academics

Departmentshere

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Publications over time Lines over years
    • Measure: Total, Mean per academic, Median per academic, Formula
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations over time Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per academic, Median per academic, Formula
    • In each year or cumulative
  • Makeup by tenure track Stacked bars
  • Output by rank Grouped bars
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Academics ranked against academics Grouped bars
    • Value: Citations, Weighted citations, Publications
    • How many ranks (opens on 5)
  • Years to promotion Grouped bars
  • Journals used Stacked bars
    • Value: Citations, Weighted citations, Publications

Journals

Fields

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • Departments by field Bars
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • University rollup Ranked bars
  • Coverage by field Ranked bars

Trackademia

Search the whole site

Search a person, a department, a journal or the title of a work. A person’s name brings up their profile, their publications, their department and the journals they publish in.

Value Measure

Departments

Mean citations per academic
1 Dartmouth Government 28 academics 327
2 Brown Political Science 30 academics 322
3 Harvard Government 41 academics 251
4 Princeton Politics 56 academics 235
5 Cornell Government 35 academics 203
6 Columbia Political Science 40 academics 201
7 Penn Political Science 37 academics 186
8 Yale Political Science 42 academics 181

68,952 citations over 1,859 of 2,551 works (73% carry a count). 255 of 309 academics have at least one counted work. A work with no citation count is unknown here, never a zero.

Publications over time

Works published in each year
Measure X axis Each point

Dartmouth GovernmentHarvard GovernmentYale Political SciencePrinceton PoliticsColumbia Political ScienceCornell GovernmentPenn Political ScienceBrown Political Science

Every selected work, by the year it was published. An undated work is in no year.

What these filters select, per department not what the graph divided by
Department Academics CVScholarOpenAlex Works With a count
Princeton Politics 56 48/56 0.8571428571428571% 41/56 0.7321428571428571% 45/56 0.8035714285714286% 344 284/344 0.8255813953488372%
Yale Political Science 42 36/42 0.8571428571428571% 36/42 0.8571428571428571% 35/42 0.8333333333333334% 285 238/285 0.8350877192982457%
Harvard Government 41 35/41 0.8536585365853658% 28/41 0.6829268292682927% 34/41 0.8292682926829268% 376 288/376 0.7659574468085106%
Columbia Political Science 40 35/40 0.875% 25/40 0.625% 35/40 0.875% 420 247/420 0.5880952380952381%
Penn Political Science 37 34/37 0.918918918918919% 28/37 0.7567567567567568% 34/37 0.918918918918919% 314 208/314 0.6624203821656051%
Cornell Government 35 31/35 0.8857142857142857% 28/35 0.8% 30/35 0.8571428571428571% 376 271/376 0.7207446808510638%
Brown Political Science 30 27/30 0.9% 22/30 0.7333333333333333% 27/30 0.9% 226 159/226 0.7035398230088495%
Dartmouth Government 28 28/28 1.0% 24/28 0.8571428571428571% 26/28 0.9285714285714286% 210 164/210 0.780952380952381%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Citations over time

Citations received in each year
Value Measure Each point

Dartmouth GovernmentHarvard GovernmentYale Political SciencePrinceton PoliticsColumbia Political ScienceCornell GovernmentPenn Political ScienceBrown Political Science

Citations received in each year, from the academics’ verified Scholar profiles.

What these filters select, per department not what the graph divided by
Department Academics CVScholarOpenAlex Works With a count
Princeton Politics 56 48/56 0.8571428571428571% 41/56 0.7321428571428571% 45/56 0.8035714285714286% 344 284/344 0.8255813953488372%
Yale Political Science 42 36/42 0.8571428571428571% 36/42 0.8571428571428571% 35/42 0.8333333333333334% 285 238/285 0.8350877192982457%
Harvard Government 41 35/41 0.8536585365853658% 28/41 0.6829268292682927% 34/41 0.8292682926829268% 376 288/376 0.7659574468085106%
Columbia Political Science 40 35/40 0.875% 25/40 0.625% 35/40 0.875% 420 247/420 0.5880952380952381%
Penn Political Science 37 34/37 0.918918918918919% 28/37 0.7567567567567568% 34/37 0.918918918918919% 314 208/314 0.6624203821656051%
Cornell Government 35 31/35 0.8857142857142857% 28/35 0.8% 30/35 0.8571428571428571% 376 271/376 0.7207446808510638%
Brown Political Science 30 27/30 0.9% 22/30 0.7333333333333333% 27/30 0.9% 226 159/226 0.7035398230088495%
Dartmouth Government 28 28/28 1.0% 24/28 0.8571428571428571% 26/28 0.9285714285714286% 210 164/210 0.780952380952381%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Makeup by tenure track

Academics on and off the tenure track
Series: Tenure track, Not tenure track, Other.0102030405060Dartmouth Tenure track 2828Harvard Tenure track 34Harvard Not tenure track 1Harvard Other 641Yale Tenure track 34Yale Other 842Princeton Tenure track 47Princeton Other 956Columbia Tenure track 35Columbia Other 540Cornell Tenure track 31Cornell Other 435Penn Tenure track 33Penn Other 437Brown Tenure track 27Brown Other 330DartmouthHarvardYalePrincetonColumbiaCornellPennBrownAcademicsDepartment

Tenure trackNot tenure trackOther

Every academic the filters keep, by whether their current rank is on the tenure track (docs/definitions.md section 7). A rank in neither group - emeritus, postdoc, or a rank no CV states - is its own segment rather than filed under one of them: an emeritus professor was on the tenure track, and an unknown rank is not a claim about tenure at all.

What these filters select, per department not what the graph divided by
Department Academics CVScholarOpenAlex Works With a count
Princeton Politics 56 48/56 0.8571428571428571% 41/56 0.7321428571428571% 45/56 0.8035714285714286% 344 284/344 0.8255813953488372%
Yale Political Science 42 36/42 0.8571428571428571% 36/42 0.8571428571428571% 35/42 0.8333333333333334% 285 238/285 0.8350877192982457%
Harvard Government 41 35/41 0.8536585365853658% 28/41 0.6829268292682927% 34/41 0.8292682926829268% 376 288/376 0.7659574468085106%
Columbia Political Science 40 35/40 0.875% 25/40 0.625% 35/40 0.875% 420 247/420 0.5880952380952381%
Penn Political Science 37 34/37 0.918918918918919% 28/37 0.7567567567567568% 34/37 0.918918918918919% 314 208/314 0.6624203821656051%
Cornell Government 35 31/35 0.8857142857142857% 28/35 0.8% 30/35 0.8571428571428571% 376 271/376 0.7207446808510638%
Brown Political Science 30 27/30 0.9% 22/30 0.7333333333333333% 27/30 0.9% 226 159/226 0.7035398230088495%
Dartmouth Government 28 28/28 1.0% 24/28 0.8571428571428571% 26/28 0.9285714285714286% 210 164/210 0.780952380952381%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Output by rank

Median citations per academic at each rank
Value Measure
Series: Dartmouth Government, Harvard Government, Yale Political Science, Princeton Politics, Columbia Political Science, Cornell Government, Penn Political Science, Brown Political Science.0.0100.0200.0300.0400.0500.0Distinguished Dartmouth Government over 7 academics 233.0Distinguished Harvard Government over 24 academics 121.5Distinguished Yale Political Science over 11 academics 172.0Distinguished Princeton Politics over 13 academics 71.0Distinguished Columbia Political Science over 12 academics 89.5Distinguished Cornell Government over 6 academics 428.0Distinguished Penn Political Science over 15 academics 110.0Distinguished Brown Political Science over 12 academics 72.0Full Dartmouth Government over 9 academics 75.0Full Harvard Government over 3 academics 132.0Full Yale Political Science over 5 academics 31.0Full Princeton Politics over 15 academics 90.0Full Columbia Political Science over 10 academics 14.5Full Cornell Government over 7 academics 220.0Full Penn Political Science over 5 academics 184.0Full Brown Political Science over 3 academics 26.0Associate Dartmouth Government over 9 academics 83.0Associate Harvard Government over 1 academics 135.0Associate Yale Political Science over 7 academics 259.0Associate Princeton Politics over 6 academics 221.5Associate Columbia Political Science over 5 academics 112.0Associate Cornell Government over 10 academics 59.5Associate Penn Political Science over 6 academics 107.0Associate Brown Political Science over 7 academics 50.0Assistant Dartmouth Government over 3 academics 10.0Assistant Harvard Government over 6 academics 115.0Assistant Yale Political Science over 11 academics 104.0Assistant Princeton Politics over 13 academics 183.0Assistant Columbia Political Science over 8 academics 188.5Assistant Cornell Government over 8 academics 43.5Assistant Penn Political Science over 7 academics 18.0Assistant Brown Political Science over 5 academics 54.0Unknown Harvard Government over 6 academics 0.0Unknown Yale Political Science over 7 academics 6.0Unknown Princeton Politics over 9 academics 0.0Unknown Columbia Political Science over 5 academics 0.0Unknown Cornell Government over 4 academics 0.5Unknown Penn Political Science over 3 academics 0.0Unknown Brown Political Science over 3 academics 0.0Other Harvard Government over 1 academics 10.0Other Yale Political Science over 1 academics 10.0Other Penn Political Science over 1 academics 61.0DistinguishedFullAssociateAssistantUnknownOtherMedian citations per academicRank

Dartmouth GovernmentHarvard GovernmentYale Political SciencePrinceton PoliticsColumbia Political ScienceCornell GovernmentPenn Political ScienceBrown Political Science

Each rank read on its own, so a department of thirty and one of sixty are comparable at the same career stage.

What these filters select, per department not what the graph divided by
Department Academics CVScholarOpenAlex Works With a count
Princeton Politics 56 48/56 0.8571428571428571% 41/56 0.7321428571428571% 45/56 0.8035714285714286% 344 284/344 0.8255813953488372%
Yale Political Science 42 36/42 0.8571428571428571% 36/42 0.8571428571428571% 35/42 0.8333333333333334% 285 238/285 0.8350877192982457%
Harvard Government 41 35/41 0.8536585365853658% 28/41 0.6829268292682927% 34/41 0.8292682926829268% 376 288/376 0.7659574468085106%
Columbia Political Science 40 35/40 0.875% 25/40 0.625% 35/40 0.875% 420 247/420 0.5880952380952381%
Penn Political Science 37 34/37 0.918918918918919% 28/37 0.7567567567567568% 34/37 0.918918918918919% 314 208/314 0.6624203821656051%
Cornell Government 35 31/35 0.8857142857142857% 28/35 0.8% 30/35 0.8571428571428571% 376 271/376 0.7207446808510638%
Brown Political Science 30 27/30 0.9% 22/30 0.7333333333333333% 27/30 0.9% 226 159/226 0.7035398230088495%
Dartmouth Government 28 28/28 1.0% 24/28 0.8571428571428571% 26/28 0.9285714285714286% 210 164/210 0.780952380952381%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Academics ranked against academics

Each department's rank-n academic, citations
Value Ranks
Series: Dartmouth Government, Harvard Government, Yale Political Science, Princeton Politics, Columbia Political Science, Cornell Government, Penn Political Science, Brown Political Science.010002000300040001 Dartmouth Government Brendan Nyhan 37871 Harvard Government Kosuke Imai 24761 Yale Political Science Joshua Kalla 15311 Princeton Politics Andrew M. Guess 32711 Columbia Political Science Andrew Gelman 29501 Cornell Government Jamila Michener 11621 Penn Political Science Matthew Levendusky 10541 Brown Political Science Eric M. Patashnik 34702 Dartmouth Government Sean J. Westwood 13352 Harvard Government Joshua David Kertzer 13022 Yale Political Science Daniel C. Mattingly 7132 Princeton Politics Rocío Titiunik 26672 Columbia Political Science Donald P. Green 6892 Cornell Government Peter John Loewen 9752 Penn Political Science Guy Grossman 9632 Brown Political Science Peter Andreas 25773 Dartmouth Government Jennifer Jerit 10303 Harvard Government Dustin Tingley 10843 Yale Political Science Gregory Alain Huber 4633 Princeton Politics Arthur Spirling 10153 Columbia Political Science John Marshall 6703 Cornell Government Sarah E. Kreps 8913 Penn Political Science Michael Horowitz 8923 Brown Political Science Robert A. Blair 10324 Dartmouth Government Jeremy Ferwerda 5534 Harvard Government Steven Levitsky 6184 Yale Political Science Shiro Kuriwaki 4604 Princeton Politics Christopher Blair 6254 Columbia Political Science Yamil Ricardo Velez 6064 Cornell Government Thomas B. Pepinsky 6614 Penn Political Science Daniel J. Hopkins 7234 Brown Political Science Mark McGann Blyth 4145 Dartmouth Government John Michael Carey 5255 Harvard Government Gary King 6125 Yale Political Science P. M. Aronow 4525 Princeton Politics Guadalupe Tuñón 5175 Columbia Political Science Nikhar Gaikwad 4665 Cornell Government Douglas L. Kriner 4855 Penn Political Science Sarah Bush 4925 Brown Political Science Donghyun Danny Choi 39612345CitationsRank

Dartmouth GovernmentHarvard GovernmentYale Political SciencePrinceton PoliticsColumbia Political ScienceCornell GovernmentPenn Political ScienceBrown Political Science

Rank 5 of 56 at the deepest; 8 of 8 departments still have somebody at the last rank drawn. Rank n of one department is not otherwise related to rank n of another - what this compares is the shape of the lists.

What these filters select, per academic not what the graph divided by
Academic Academics CVScholarOpenAlex Works With a count
Alex Weisiger 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Alexandra Blackman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Andrew Moravcsik 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Andrew Thompson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Caterina Chiopris 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Claudine Gay 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Daniel Gillion 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Daniel Luban 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
David C. Johnston 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Dean Lacy 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Deva Woodly 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Eric Beerbohm 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Fredrick C. Harris 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
G. John Ikenberry 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Gary Bass 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Giulia Oskian 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Hojung Joo 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Ira I. Katznelson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Jacob N. Shapiro 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Jan-Werner Müller 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jason Frank 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Jean Louise Cohen 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Jeffrey R. Lax 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Jennifer A. Widner 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
John DiIulio 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jordan Rudinsky 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Karuna Mantena 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Kennia Coronado 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Mahmood Mamdani 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Marie Gottschalk 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Marion E. Orr 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Michael J. Hiscox 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Michael M. Ting 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Michael Sandel 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Nazmul Sultan 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Robert Y. Shapiro 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Rory Truex duplicate-check placeholder 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Shigeo Hirano 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Shterna S. Friedman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Sonu Bedi 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 0
Stephen Daniel Ansolabehere 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Stephen Skowronek 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Steven Smith 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Temi Ogunye 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 0
Timothy Colton 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Yunhyae Kim 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Allen R. Carlson 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 1 0/1 0.0%
Blake Miller 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 0/2 0.0%
Edward S. Steinfeld 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 0/1 0.0%
Jack L. Snyder 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 0/1 0.0%
Joshua Foa Dienstag 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 2 0/2 0.0%
Melissa Sharon Lane 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 4 0/4 0.0%
Sharyn O’Halloran 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 1 0/1 0.0%
Steven I. Wilkinson 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 2 0/2 0.0%
Adam Meirowitz 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 4 4/4 1.0%
Adam Michael Auerbach 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 5 5/5 1.0%
Aditi Sahasrabuddhe 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 7/10 0.7%
Ainsley Lesure 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 1/1 1.0%
Akshay Govind Dixit 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 3 2/3 0.6666666666666666%
Alan Patten 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 1 1/1 1.0%
Alan S. Gerber 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 17 14/17 0.8235294117647058%
Alastair Iain Johnston 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 3 3/3 1.0%
Alessandra M. Casella 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 5 4/5 0.8%
Alexander Hirschman Gourevitch 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 4 2/4 0.5%
Alexander Livingston 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 2/8 0.25%
Alexandre Debs 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 3 3/3 1.0%
Alisha C. Holland 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 6/9 0.6666666666666666%
Allison Carnegie 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 13/20 0.65%
Allison P. Harris 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 4 4/4 1.0%
Amanda Weiss 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 3/3 1.0%
Amaney A. Jamal 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 12 10/12 0.8333333333333334%
Amy Gutmann 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 4 1/4 0.25%
Ana De La O Torres 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 6 6/6 1.0%
Andreas Wiedemann 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 10/10 1.0%
Andreas Wimmer 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 14 8/14 0.5714285714285714%
Andrew Gelman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 76 67/76 0.881578947368421%
Andrew J. McCall 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 1/1 1.0%
Andrew J. Nathan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 110 13/110 0.11818181818181818%
Andrew M. Guess 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 19/20 0.95%
Arthur Spirling 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 10/11 0.9090909090909091%
Ashutosh Varshney 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 2/2 1.0%
Atul Kohli 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 4 3/4 0.75%
