Department
Princeton Chemistry
Chemistry · 32 ladder faculty from new_rosters.json
- academics
- 32
- publications
- 2,567
- citations
- 658,020
Annual citations by academic
31–32 of 32 academics
Citations received each year, from stored records. Each chart labels its source and uses its own citation scale.
Lilia Xie
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Haw Yang
No annual history
No annual citation history stored.
No stored annual citation history is available. This does not mean zero citations.
Academics
Citations: Scholar for 14 academics, OpenAlex citations of CV works for 4, 14 with no count
| Academic | Rank | Publications | Citations | h-index |
|---|---|---|---|---|
| Andrew B. Bocarsly | Full | 1 | 37CV | 1CV |
| Roberto Car | unknown | 98 | 135,118Scholar | 124Scholar |
| Jannette Carey | unknown | 0 | none | none |
| Robert J. Cava | Distinguished | 2 | none | none |
| Christopher J. Chang | unknown | 100 | 67,049Scholar | 133Scholar |
| Michelle Chang | unknown | 0 | none | none |
| Paul Chirik | Distinguished | 211 | 31,554Scholar | 97Scholar |
| Mircea Dincă | unknown | 0 | none | none |
| John T. Groves | Distinguished | 1 | none | none |
| Sharon Hammes-Schiffer | Distinguished | 430 | 36,983Scholar | 92Scholar |
| Michael Hecht | Full | 150 | 45,544Scholar | 96Scholar |
| Todd K. Hyster | Full | 0 | none | none |
| William M. Jacobs | Assistant | 40 | 2,366CV | 22CV |
| Ralph Kleiner | Associate | 44 | 2,617CV | 25CV |
| Robert Knowles | Distinguished | 83 | 11,736Scholar | 48Scholar |
| Alice Kunin | unknown | 22 | 404Scholar | 10Scholar |
| David MacMillan | unknown | 100 | 94,084Scholar | 142Scholar |
| Tom Muir | Distinguished | 264 | 42,017Scholar | 107Scholar |
| Joshua Rabinowitz | unknown | 100 | 88,547Scholar | 145Scholar |
| Herschel Rabitz | Distinguished | 0 | none | none |
| Jose Roque | Assistant | 2 | none | none |
| Gregory Scholes | Distinguished | 0 | none | none |
| Leslie Schoop | unknown | 97 | 11,791Scholar | 50Scholar |
| Martin F. Semmelhack | Full | 2 | none | none |
| Mohammad R. Seyedsayamdost | unknown | 0 | none | none |
| Erik J. Sorensen | unknown | 0 | none | none |
| Erin E. Stache | Assistant | 0 | none | none |
| Joseph Subotnik | Full | 254 | 18,872Scholar | 57Scholar |
| Salvatore Torquato | Distinguished | 506 | 63,707Scholar | 128Scholar |
| Marissa Weichman | Assistant | 51 | 1,656CV | 22CV |
| Lilia Xie | Assistant | 24 | 3,938Scholar | 17Scholar |
| Haw Yang | unknown | 0 | none | none |
Journals
most publications · 296 journals
| Journal | Type | Publications |
|---|---|---|
| Journal of the Mechanics and Physics of Solids | Journal | 10 |
| Science Advances | Journal | 10 |
| Soft Matter | Journal | 10 |
| Journal of Geophysical Research Planets | Journal | 9 |
| Journal of Physics Condensed Matter | Journal | 9 |
| Nano Letters | Journal | 9 |
| Physical Review Materials | Journal | 9 |
| Physical Review X | Journal | 9 |
| ACS Chemical Biology | Journal | 8 |
| APS March Meeting Abstracts | Journal | 8 |